Rank | Artist | Record | BPM | Label | |
---|---|---|---|---|---|
1 | SNOOP DOGG w/ Xzibit, Dr Dre | B-Please | 94 | No Limit | 8.0 |
2 | GANG STARR | Full Clip | 94 | Noo Trybe | 9.0 |
3 | MOS DEF | Ms Fat Booty | 89 | Rawkus | 8.5 |
4 | BEATNUTS | Watch Out Now | 100 | Relativity | 8.5 |
5 | ZION I w/ Planet Asia | Critical | 88 | Ground Control | 8.0 |
6 | Q-TIP | Vivrant Thing | 100 | Def Jam | 8.5 |
7 | RUFF RYDERS | What Ya Want | 91 | Interscope | 7.5 |
8 | LILÕ TROY | Wanna Be Baller | 91 | Universal | 8.0 |
9 | RAHZEL | All I Know | 88 | MCA | 9.0 |
10 | HIGH & MIGHTY w/ Mos Def | B-BOY DOCUMENT | 90 | RAWKUS | 7.5 |
11 | JUVENILE | Back That Azz Up | 95 | Cash Money | 8.0 |
12 | NAS w/ DMX | Life is What You Make It [lp cut] | 90 | Columbia | 8.0 |
13 | SAUKRATES w/ Xzibit | Keep It Moving | 94 | Serious Ent | 8.0 |
14 | DR DRE w/ Snoop Dogg | Still Dre | 92 | Aftermath | 8.0 |
15 | JAY-Z | Jigga My Nigga | 87 | Interscope | 8.0 |
16 | NAS | Hate Me Now | 90 | Columbia | 7.5 |
17 | 50 CENTS w/ Madd Rapper | How To Rob | 97 | Columbia | 8.5 |
18 | JA | Holla Holla | 92 | Def Jam | 8.0 |
19 | LIMP BIZKIT w/Method Man | N 2 Gether Now | 101 | Interscope | 8.5 |
20 | MAC MALL | Wide Open | 87 | Young Black Brotha | 8.5 |
21 | DR DRE | Bang bang | 93 | Aftermath | 8.0 |
22 | BUSTA RHYMES | DO THE BUS A BUS | 102 | ELEKTRA | 9.0 |
23 | FOREIGN LEGION | Full Time B-Boy | 91 | ABB Records | 8.5 |
24 | PHAROAH MONCH | Simon Says | 94 | Rawkus | 7.5 |
25 | PUFF DADDY w/ Hurricane G | PE 2000 | 100 | Bad Boy | 7.5 |
26 | BEASTIE BOYS | Intergalatic | 105 | Elektra | 9.0 |
27 | COUNT BASS D | ViolatinÕ | 87 | Spongebath | 8.5 |
28 | RAH DIGGA | Tight | 93 | Vuiolator | 7.5 |
29 | IRISCIENCE & BABU | ON DEADLY GROUND | 92 | Nu Gruv | 8.0 |
30 | EMINEM | Guilty Conscience | 90 | Aftermath | 8.5 |
31 | COOL BREEZE | WeeastpointinÕ | 103 | A&M | 8.5 |
32 | ICE CUBE w/ Mack 10 | You Can Do It | 100 | Priority | 8.0 |
33 | DILATED PEOPLES w/ Xzibit & Defari | Rework The Angles | 89 | Abb Records | 8.0 |
34 | 50 CENT | Rowdy Rowdy | 85 | Columbia | 8.5 |
35 | SILK THE SHOCKER w/Mystikal | It AinÕt My Fault 2 | 87 | No Limit | 8.0 |
36 | BLACK EYED PEAS | Karma | 95 | Interscope | 8.5 |
37 | FOXY BROWN | Hot Spot | 95 | Def Jam | 7.5 |
38 | SWAY & TECH | The Anthem | 95 | Interscope | 7.5 |
39 | MADE MEN w/ Dogg Pound | ClockinÕ C Notes | 92 | Restless | 8.0 |
40 | TRUCK w/Big Pun Kool G Rap KRS-one | Symphony 2000 | 93 | Jive | 8.5 |
41 | MADD RAPPER | Dot Vs TMR | 92 | Columbia | 8.0 |
42 | OL DIRTY BASTARD | Get Your Money | 101 | Elektra | 7.5 |
43 | MOBB DEEP w/ Lil Kim | Quiet Storm [rmx] | 98 | Loud | 7.5 |
44 | PUBLIC ENEMY | 41:19 | 97 | Atomic Pop | 8.5 |
45 | INSPECTAH DECK | Word On The Street | 94 | Loud | 9.0 |
46 | REDMAN & METHOD MAN | Tear It Off | 100 | Columbia | 8.0 |
47 | U-GOD | Bazzar | 93 | Wu- Records | 8.5 |
48 | AFU-RA | Defeat | 93 | Gee Street | 8.5 |
49 | BG w/ Hot Boys | Bling Bling | 99 | Cash Money | 8.0 |
50 | TWDY w/ Too Short, Mac Mall, Ant Banks, | Players Holiday | 91 | Thump | 8.0 |
this site is produced by Davey D in association with eLine Productions