Artist | Record | BPM | Label | Rating | TYPE |
---|---|---|---|---|---|
ANTI POP CONSORTIUM | Tragic Epilogue | 0 | 75 Ark | 6.5 | Rap/Alternative |
BLACK ROB | Life Story | 0 | Bad Boy | 7.0 | Rap/NY/Thugged Out |
DITC | Diggin In the Ctares certified 2000 | 0 | Tommy Boy | 8.0 | Rap/NY/Und |
DJ DESIGN | Gather Round | 0 | Stonesthrow | 7.5 | Rap/Break Beats |
ENCORE | Self Preservation | 0 | 75 Ark | 7.5 | Rap/Bay/Und |
MYKILL MIERS | It's been A Long Time Coming | 0 | Black berry | 8.0 | Rap/NY/Und |
Artist | Record | BPM | Label | Rating | TYPE |
---|---|---|---|---|---|
3 XCRAZY w/Too Short, Richie Rich B-legit | Big Leagues rmx | 99 | Double Barrel | 8.5 | Rap/Bay/Und |
50 CENT w/Destiny Child | Thug Love | 96 | Sony | 7.0 | Rap/NY/Com |
504 BOYZ | Wobble Wobble | 86 | No Limit | 7.0 | Rap/South/Street |
ANTI POP CONSORTIUM | Laundry | 94 | 75 Ark | 7.5 | Rap/NY/Und |
ANTI POP CONSORTIUM | Nude Paper | 87 | 75 Ark | 7.0 | Rap/NY/Und |
ANTI POP CONSORTIUM | Your World Is Flat | 94 | 75 Ark | 6.5 | Rap/NY/Und |
ANTI POP CONSORTIUM | Driving In ircles | 91 | 75 Ark | 6.5 | Rap/NY/Und |
ANTI POP CONSORTIUM | Tragic Epilogue | 0 | 75 Ark | 6.5 | Rap/Alternative |
ANTI POP CONSORTIUM | Tragic Epilogue | 0 | 75 Ark | 6.5 | Rap/Alternative |
ANYTHING GOES | International Game | 95 | Uprise | 7.0 | Rap/Bay/street |
ANYTHING GOES | Pioneers | 83 | Uprise | 7.0 | Rap/Bay/street |
ANYTHING GOES | Uprise | 90 | Uprise | 7.0 | Rap/Bay/street |
ASASSINI | Visions | 93 | Heavy Heads | 7.0 | Rap/UK/Overseas |
ASASSINI | Rapsheet | 93 | Heavy Heads | 7.5 | Rap/UK/Overseas |
BEANIE SIGEL | The Truth | 82 | Def Jam | 7.5 | Rap/NY/Thugged Out |
BEANIE SIGEL | The Truth | 81 | Roc-A-Fella | 7.5 | Rap/NY/Thugged Out |
BEANIE SIGEL | mac man | 85 | Roc-A-Fella | 7.0 | Rap/NY/Thugged Out |
BEANIE SIGEL | Everybody Wanna Be A Star | 102 | Roc-A-Fella | 7.0 | Rap/NY/Thugged Out |
BEANIE SIGEL | Stop Chill | 86 | Roc-A-Fella | 7.0 | Rap/NY/Thugged Out |
BEANIE SIGEL | What A Thug About | 94 | Roc-A-Fella | 7.5 | Rap/NY/Thugged Out |
BEANIE SIGEL | What Ya Life Like | 75 | Roc-A-Fella | 7.0 | Rap/NY/Thugged Out |
BEANIE SIGEL | Ride 4 My | 89 | Roc-A-Fella | 7.5 | Rap/NY/Thugged Out |
BEANIE SIGEL | Die | 89 | Roc-A-Fella | 7.5 | Rap/NY/Thugged Out |
BEANIE SIGEL w/Amil | Playa | 88 | Roc-A-Fella | 7.0 | Rap/NY/Thugged Out |
BEANIE SIGEL w/Eve | remember Them Days | 91 | Roc-A-Fella | 7.5 | Rap/NY/Thugged Out |
BEANIE SIGEL w/Jay Z | raw & Uncut | 100 | Roc-A-Fella | 7.0 | Rap/NY/Thugged Out |
BEANIE SIGEL w/Memphis Bleek | Who Want What | 85 | Def Jam | 7.0 | Rap/NY/Thugged Out |
BEANIE SIGEL w/Memphis Bleek | Who Want What | 84 | Roc-A-Fella | 7.5 | Rap/NY/Thugged Out |
BEANIE SIGEL w/Scarface | Mack & Brad | 90 | Roc-A-Fella | 7.5 | Rap/NY/Thugged Out |
BEENIE MAN | Love Me Now | 100 | Virgin | 7.5 | Rap/Raggamuffin |
BEENIE MAN | Ain't Nobody | 90 | Virgin | 7.0 | Rap/Raggamuffin |
BG | Rollin' Raw | 91 | Blackground | 7.0 | Rap/South/Street |
BIG DAWG | It's About Ta Get Hot | 100 | Sure Shot | 7.5 | Rap/NY/Thugged Out |
BIG PUN | Leatherface | 93 | Loud | 7.5 | Rap/NY/Thugged Out |
BIG PUN w/Donell Jones | Its So hard | 92 | Loud | 7.0 | Rap/NY/Thugged Out |
BIG SCOOB | Can Du | 79 | Fully Blown | 7.5 | Rap/NY/Und |
BIG TYMERS | Get Your Roll On | 86 | cash Money | 7.0 | Rap/South/Street |
BILLY RAY | What You Know About | 74 | Fully Blown | 7.5 | Rap/WC/street |
BLACK INDIAN | Get 'Em Played | 78 | MCA | 7.0 | Rap/NY/Thugged Out |
BLACK INDIAN | The Fight Song | 92 | MCA | 6.5 | Rap/NY/Thugged Out |
BLACK KNIGHT | Zip Code | 96 | Wu-Tang | 7.5 | Rap/WC/Und |
BLACK ROB | Whoa | 86 | Bad Boy | 8.0 | Rap/NY/Thugged Out |
BLACK ROB | Thug Story | 103 | Bad Boy | 8.0 | Rap/NY/Thugged Out |
BLACK ROB | Life Story | 0 | Bad Boy | 7.0 | Rap/NY/Thugged Out |
BLACK ROB | Life Story | 0 | Bad Boy | 7.0 | Rap/NY/Thugged Out |
BLACK ROB w/ Cee-Lo | Lookin' At Us | 85 | Bad Boy | 7.0 | Rap/NY/Thugged Out |
BLACK ROB w/ Jennifer Lopez | Spanish Fly | 94 | Bad Boy | 7.0 | Rap/NY/Thugged Out |
BLACK ROB w/ Joe Hooker | I Dare You | 91 | Bad Boy | 7.5 | Rap/NY/Thugged Out |
BLACK ROB w/ Lil Kim G-Dep | Espacio | 102 | Bad Boy | 7.0 | Rap/NY/Thugged Out |
BLACK ROB w/ Puff Daddy | I Love You Baby | 93 | Bad Boy | 7.5 | Rap/NY/Thugged Out |
BLACK ROB w/ Puff Daddy Mark Curry G-Dep Mase | Down The Line Joint | 93 | Bad Boy | 7.0 | Rap/NY/Thugged Out |
BLACK ROB w/Carl Thomas | Jasmine | 81 | Bad Boy | 7.0 | Rap/NY/Thugged Out |
BLACK ROB w/G-Dep | BR | 88 | Bad Boy | 7.5 | Rap/NY/Thugged Out |
BLACK ROB w/Joe Hooker | You Don't Know Me | 94 | Bad Boy | 7.0 | Rap/NY/Thugged Out |
BLACK ROB w/Mark Curry Mario Winans | Muscle Game | 90 | Bad Boy | 7.0 | Rap/NY/Thugged Out |
BLACK ROB w/Racquel Cheryl Pepsi Riley | Life Story | 82 | Bad Boy | 7.5 | Rap/NY/Thugged Out |
BLACK ROB w/The Lox | Can I Live | 94 | Bad Boy | 7.0 | Rap/NY/Thugged Out |
BLACK ROB w/TPuff Daddy | PD World Tour | 86 | Bad Boy | 7.5 | Rap/NY/Thugged Out |
BLACKALICIOUS | Don't Let Money Change Ya | 78 | Quannum | 8.0 | Rap/Bay/Und |
BLACKALICIOUS | Turmoil | 87 | Quannum | 7.0 | Rap/Bay/Und |
BONE THUGS & HARMONY | Resurrection | 77 | Ruthless | 7.5 | Rap/Mid/Street |
CALI AGENTS [Rasco Planet Asia] | The Good Life | 93 | Ground Control | 7.5 | Rap/Bay/Und |
CALI AGENTS [Rasco Planet Asia] | Just When You Thought It Was safe | 91 | Ground Control | 7.5 | Rap/Bay/Und |
CAP'ONE | They Luv Dat | 82 | Motown | 7.0 | Rap/NY/Thugged Out |
CHECKMATE | The Longshot | 89 | Double Up | 8.0 | Rap/NY/Und |
CHECKMATE | the Devil vs The Maker | 91 | Double Up | 7.5 | Rap/NY/Und |
CHECKMATE | Highlife | 91 | Double Up | 7.5 | Rap/NY/Und |
CLICK THA SUPAH LATIN | Jaw Jabbin' | 100 | Wild West | 7.0 | Rap/WC/Und |
CLICK THA SUPAH LATIN | Sandstorm | 89 | Wild West | 7.5 | Rap/WC/Und |
COMMON | Funky For You | 98 | MCA | 7.5 | Rap/Mid/Und |
COMMON | Thelonius | 92 | MCA | 7.5 | Rap/Mid/Und |
COMMON | Heat | 101 | MCA | 7.5 | Rap/Mid/Und |
COMMON | Payback Is A Grandmaother | 87 | MCA | 7.5 | Rap/Mid/Und |
COMMON | The Question | 91 | MCA | 7.0 | Rap/Mid/Und |
COMMON | Nag Champa | 88 | MCA | 7.5 | Rap/Mid/Und |
CUBAN LINK | Flowers For The Dead | 95 | Atlanta | 7.0 | Rap/NY/Thugged Out |
CYPRESS HILL | Rap Superstar | 93 | Ruff House | 8.0 | Rap/WC/street |
DA BRAT w/ Tyrese | Whatchu Like | 100 | SoSo Def | 7.0 | Rap/South/Com |
DE LA SOUL | Foolin | 92 | Tommy Boy | 8.0 | Rap/NY/Und |
DEAD PREZ | The Pistol | 85 | Loud | 8.0 | Rap/NY/Thugged Out |
DEAD PREZ | I'm A African | 96 | Loud | 7.0 | Rap/NY/Thugged Out |
DEADLY SNAKES | Culebras | 99 | Tommy Boy | 7.0 | Rap/NY/Und |
DEADLY VENOMS | venoms Everywhere | 93 | Dreamworks | 7.5 | Rap/NY/Thugged Out |
DEADLY VENOMS | Party Chedda | 93 | Dreamworks | 7.0 | Rap/NY/Thugged Out |
DEADLY VENOMS | Don't Give Up | 97 | Dreamworks | 7.5 | Rap/NY/Und |
DEF SQUAD w/ SLICK RICK & ERICK ONASIS | Why Not | 100 | Def Squad | 7.0 | Rap/NY/Und |
DEL THE FUNKY HOMOSAPIEN | If You Must | 96 | Hiero Imperium | 7.5 | Rap/Bay/Und |
DEL THE FUNKY HOMOSAPIEN | Fake As Fuck | 94 | Hiero Imperium | 7.5 | Rap/Bay/Und |
DILATED PEOPLES | The Platform | 89 | ABB | 7.5 | Rap/WC/Und |
DILATED PEOPLES | Annihilation | 87 | ABB | 7.0 | Rap/WC/Und |
DILATED PEOPLES | The Platform rmx | 88 | ABB | 7.5 | Rap/WC/Und |
DITC | hey Luv | 91 | Tommy Boy | 7.5 | Rap/NY/Und |
DITC | Foundation | 102 | Tommy Boy | 7.5 | Rap/NY/Und |
DITC | Champagne Thoughts | 95 | Tommy Boy | 7.5 | Rap/NY/Und |
DITC | Thick | 95 | Tommy Boy | 8.0 | Rap/NY/Und |
DITC | Get Yours | 93 | Tommy Boy | 8.0 | Rap/NY/Und |
DITC | Weekend Nights | 94 | Tommy Boy | 7.0 | Rap/NY/Und |
DITC | Tribute | 92 | Tommy Boy | 8.5 | Rap/NY/Und |
DITC | Diggin In the Ctares certified 2000 | 0 | Tommy Boy | 8.0 | Rap/NY/Und |
DITC w/ Big L | day one | 90 | Tommy Boy | 7.5 | Rap/NY/Und |
DITC w/ Big L | Ebonics | 93 | Tommy Boy | 8.0 | Rap/NY/Und |
DITC w/ Big L | Da Enemy | 86 | Tommy Boy | 7.5 | Rap/NY/Und |
DITC w/ Big Pun | Where Ya At? | 90 | Tommy Boy | 7.5 | Rap/NY/Und |
DITC w/ Fat Joe | way of Love | 90 | Tommy Boy | 7.5 | Rap/NY/Und |
DITC w/ KRS-One & Big Pun | Drop It Heavy | 91 | Tommy Boy | 7.5 | Rap/NY/Und |
DITC w/ Lord Finesse | Stand Strong | 91 | Tommy Boy | 7.5 | Rap/NY/Und |
DJ DESIGN | Hey Man | 92 | Stonesthrow | 7.5 | Rap/Break Beats |
DJ DESIGN | Gimme Your Crates | 88 | Stonesthrow | 7.0 | Rap/Break Beats |
DJ DESIGN | Rum & Coke Life | 87 | Stonesthrow | 7.5 | Rap/Break Beats |
DJ DESIGN | Soul Strut | 88 | Stonesthrow | 8.0 | Rap/Break Beats |
DJ DESIGN | Thang | 90 | Stonesthrow | 7.5 | Rap/Break Beats |
DJ DESIGN | Got Love | 90 | Stonesthrow | 7.5 | Rap/Break Beats |
DJ DESIGN | Vicksburg | 85 | Stonesthrow | 7.0 | Rap/Break Beats |
DJ DESIGN | Vicksburg | 85 | Stonesthrow | 7.0 | Rap/Break Beats |
DJ DESIGN | Theme | 87 | Stonesthrow | 7.0 | Rap/Break Beats |
DJ DESIGN | Fudge | 89 | Stonesthrow | 7.0 | Rap/Break Beats |
DJ DESIGN | Blow Your Horn | 87 | Stonesthrow | 7.0 | Rap/Break Beats |
DJ DESIGN | Live | 87 | Stonesthrow | 7.0 | Rap/Break Beats |
DJ DESIGN | Slow Dlown Woman | 85 | Stonesthrow | 7.5 | Rap/Break Beats |
DJ DESIGN | Freakout | 104 | Stonesthrow | 7.0 | Rap/Break Beats |
DJ DESIGN | Math Rock | 88 | Stonesthrow | 7.0 | Rap/Break Beats |
DJ DESIGN | Pumas vs Adidas | 92 | Stonesthrow | 7.0 | Rap/Break Beats |
DJ DESIGN | Gather Round | 0 | Stonesthrow | 7.5 | Rap/Break Beats |
DJ QUIK w/ AMG | Speak On It | 97 | Arista | 7.5 | Rap/WC/street |
DJ QUIK w/ Erick Sermon & Kam | U Ain't Fresh | 102 | Arista | 8.0 | Rap/WC/street |
DJ U-NEEK w/Krazie Bone, Gemini | We Come To Serve 'Em | 80 | Thump | 6.5 | Rap/South/Street |
DJ U-NEEK w/Lazie Bone | Murda Murda | 89 | Thump | 6.5 | Rap/South/Street |
DON SCAVONE | Willie On Glock | 84 | Landspeed | 8.0 | Rap/NY/Und |
DON SCAVONE | 3 & Out | 91 | Landspeed | 7.5 | Rap/NY/Und |
DOUG E FRESH | Come Again | 94 | white label | 7.0 | Rap/NY/Und |
DOUG E FRESH | I Can Make U Dance | 70 | white label | 7.0 | Rap/NY/Und |
DOUG E FRESH w/ Big Daddy Kane | Throw It Up | 100 | white label | 7.0 | Rap/NY/Und |
DRAG ON w/ DMX | Niggas Die 4 Me | 103 | Ruff Ryders | 7.0 | Rap/NY/Thugged Out |
DRAG ON w/ The Lox | Ready For War | 93 | Ruff Ryders | 7.0 | Rap/NY/Thugged Out |
EASTSIDAZ w/ Jayo Felony | Got Beef | 90 | TVT | 7.5 | Rap/WC/street |
EASTSIDAZ w/Nate Dogg Kokane Kam | Ghetto | 98 | TVT | 7.5 | Rap/WC/street |
ENCORE | The Bio | 88 | 75 Ark | 7.0 | Rap/Bay/Und |
ENCORE | For You | 88 | 75 Ark | 7.5 | Rap/Bay/Und |
ENCORE | Esoteric | 89 | 75 Ark | 8.0 | Rap/Bay/Und |
ENCORE | Love & hate | 85 | 75 Ark | 7.0 | Rap/Bay/Und |
ENCORE | Considadis | 91 | 75 Ark | 7.0 | Rap/Bay/Und |
ENCORE | .084 | 92 | 75 Ark | 8.0 | Rap/Bay/Und |
ENCORE | The View | 90 | 75 Ark | 7.5 | Rap/Bay/Und |
ENCORE | ET | 91 | 75 Ark | 7.5 | Rap/Bay/Und |
ENCORE | Sporadic | 91 | 75 Ark | 7.0 | Rap/Bay/Und |
ENCORE | The Situation | 88 | 75 Ark | 7.5 | Rap/Bay/Und |
ENCORE | Takin' It | 85 | 75 Ark | 7.0 | Rap/Bay/Und |
ENCORE | Self Preservation | 0 | 75 Ark | 7.5 | Rap/Bay/Und |
EPMD | Right Now | 93 | def Jam | 7.0 | Rap/NY/Und |
EPMD | Symphony | 93 | def Jam | 7.0 | Rap/NY/Und |
FAT CAT KAREEM | Life | 92 | Casino | 7.0 | Rap/NY/Thugged Out |
FAT CAT KAREEM w/Killah Priest | Real Nigga Livin' | 94 | Casino | 6.5 | Rap/NY/Thugged Out |
GUNDEI | Propagundei | 94 | Zoobone | 7.5 | Rap/NY/Und |
GUNDEI | dat Shit | 98 | Zoobone | 7.5 | Rap/NY/Und |
HIGH & MIGHTY | High Performance | 93 | rawkus | 7.0 | Rap/NY/Und |
HIGH & MIGHTY | Top Prospect | 89 | rawkus | 7.5 | Rap/NY/Und |
HIGH & MIGHTY | Dick Starbuck Porno detective | 94 | rawkus | 7.0 | Rap/NY/Und |
I BORN | Not Ready For Us | 96 | Reprise | 7.0 | Rap/NY/Thugged Out |
I BORN | Can't Stop | 103 | Reprise | 7.5 | Rap/NY/Thugged Out |
ILL BILL | Gangsta Rap | 89 | Landspeed | 7.5 | Rap/NY/Und |
ILL BILL | How To Kill A Cop | 90 | Landspeed | 8.5 | Rap/NY/Und |
JIGMASTAS | Lyrical Fluctuation | 89 | Landspeed | 8.0 | Rap/NY/Und |
LOX | WILDIN' OUT | 91 | white label | 7.0 | Rap/NY/Thugged Out |
LP | The Truth | 102 | Keep It Raw | 7.0 | Rap/NY/Thugged Out |
MOBB DEEP | USA [Alright] | 97 | Loud | 7.5 | Rap/NY/Thugged Out |
MOBB DEEP | Spread Love | 95 | Loud | 7.0 | Rap/NY/Thugged Out |
MONEY B | Eyez On A Mill Ticket | 98 | Bobby Beats | 8.0 | Rap/Bay/street |
MONEY B w/Clee Numbskull | Putcha Thang On me | 97 | Bobby Beats | 8.0 | Rap/Bay/street |
MONTAGE w/Xzibit | Larger Than Life | 1 | Blunt | 7.0 | Rap/WC/Und |
MOS DEF | Umi Says | 60 | Rawkus | 8.0 | Rap/jazzy flava |
MR KEE | 14k Dreams | 91 | Black & brown Ent | 7.0 | Rap/Bay/street |
MR KEE | Westside California | 78 | Black & brown Ent | 7.0 | Rap/Bay/street |
MR KEE | Watching You | 95 | Black & brown Ent | 7.0 | Rap/Bay/street |
MR SUGA BANG BANG | Don'T Test | 67 | Wu Records | 7.0 | Rap/Reggae |
MURDERERS w/ Vita | We Don't Give A... rmx | 84 | def Jam | 7.5 | Rap/NY/Thugged Out |
MYKILL MIERS | Doin' My Thang | 96 | Black Berry | 8.0 | Rap/WC/Und |
MYKILL MIERS | Triggernometry | 95 | Black Berry | 8.0 | Rap/WC/Und |
MYKILL MIERS | Rock The Mic | 98 | Black Berry | 8.5 | Rap/WC/Und |
MYKILL MIERS | The Illest | 90 | Black Berry | 8.0 | Rap/WC/Und |
MYKILL MIERS | Killing Spree | 90 | Black Berry | 7.5 | Rap/WC/Und |
MYKILL MIERS | Who Am I? | 93 | Black Berry | 7.5 | Rap/WC/Und |
MYKILL MIERS | Don't Test | 93 | Black Berry | 8.5 | Rap/WC/Und |
MYKILL MIERS | Best Friends become Strangers | 95 | Black Berry | 7.5 | Rap/WC/Und |
MYKILL MIERS | Bigga Brother | 96 | Black Berry | 8.0 | Rap/WC/Und |
MYKILL MIERS | It's Been A Long Time Coming | 91 | Black Berry | 8.0 | Rap/WC/Und |
MYKILL MIERS | It's been A Long Time Coming | 0 | Black berry | 8.0 | Rap/NY/Und |
MYKILL MIERS | It's been A Long Time Coming | 0 | Black berry | 8.0 | Rap/NY/Und |
MYKILL MIERS w/ Born Allah E-Rule | Cut Throat | 102 | Black Berry | 7.0 | Rap/WC/Und |
MYKILL MIERS w/ Dikshen & Diverse | Immaculate | 95 | Black Berry | 7.5 | Rap/WC/Und |
MYKILL MIERS w/AG GD | Straight Dirt | 90 | Black Berry | 8.0 | Rap/WC/Und |
MYKILL MIERS w/Freddy Fox | Wanna Be An MC? | 95 | Black Berry | 7.5 | Rap/WC/Und |
MYKILL MIERS w/Iriscience | Do The Math | 96 | Black Berry | 8.0 | Rap/WC/Und |
MYKILL MIERS w/Planet Asia | Everyday Ritual | 91 | Black Berry | 7.0 | Rap/WC/Und |
NOMAD | Sedated Thoughts | 89 | 360 ent | 7.5 | Rap/NY/Und |
NOMAD | Who Me? | 89 | 360 ent | 7.0 | Rap/NY/Und |
NOMAD | Who Me? | 92 | 360 ent | 7.0 | Rap/NY/Und |
Northstar w/RZA | Fo' Sho | 92 | Wu-Tang | 7.0 | Rap/WC/Und |
NOTORIOUS BIG | Born Again | Bad Boy | 8.0 | Rap/NY/Thugged Out | |
NOTORIOUS BIG | Born Again | Bad Boy | 8.0 | Rap/NY/Thugged Out | |
PARENTAL ADVISORY w/Eightball | Sundown | 80 | Dreamworks | 7.0 | Rap/South/Com |
PROJECT PLAYAZ | Buck With Me | 80 | Relativity | 7.0 | Rap/South/Street |
PUERTO ROCK | Rockin' In the Projects | 95 | Epic | 7.5 | Rap/NY/Und |
PUERTO ROCK | bang Out | 95 | Epic | 7.0 | Rap/NY/Und |
Q-TIP | Let's Ride | 96 | Arista | 8.0 | Rap/NY/Und |
Q-TIP | Higher | 93 | Arista | 7.5 | Rap/NY/Und |
QUANNUM w/ Lyrics Born Poets of Rhythm | I Changed My Mind | 100 | Quannum | 8.5 | Rap/Bay/Und |
QUASIMOTO | Come On feet | 90 | Stonesthrow | 7.0 | Rap/Bay/Und |
QUASIMOTO | Boom Music | 88 | Stonesthrow | 7.0 | Rap/Bay/Und |
RAM SQUAD | Ballers | 99 | Universal | 7.0 | Rap/NY/Thugged Out |
RAM SQUAD | I met Niggas | 93 | Universal | 7.0 | Rap/NY/Thugged Out |
ROYCE THE 5'9" | I Won't Be | 97 | Tommy Boy | 7.5 | Rap/NY/Und |
RZA w/ Kool G Rap | Cakes | 102 | Wu Records | 7.0 | Rap/NY/Und |
SAUCE MONEY | For My Hustlaz | 85 | Priority | 7.5 | Rap/NY/Thugged Out |
SCRITTI POLITTI & LIKWIT CREW | Another Sound Mission | 89 | Virgin | 7.0 | Rap/Alternative |
SHEEBA BLACK | Check Yo Style | 88 | Antra | 7.5 | Rap/NY/Und |
SOLE w/Ginuwine | It Wasn't Me | 90 | Dreamworks | 7.5 | Rap/South/Com |
SOLO & KAM | Where I Come From | 83 | Priority | 7.5 | Rap/WC/street |
SONIC SUM | Flatlands | 85 | ozone | 7.0 | Rap/NY/Und |
SONIC SUM | Wayne Neutron | 95 | ozone | 7.0 | Rap/NY/Und |
SONIC SUM | Callarama Gala | 88 | ozone | 7.5 | Rap/NY/Und |
SUPREME C | Brick City | 90 | RCA | 7.0 | Rap/NY/Thugged Out |
SUPREME C | On My Block | 87 | RCA | 7.0 | Rap/NY/Thugged Out |
TASH w/ Snoop Kurupt Xzibit | G's Iz G's | 93 | Loud | 7.5 | Rap/WC/street |
TONY TOUCH w/ Heltah Skeltah | MFC | 107 | Tommy Boy | 7.0 | Rap/NY/Und |
TONY TOUCH w/Doo Whop | The Diaz Bros | 105 | Tommy Boy | 7.0 | Rap/NY/Und |
TONY TOUCH w/Gang Star | The Piece Maker | 95 | Tommy Boy | 8.0 | Rap/NY/Und |
TRACEY LEE | Go Head | 93 | Universal | 7.5 | Rap/NY/Thugged Out |
TRINA | DA BADDEST BITCH | 103 | Slip Slide | 6.5 | Rap/South/Street |
TRINA | I'll Always | 70 | Slip Slide | 7.0 | Rap/South/Street |
TRINA | Da Baddest Bitch | Slip Slide | 7.0 | Rap/South/Com | |
TRINA w/ 24 Karatz | ball With me | 97 | Slip Slide | 7.0 | Rap/South/Street |
TRINA w/ 24 Kratz | Off Glass | 95 | Slip Slide | 7.0 | Rap/South/Street |
TRINA w/ JABAN J Shin | Mama | 90 | Slip Slide | 7.0 | Rap/South/Street |
TRINA w/ JShin | 69 Ways | 81 | Slip Slide | 7.0 | Rap/South/Street |
TRINA w/ Lois Lane | Ain't Shit | 93 | Slip Slide | 6.5 | Rap/South/Street |
TRINA w/ Lost Tribe | The Big Lick | 103 | Slip Slide | 6.5 | Rap/South/Street |
TRINA w/ Lost Tribe | If U w/ Me | 109 | Slip Slide | 7.0 | Rap/South/Street |
TRINA w/ Tre+6 | I need | 114 | Slip Slide | 7.0 | Rap/South/Street |
TRINA w/ Trick Daddy | Off The Chain With It | 85 | Slip Slide | 7.5 | Rap/South/Street |
TRINA w/ Trick Daddy | I Don't Need U | 78 | Slip Slide | 7.0 | Rap/South/Street |
TRINA w/ Twista | watch Yo back | 76 | Slip Slide | 7.0 | Rap/South/Street |
TRINA w/Pamela Long of Total | Take Me | 87 | Slip Slide | 7.0 | Rap/South/Com |
XZIBIT | Year 2000 | 97 | Loud | 7.5 | Rap/WC/street |
XZIBIT | Year 2000 | 98 | Loud | 7.5 | Rap/WC/Und |
Go To Davey D FNV Top 40 Chart Directory
this site is produced by Davey D in association with eLine Productions