Artist | Record | Label | Rating |
---|---|---|---|
187-FAC | Frontline - 89bpm | Penalty | B+ |
187-FAC | 2 Geez - 88bpm | Penalty | B+ |
AKINYELE | Thug Ness - 96bpm | Volcano | C+ |
ALKAHOLIKS | Likwidation-LP | Loud | B |
ALL CITY | Basic Training - 93bpm | Geffen | B- |
ALL CITY | Move On You - 89bpm | Geffen | B |
ANDRE NICKATINA | 3 A. M. - 94bpm | Dogday | B |
BIG PUNISHER | I'm Not A Player - 94bpm | Loud | B- |
BLACKFACE w/ Fat Joe | Sessions - 86bpm | Backstage | B |
BLACKFACE w/ Fat Joe | Cornbread - 87bpm | Backstage | B |
BONE THUGS N HARMONY | The Art Of War - LP | Ruthless | B |
BORN JAMERICANS | SEND MY LOVE - bpm | 93 | B |
BORN JAMERICANS w/Mad Lion & Shinehead | GOTTA GET MINE - 90bpm | Delicious Vinyl | B+ |
BRAND NEW HEAVIES | YOU CAN DO IT - 100bpm | DELICIOUS VINYL | B+ |
BRIAN MCKNIGHT w/ Mase | You Should Be Mine - 95bpm | Mercury | B- |
CAPLETON | Hurts My Heart - 90bpm | Def Jam | B- |
CHRIS ROCK | Champagne - 99bpm | Dreamworks | C |
COMRADS | DIE HARD - 91bpm | STREET LIFE | B |
COMRADS | Call Me - 95bpm | Street Life | A- |
COMRADS | The Comrads-LP | Street Life | A- |
CORNER 2 CORNER | Anyday - 80bpm | Timeless | B+ |
CRU | Bubblin' - 92bpm | Def jam | C+ |
CRU | Rhythm Blunt Crew - 89bpm | Def Jam | C+ |
D-SHOT | Six Figures - bpm | Jive | B |
D-SHOT w/ Too Short & Spice 1 | The Worldwide Playaz - 86bpm | Jive | B |
DANCEHALL QUEEN | Dancehall Queen - LP | Island | B |
DAT NIGGA DAZ | Put The Money In It - 95bpm | Tommy Boy | B |
DELIQUENT HABITS | Think Your Bad - 95bpm | Loud | B- |
DELIQUENT HABITS | This Is LA - 87bpm | Loud | B |
DIAMOND | Hiatus - 86bpm | Mercury | B |
DIAMOND | No Wunduh - 91bpm | Mercury | B |
EIGHT BALL & MJG | Just Like Candy - 95bpm | Suave House | C+ |
EPMD | Never Seen Before - 90bpm | Def Jam | B- |
EPMD | The Joint - 88bpm | Def Jam | B+ |
EPMD | You Got's To Chill - 97bpm | Def Jam | B- |
GOOCH w/ Kool G Rap | Fifty Wayz - 87bpm | Geffen | B- |
GP WU | Hit Me With That Shit [rmx] - 95bpm | MCA | B |
GRAVEDIGGAZ | Dangerous Minds - 86bpm | Gee Streets | B- |
HOW TO BE A PLAYA | How To Be A Playa.. - LP | Def Jam | B+ |
HURRICANE G | Somebody Else - 96bpm | HOLA | B+ |
HURRICANE G | Coast II Coast - 95bpm | HOLA | B- |
HURRICANE G | Wuteva - 94bpm | HOLA | B+ |
JAY-Z | Streets Is Watching - 90bpm | Def Jam | B |
JAY-Z w/ Foxy Brown | Sunshine - 90bpm | Def Jam | B |
JEAN SI QUA | Down South - 98bpm | Columbia | B- |
JEAN SI QUA | Verse1, Verse 2 - 93bpm | Columbia | B |
JIGMASTAS | Chandon - 84bpm | Beyond Real | A- |
JIGMASTAS | IZ YOU DEE - 90bpm | Beyond Real | B+ |
JUNGLE BROTHERS | Jungle Brothers - LP | Gee Street | B |
JUNIOR MAFIA | Young Casanova - 91bpm | Def Jam | C+ |
KGB | Protect Your Soul - 101bpm | Get Busy | C+ |
KINFUSION | Crooked Green Apples - 83bpm | Before Dawn | C+ |
KRS-ONE | A Friend - 82bpm | Jive | B- |
KRS-ONE w/ Angie Martinez | Heartbeat - 101bpm | Jive | B- |
LAWHOUSE EXPERIENCE | Lawhouse Experience Vol 1 - LP | Street Life | B+ |
LL COOL J | Phenomenon - 104bpm | Def Jam | B- |
LUKE | Luke's Sheila - 132bpm | Luke | C+ |
LUKE | Oh Sheila [ Frank Delour rmx] - 108bpm | Luke | B- |
LUNIZ w/ TOO SHORT | Funkin' Over Nuthin' - 88bpm | Noo Trybe | B |
MAD LION | BROOKLYN MASSACRE - 95bpm | WEEDED | C+ |
MARIAH CAREY | Honey [So So Def rmx] - 95bpm | Sony | B+ |
MASE | Feel So Good - 103bpm | Arista | A- |
MASTER P | How To Be A Playa - 75bpm | Def Jam | C+ |
MISSY ELLIOTT | Pass Da Blunt - 72bpm | East West | B |
MISSY ELLIOTT w/ Da Brat | Sock It 2 Me - 81bpm | East West | B+ |
MONEY TALKS | Money Talks Sountrack - LP | Arista | B+ |
MOS DEF | If You Can Huh!... - 93bpm | Rawkus | B |
NICE N SMOOTH | BK Connection - 88bpm | Street Life | B- |
NO SCREWS | Startin' From Scratch - LP | J Foxster | C+ |
OL SKOOL | Set You Free - 88bpm | Universal | B- |
ORGANIZED KONFUSION | Somehow Someway - 89bpm | Priority | B+ |
ORGANIZED PHAM | The Sly The slick The Wicked - 99bpm | organized Enterprise | B- |
ORGANIZED PHAM | BEST MEN - 98bpm | ORGANIZED ENT | C+ |
PEANUT BUTTER WOLF | Undercover - 84bpm | Stonesthrow | B |
PLAYA | Don't Stop The Music - 86bpm | Def Jam | C+ |
PUFF DADDY | Pain - 86bpm | Bad Boy | B |
PUFF DADDY | No Way Out -LP | Bad Boy | B- |
PUFF DADDY w/ Twista & Genuine | Is This The End? - 70bpm | Bad Boy | C |
QUEEN LATIFAH | It's Alright - 101bpm | Tommy Boy | B+ |
RABEEZ | Beat Don't Stop - 94bpm | Robbins | C+ |
RAM SQUAD | Strikes Back - 93bpm | Bank Ent | B- |
RAM SQUAD w/ Bahamadia | Shisty - 93bpm | Bank ENT | C+ |
REDMAN | Down Wit Us - 91bpm | Def Jam | B+ |
REFUGEE CAMP ALLSTARS w/ PRAS | Avenues - 103bpm | Arista | B- |
RICHIE RICH w/ Rick James | Hard To Get - 114bpm | Def Jam | B+ |
ROYAL FLUSH | SHINES - 87bpm | BLUNT | B- |
SCARFACE | Mary Jane - 78bpm | Noo Trybe | B- |
SHAZAM X | Respect Costs More Than Money - 91bpm | Vmax | B- |
SOUL KID KLICK | 10 Mack Commandments - 83bpm | Soul Kid | B |
SOUL KID KLICK | Spark Da Mic - 97bpm | Soul Kid | B |
SOUL KID KLIK | Desperate Times - 84bpm | Soul Kid | B |
SPLIFF | What's That Sound - 101bpm | N/A | B |
SPLIFF | Practice - 92bpm | N/A | B |
SYLVIA SIMONE w/ Cl Smooth | I'm In Love - 96bpm | HMC | B- |
TEFLON | Gotta Get Ova - 92bpm | Relativity | B+ |
TEFLON | get Mine - 85bpm | Relativity | B+ |
TEFLON | My Will - bpm | Relativity | B |
VERONICA | Rise - 90bpm | HOLA | B |
VOODU | Dark Regions - 87bpm | Patchwerk | B- |
VOODU | Southern California Nites - 83bpm | Patchwerk | B- |
WATTS PROPHET | Doing Everyday The Hardway - 75bpm | Payday | B+ |
WATTS PROPHET | Trippin' - 86bpm | Payday | B+ |
WHOP | What Ya Gonna Do - 81bpm | Warlock | B |
WU-ALLSTARS | Soul In The Hole - 86bpm | Loud | A- |
WYCLEF JEAN | Guantanamera [rmx] - 93bpm | Ruff House | B+ |
YOUNG DRE | Money Can't Buy Me Love - 78bpm | KC3 | B- |
YOUNG DRE w/ Battle Loc | Did You Hear Me Right - 78bpm | KC3 | C+ |
YVETTE MICHELLE | DJ Keep Playing Your.. - 108bpm | Loud | B |
Go To September '97 New Releases