| 69 BOYZ | Get On Your Feet | 133 | Big Beat | B | Rap/Miami Bass | |
|---|---|---|---|---|---|---|
| 69 BOYZ | Roll Call | 137 | Big Beat | B- | Rap/Miami Bass | |
| ADINA HOWARD | T-Shirts & Panties rmx | 92 | Unentertainment | B | Urb Cont | |
| ADOR | The Rush | 93 | Tru Reign | B | Rap/NY | |
| AFRIKA BAMBAATAA | Burn | 102 | Planet Rock | B- | Rap/NY | |
| AFRIKA BAMBAATAA | Say It Loud | 106 | Planet Rock | B | Rap/NY | |
| AFRIKA BAMBAATAA | Jazzin' | 101 | Planet Rock | B | Rap/NY | |
| AG2AKE | Sellin' Dreams | 80 | Rap-A-Lot | B | Rap/Southern | |
| BAD AZZ w/ Snoop | We Puttin' It Down | 92 | Priority | B- | Rap/WC | |
| BEENIE MAN | Da Reggae Joint | 100 | VP | B+ | Rap/Raggamuffin | |
| BG | Cash Money Is An Army | 93 | Universal | C+ | Rap/NY | |
| BIG DADDY KANE | Uncut, Pure | 93 | Label Records | B | Rap/NY | |
| BIG DADDY KANE | Earth Wind & Fire | 88 | Label Records | B | Rap/NY | |
| BIG PUNISHER | You Came Up | 87 | Loud | B | Rap/NY | |
| BIZZY BONE | Thugs Cry | 88 | Relativity | B | Rap/Midwest | |
| BIZZY BONE | On Fire | 122 | Relativity | B- | Rap/Midwest | |
| BOUNTY KILLER | Next Millennium | 88 | white label | A- | Rap/Raggamuffin | |
| BRAND NUBIAN | The Return | 89 | Arista | B | Rap/NY | |
| BRAND NUBIAN | Brand Nubian | 88 | Arista | B+ | Rap/NY | |
| CANIBUS | I Honor U | 89 | Universal | B- | Rap/NY | |
| CANIBUS | Get Retarded | 87 | Universal | B- | Rap/NY | |
| CHANNEL LIVE | Red Rum | 92 | 321 Records | B | Rap/NY | |
| CORMEGA | Fuck Nas | 90 | white label | A- | Rap/NY | |
| CROOKED LETTAZ | Caught Up In The Game | 81 | Penalty | B | Rap/NY | |
| CRUCIAL CONFLICT | Scummy | 68 | Pallas | B | Rap/Midwest | |
| CYPRESS HILL | Audio X | 78 | Ruff House | B | Rap/WC | |
| CYPRESS HILL | Tequilla Sunrise | 92 | Ruff House | B | Rap/WC | |
| DEF SQUAD | Countdown | 88 | Def Jam | B+ | Rap/NY | |
| DEF SQUAD w/ Biz markie | The Game | 102 | Def Jam | A- | Rap/NY | |
| DESTINY'S CHILD w/ Wyclef | No No No Part 1 & 2 [rmx] | 90 | Columbia | B | Urb Cont | |
| DIGITAL UNDERGROUND | Wind Me Up | 96 | Jake Records | B- | Rap/Bay Area | |
| DJ SPOOKY w/ Kool Keith | Object Unknown | 96 | Outpost | B | Rap/NY | |
| DO OR DIE | Just Ballin' | 64 | Rap-A-Lot | B- | Rap/Midwest | |
| DOWN SOUTH PLAYERS | Yeah Yeah Yeah | 104 | Hip Rock | C | Rap/Southern | |
| DRU HILL w/ Redman | How Deep Is Your Love | 93 | Touch Ent | B+ | Urb Cont | |
| E-40 | From The Ground Up | 88 | Jive | B+ | Rap/Bay Area | |
| E-A-SKI | 25 With A Meal Ticket | 94 | Infared Music | B+ | Rap/Bay Area | |
| EMINEM | Just Don't Give A Fuck | 83 | Aftermath | B | Rap/NY | |
| EMINEM | Brain Damage | 95 | Aftermath | B | Rap/NY | |
| EMPEROR SLY | Rockit | 126 | Street Beat | B | Dance/Techno | |
| ERIC B & RAKIM | I Ain't No Joke | 104 | 4th & Bdwy | A | Rap/NY | |
| FATAL | Take Your Time | 94 | Relativity | B- | Rap/WC | |
| FATAL | I Know The Rules | 92 | Relativity | B- | Rap/WC | |
| FUNKMASTER FLEX | The Final Chapter | Loud | B+ | Rap/NY | ||
| FUNKMASTER FLEX | The Final Chapter | Loud | B+ | Rap/NY | ||
| GANG STAR w/ MOP | 1/2 & 1/2 | 90 | TVT | B+ | Rap/NY | |
| GANG STARR w/ WC & Rakim | Militia | 89 | Noo Trybe | A | Rap/NY | |
| GANGSTA BOO | Where Dem Dollars At? | 73 | Relativity | C+ | Rap/Southern | |
| GANGSTA NIP | Hot Club Wax | Rap-A-Lot | Rap/Southern | |||
| GERALD LEVERT | THINKIN' ABOUT IT | 107 | EAST WEST | Urb Cont | ||
| GHETTO TWINS w/Mia X | No Pain No Gain | 72 | Rap-A-Lot | C+ | Urb Cont | |
| GIL SCOTT HERON | The Bottle | 115 | TVT | A- | Spoken Word | |
| GIL SCOTT HERON | Johannesburg | TVT | A- | Spoken Word | ||
| HARLEM WORLD w/ Mase | All Out | 108 | SoSo def | B- | Rap/NY | |
| HELTAH SKELTAH | I Ain't Havin That | 100 | Priority | B | Rap/NY | |
| HELTAH SKELTAH | Worldwide | 90 | Priority | B | Rap/NY | |
| HIGH NOON | Smashin' Emcees | 99 | AV8 | Rap/NY | ||
| ICE CUBE | Ghetto Vet | 86 | Priority | A- | Rap/WC | |
| ICON & DESTRUCT w/ Kool G Rap | Road To The Riches | 92 | Stone Cold | B | Rap/NY | |
| INFAMOUS SYNDICATE | Souljahs | 96 | Relativity | B- | Rap/NY | |
| INFAMOUS SYNDICATE | It's Alright | 96 | Relativity | B | Rap/NY | |
| JANE BLAZE | Jane Meets NORE | 102 | Unentertainment | B- | Rap/NY | |
| JEROME | Too Old For Me | 85 | Bad Boy | B | Urb Cont | |
| JOHN FORTE | They Got Me | 86 | Ruff House | B- | Rap/NY | |
| KEITH SWEAT w/Snoop | Come Get With Me | 93 | Elektra | B | Urb Cont | |
| KID CAPRI w/Snoop & Slick Rick | UNIFY | 94 | Columbia | A- | Rap/NY | |
| LAROO | One Night Stand | 85 | AWOL | B | Rap/Bay Area | |
| LAURYN HILL | Doo Wop | 100 | Ruff House | A- | Rap/NY | |
| LAURYN HILL | The Miseducation Of Lauryn Hill | Ruff House | A | Rap/NY | ||
| LAURYN HILL | The Miseducation Of Lauryn Hill | Ruff House | A | Rap/NY | ||
| LAURYN HILL | Ex-Factor | 81 | Ruff House | A | Rap/NY | |
| LAURYN HILL | To Zion | 87 | Ruff House | B+ | Rap/NY | |
| LAURYN HILL | Superstar | 86 | Ruff House | B+ | Rap/NY | |
| LAURYN HILL | Final Hour | 91 | Ruff House | B+ | Rap/NY | |
| LAURYN HILL | When It Hurts So Bad | 79 | Ruff House | B+ | Rap/NY | |
| LAURYN HILL | Forgive Them Father | 98 | Ruff House | A- | Rap/NY | |
| LAURYN HILL | Every Ghetto Every City | 93 | Ruff House | B+ | Rap/NY | |
| LAURYN HILL | Everything Is Everything | 94 | Ruff House | B+ | Rap/NY | |
| LAURYN HILL w/ Mary J Blige | I Used To Love Him | 89 | Ruff House | B+ | Rap/NY | |
| LINK | I Really Wanna Sex Your Body | Relativity | B- | Urb Cont | ||
| LORD TARIQ PETR GUNZ | Startin' Somethin' | 108 | Columbia | B+ | Rap/NY | |
| LOST BOYZ | Bouncin' | 95 | Unentertainment | B | Rap/NY | |
| MACK 10 w/ Big Pun | Let The Games Begin | 97 | Priority | B | Rap/WC | |
| MACK 10 w/ Eazy E | Get Yo Ride On | 100 | Priority | B+ | Rap/WC | |
| MAESTRO | Clap Your Handz | 107 | Time Bandit | B | Rap/NY | |
| MASTER P | Good Bye To My Homies | No Limit | B | Rap/Southern | ||
| MC LYTE | I Can't Make A Mistake | 93 | East West | B+ | Rap/NY | |
| MCGRUFF | Many Know | 86 | Universal | C+ | Rap/NY | |
| MCGRUFF | Exquisite | 91 | Universal | C+ | Rap/NY | |
| MELANIE B w/ Missy | I Want U Back | 89 | Virgin | B | Urb Cont | |
| MONA LISA | Peach | 93 | Island | B | Urb Cont | |
| MONICA | The Boy Is Mine | Arista | A- | Urb Cont | ||
| MONICA | The Boy Is Mine | Arista | A- | Urb Cont | ||
| MONICA w/ Outkast | Gonna Be Fine | 88 | Arista | B+ | Urb Cont | |
| MYA w/ Reakwon& Nore | Movin On | 93 | Interscope | B+ | Rap/NY | |
| N'DEA DAVENPORT | Bullshittin' | 91 | V2 | B | Urb Cont | |
| NEXT | TOO CLOSE [RMX] | 98 | BIG DAWG | A- | Urb Cont | |
| NEXT | Penetration | 87 | Arista | B | Urb Cont | |
| NEXT w/ Big Pun | I Still Love You | 95 | Arista | B+ | Urb Cont | |
| NICOLE | Strawberry | 89 | Atlantic | B+ | Urb Cont | |
| NONCE | Live & Direct | 89 | Wild West | B | Rap/WC | |
| NONCE | ADR | 87 | Wild West | B | Rap/WC | |
| NOREAGA | Superthug | 94 | Penalty | B | Rap/NY | |
| NOREAGA | Barred From TV | 93 | Penalty | B | Rap/NY | |
| NOTORIOUS BIG | Nasty Boy [rmx] | 102 | Hot To Death | A- | Rap/NY | |
| NOTORIOUS BIG | I Got A Story To tell | 92 | Bad Boy | B | Rap/NY | |
| NOTORIOUS BIG w/ Lox | Last Day | 90 | Bad Boy | B+ | Rap/NY | |
| OLYMPX | Streets Are A Battlefield | 94 | Warlock | B | Rap/NY | |
| OLYMPX | Give Me A Call | 105 | Warlock | C+ | Rap/NY | |
| OUTKAST | Skew It Out The Bar-B | 103 | LaFace | B | Rap/Southern | |
| PETE ROCK w/Inspectah deck | Tru Masters | 89 | Loud | B | Rap/NY | |
| PRAS | Blue Angels | 100 | Ruff House | B | Rap/NY | |
| QUEEN LATIFAH | Order In The Court [lp] | Motown | B- | Rap/NY | ||
| QUEEN w/ Wyclef | Another One Bites The Dust | 104 | Dreamworks | B | Rap/NY | |
| RAS KASS | Ghetto Fabulous | 87 | Priority | B+ | Rap/WC | |
| ROOTS | Don't See Us | 94 | MCA | A- | Rap/NY | |
| SCARFACE | Win Lose Or Draw | 80 | Rap-A-Lot | B | Rap/Southern | |
| SCREWBALL | On Point | 94 | white label | B | Rap/NY | |
| SEAN PAUL | Infiltrate | 94 | VP | A- | Rap/Raggamuffin | |
| SHAQUILLE O'NEAL | The Way It's Going Down | 97 | Twism | B+ | Rap/NY | |
| SKULL DUGGERY | If It Don't Make Dollars.. | 77 | No Limit | B | Rap/Southern | |
| SNOOP DOGG | Still A G Thang | 97 | No Limit | B- | Rap/WC | |
| SPARKLE | Time To Move On | 78 | Rockland | B | Urb Cont | |
| SPIDA | Don't You Stop | 103 | 321 Records | B- | Rap/Raggamuffin | |
| SUNZ OF MAN | Intellectuals | 84 | Red Ant | B+ | Rap/NY | |
| SUNZ OF MAN | Cold | 92 | Red Ant | B+ | Rap/NY | |
| SUNZ OF MAN | The Plan | 97 | Red Ant | B+ | Rap/NY | |
| SUNZ OF MAN | Collaboration Œ98 | 94 | Red Ant | B | Rap/NY | |
| SUNZ OF MAN w/ Beenie Man | Shining Star | 86 | Red Ant | A- | Rap/NY | |
| TAMIA | So Into You [rmx] | 93 | Qwest | B | Urb Cont | |
| TELA | Bring Em Out | 77 | Rap-A-Lot | B- | Rap/Southern | |
| TELA w/Too Short | BIGPIMPSISI | 82 | Rap-A-Lot | B- | Rap/Southern | |
| THE LORDS | Take Dat | 95 | Island | A- | Rap/NY | |
| TONY TOUCH | Call Of The Drums | 102 | Touch Ent | A | Rap/NY | |
| TONY TOUCH | Target Practice | 93 | Touch Ent | A- | Rap/NY | |
| TONY TOUCH w/Greg Nice | Freak Ya | 90 | Touch Ent | A- | Rap/NY | |
| TRIBE CALLED QUEST | Find Away | 92 | Jive | B | Rap/NY | |
| TRIBE CALLED QUEST w/Busta | Steppin' It Up | 95 | Jive | B+ | Rap/NY | |
| URBANITES | Shock The World | 88 | Wild West | B | Rap/WC | |
| URBANITES | Masterpiece | 90 | Wild West | B | Rap/WC | |
| URBANITES | Pure Pressure | 91 | Wild West | B | Rap/WC | |
| WC w/ Jon B | Better Days | 102 | Payday | B | Rap/NY | |
| XZIBIT | Nobody Sound Like me | 88 | Loud | B+ | Rap/WC |
|
BA=Bay Area Hip Hop, MB=Miami Bass, SO=Southern style Hip Hop Mid=midwest style Hip Hop Ragga=raggamuffin style Hip Hop
|
this site is produced by Davey D in association with eLine Productions