Artist | Record | BPM | Label | Rating | TYPE |
---|---|---|---|---|---|
2PAC | Unconditional Love | 82 | Death Row | 7.5 | Rap/Bay/Com |
2PAC | God Bless The Dead | 92 | Interscope | 8.0 | Rap/Bay/street |
702 | Where My Girls At | 92 | Motown | 7.5 | Urb Cont |
A+ w/ Chico Debarge | It's On You | 89 | Kedar | 7.5 | Rap/NY/Com |
A+ w/ MJG | Watcha Weigh Me | 91 | Kedar | 7.5 | Rap/NY/Und |
BABY D | Bounce Rock Skate | 101 | Jive | 8.0 | Rap/Bay/Com |
BAMBOO | From The Get Up | 90 | Road Runner | 8.0 | Rap/NY/Und |
BEASTIE BOYS | Intergalatic | 105 | Elektra | 9.0 | Rap/Alternative |
BG | Cash Money Is An Army | 88 | Cash Money | 6.5 | Rap/South/Street |
BIG TYMERS | Playboy | 91 | Cash Money | 7.5 | Rap/South/Street |
BIG TYMERS | Big Ballin' | 86 | Cash Money | 6.0 | Rap/South/Street |
BIG TYMERS | Beautiful | 98 | Cash Money | 7.0 | Rap/South/Street |
BIG TYMERS | Millionaire Dream | 88 | Cash Money | 6.5 | Rap/South/Street |
BIG TYMERS | Drop It Like It's Hot | 92 | Cash Money | 6.5 | Rap/South/Street |
BIG TYMERS | On Top Of The World | 87 | Cash Money | 6.0 | Rap/South/Street |
BIG TYMERS | Bi Tymers | Cash Money | 6.5 | Rap/South/Street | |
BIG TYMERS w/Juvenille | *How U Luv That | 92 | Cash Money | 7.5 | Rap/South/Street |
BIG TYMERS w/Lil Wayne | Tear It Up | 84 | Cash Money | 7.0 | Rap/South/Street |
BLACK ROB | Black Moon Freestyle #1 | 100 | white label | 7.0 | Rap/NY/Thugged Out |
BLACK ROB | Slick Rick Freestyle #2 | 100 | white label | 8.5 | Rap/NY/Thugged Out |
BLACK ROB | Freestyle #3 | 103 | white label | 7.0 | Rap/NY/Thugged Out |
BLAK FOREST | Bang Theory | 92 | Skanless | 7.5 | Rap/WC/street |
BLAK FOREST | Battlecry | 95 | Skanless | 7.5 | Rap/WC/Und |
BOOTLEG | No Future | 101 | Relativity | 7.0 | Rap/Mid/Street |
BRANDY | Angel In Disguise | 69 | Atlantic | 7.5 | Urb Cont |
BUSTA RHYMES | Party Going On Here | 89 | Elektra | 7.0 | Rap/NY/Thugged Out |
BUSTA RHYMES | ELE | 88 | ELEKTRA | 7.5 | Rap/NY/Thugged Out |
BUSTA RHYMES | DO THE BUS A BUS | 102 | ELEKTRA | 9.0 | Rap/NY/Thugged Out |
BUSTA RHYMES | HOT SHIT MAKIN' YA BOUNCE | 95 | ELEKTRA | 8.0 | Rap/NY/Thugged Out |
BUSTA RHYMES | Everybody Rise | 88 | Elektra | 8.0 | Rap/NY/Und |
BUSTA RHYMES | Tear Da Roof Up | 88 | Elektra | 8.5 | Rap/NY/Und |
BUSTA RHYMES | Party Is Going On | 100 | Elektra | 8.0 | Rap/NY/Und |
CAM'RON | Let Me Know | 89 | Unentertainment | 6.5 | Rap/NY/Thugged Out |
CASE | Happily Ever After | 60 | Def Jam | 7.0 | Urb Cont |
CASE | Where Did Our Love Go? | 89 | Def Jam | 8.0 | Urb Cont |
CASE | Happily Ever After | 90 | Def Jam | 7.5 | Urb Cont |
CHARLI BALTIMORE | Everybody Wanna Know | 92 | Untertainment | 7.0 | Rap/NY/Und |
CHARLI BALTIMORE w/Da Brat, Rage, Queen Page,Gangsta Boo | Thorough Bitches | 90 | Untertainment | 6.5 | Rap/NY/Und |
CUT CHEMIST | Cut Chemist Suite | 97 | Almo | 7.0 | Rap/WC/Und |
DA HANGMEN FIGAS | My Life | 88 | AV8 | 6.5 | Rap/NY/Und |
DA HANGMEN FIGAS | Stuck In Da Game | 89 | AV8 | 6.0 | Rap/NY/Und |
DAVINA | I Can't Help It | 96 | Loud | 8.0 | Urb/Soul/New Style |
DEAD PREZ | Hip Hop | 77 | Loud | 7.0 | Rap/NY/Und |
DEBORAH COX | It's Over Now | Arista | 7.5 | Urb/Slow | |
DEFARI | Focus Daily | Tommy Boy | Rap/WC/Und | ||
DEFARI | Never Lose Touch | 89 | Tommy Boy | 7.5 | Rap/WC/Und |
DEFARI | Keep It On The Rise | 84 | Tommy Boy | 7.0 | Rap/WC/Und |
DEFARI | Lowlands Anthem | 90 | Tommy Boy | 6.5 | Rap/WC/Und |
DEFARI | Bionic | 87 | Tommy Boy | 7.5 | Rap/WC/Und |
DEFARI | Yes Indeed | 80 | Tommy Boy | 6.5 | Rap/WC/Und |
DEFARI | Killing Spree | 94 | Tommy Boy | 6.5 | Rap/WC/Und |
DEFARI | *These Dreams | 91 | Tommy Boy | 7.5 | Rap/WC/Und |
DEFARI | Juggle Me | 107 | Tommy Boy | 6.5 | Rap/WC/Und |
DEFARI | 405 Fridays | 89 | Tommy Boy | 7.5 | Rap/WC/Und |
DEFARI | Checkstand 3 | 86 | Tommy Boy | 7.0 | Rap/WC/Und |
DEFARI | No Clue | 90 | Tommy Boy | 6.5 | Rap/WC/Und |
DEFARI | *Gems | 85 | Tommy Boy | 7.5 | Rap/WC/Und |
DEFARI | People's Choice | 89 | Tommy Boy | 7.5 | Rap/WC/Und |
DEFARI w/Evidence | Focus Daily | 88 | Tommy Boy | 7.5 | Rap/WC/Und |
DEFARI w/Tha Alkoholiks | Likwit Connection | 89 | Tommy Boy | 7.5 | Rap/WC/Und |
DEFARI w/Xzibit | Thunder & Lightning | 91 | Tommy Boy | 6.5 | Rap/WC/Und |
DEMASTAS | No Sunshine [rmx] | 100 | Island | 8.5 | Rap/NY/Und |
DEMASTAS w/ Nine | Feel No Guilt | 95 | Island | 8.0 | Rap/NY/Und |
DILATED PEOPLES | Guaranteed | 84 | Abb Records | 7.0 | Rap/WC/Und |
DILATED PEOPLES | Work The Angles [rmx] | 90 | Abb Records | 7.5 | Rap/WC/Und |
DILATED PEOPLES w/ Xzibit & Defari | Rework The Angles | 89 | Abb Records | 8.0 | Rap/WC/Und |
DJ QUIK | Tou're A gangsta | 101 | Profile | 7.5 | Rap/WC/street |
DJ QUIK w/ Suga Free. AMG | Down Down Down | 105 | Profile | 7.5 | Rap/WC/street |
DJ RAP | Bad Girl | 130 | Columbia | 7.0 | Rap/Electro Funk |
DMX, METHOD MAN, NAS.. | Grand Finale rmx | 101 | Def Jam | 8.0 | Rap/NY/Und |
EMINEM | My Name Is | 84 | Aftermath | 8.0 | Rap/Mid/Com |
FIVE | Slam Dunk | 128 | Arista | 7.5 | Dance/House/Club |
FOREIGN LEGION | Overnight Success | 86 | ABB Records | 7.0 | Rap/Bay/Und |
FOREIGN LEGION | Full Time B-Boy | 91 | ABB Records | 8.5 | Rap/Bay/Und |
FOREIGN LEGION | Underground | 84 | ABB Records | 8.0 | Rap/Bay/Und |
FOXY BROWN | Chyna White | 82 | Def Jam | 7.0 | Rap/NY/Und |
FOXY BROWN | My Life | 94 | Def Jam | 7.5 | Rap/NY/Und |
FOXY BROWN | Tramp | 100 | Def Jam | 7.5 | Rap/NY/Und |
FOXY BROWN | Hot Spot | 95 | Def Jam | 7.5 | Rap/NY/Und |
FOXY BROWN | 4-5-6 | 97 | Def Jam | 7.0 | Rap/NY/Und |
FOXY BROWN | Can You Feel Me baby | 90 | Def Jam | 7.0 | Rap/NY/Und |
FOXY BROWN w/ DMX | Dog & A Fox | 86 | Def Jam | 7.5 | Rap/NY/Und |
FOXY BROWN w/ DMX | A Dog & A Fox | 85 | Def Jam | 7.0 | Rap/NY/Und |
FOXY BROWN w/ EightBall & MJG | Ride | 92 | Def Jam | 7.0 | Rap/NY/Und |
FOXY BROWN w/ Mia X, Gangsta Boo | BWA | 90 | Def Jam | 8.0 | Rap/NY/Und |
FOXY BROWN w/ Mya | JOB | 101 | Def Jam | 7.0 | Rap/NY/Com |
FOXY BROWN w/ MYA | JOB | 103 | Def Jam | 7.0 | Rap/NY/Com |
FOXY BROWN w/ Noreaga | It's Hard being Wifee | 91 | Def Jam | 7.5 | Rap/NY/Und |
FOXY BROWN w/ Too Short & Pretty Boy | Baller Ball | 91 | Def Jam | 8.0 | Rap/NY/Und |
FOXY BROWN w/Jay-Z | Bonnie & Clyde | 93 | Def Jam | 7.0 | Rap/NY/Com |
FOXY BROWN w/ Total | I Can't | 95 | Def Jam | 7.5 | Rap/NY/Com |
FULL BLOODED | The quickest Way To Die | 71 | No Limit | 6.5 | Rap/South/Street |
FUNKY GREEN DOGS | Body | 126 | Twisted | 6.5 | Dance/House/Club |
GANSTA BOO | Nasty Trick | 75 | Relativity | 6.0 | Rap/South/Street |
GANSTA BOO | Who We Be Dirty | 76 | Relativity | 6.5 | Rap/South/Street |
GETO BOYS | Free | 80 | Rap-A-Lot | 8.0 | Rap/South/Com |
GETO BOYS w/ Devin | I Like Some | 77 | Rap-A-Lot | 7.0 | Rap/South/Com |
GINUWINE | What's So Different | 77 | 550 | 8.5 | Urb Cont |
GOLDY | Ghetto Star | 95 | Cool Cats | 7.0 | Rap/Bay/street |
GOLDY | Get Wit Yo Patna | 90 | Cool Cats | 8.0 | Rap/Bay/street |
GOODIE MOB | Hat Low | 80 | Hollywood | 6.5 | Rap/South/Und |
GRAMMY RAP Œ99 | Grammy Nominations | Elektra | 8.5 | Rap | |
HARLEM WORLD | Crew Of The Year | 96 | Soso def | 6.5 | Rap/NY/Com |
HOUSE OF PAIN | Jump Around 2000 | 124 | Tommy Boy | 7.0 | Dance/House/Club |
ICE CUBE w/ Noreaga | Pushin' Weight | 96 | Priority | 8.5 | Rap/WC |
IRISCIENCE & BABU | ON DEADLY GROUND | 92 | Nu Gruv | 8.0 | Rap/WC/Und |
JA | Story To tell | 90 | Roc-A-Fella | 7.5 | Rap/NY/Und |
JA | Holla Holla | 92 | Def Jam | 8.0 | Rap/NY/Thugged Out |
JA w/ DMX & Jay-Z | It's Murda | 90 | Def Jam | 8.5 | Rap/NY/Thugged Out |
JANE BLAZE w/ Sauce Money | Slow Down | 94 | Jive | 7.5 | Rap/NY/Und |
JAY-Z | Money, Cash Hoes rmx | 92 | Rocafella | 7.5 | Rap/NY/Thugged Out |
JAY-Z | Money, Cash Hoes rmx | 92 | Rocafella | 7.5 | Rap/NY/Thugged Out |
JAY-Z & JA | Kill ŒEm All | 94 | Roc-A Fella | 7.5 | Rap/NY/Thugged Out |
JAY-Z & JA | Gangsta Shit | 85 | Roc-A Fella | 7.5 | Rap/NY/Thugged Out |
JAY-Z w/ Big Jaz | Jigga What? | 67 | Rocafella | 7.5 | Rap/NY/Thugged Out |
JERMAINE DUPRIS w/ Da Brat, ROC | It's Nothing | 100 | Hollywood | 6.5 | Rap/South/Com |
JUVENILE | *Ha | 90 | Cash Money | 7.0 | Rap/South/Street |
JUVENILE | *Ghetto Children | 89 | Cash Money | 7.5 | Rap/South/Street |
JUVENILE | *Run For It | 93 | Cash Money | 7.5 | Rap/South/Street |
JUVENILE | Rich Niggaz | 87 | Cash Money | 7.0 | Rap/South/Street |
JUVENILE | Back That Azz Up | 95 | Cash Money | 8.0 | Rap/South/Street |
JUVENILE | 400 Degreez | 95 | Cash Money | 6.5 | Rap/South/Street |
JUVENILE | Juvenile On Fire | 90 | Cash Money | 7.0 | Rap/South/Street |
JUVENILE | Follow Me Now | 80 | Cash Money | 7.0 | Rap/South/Street |
JUVENILE | 400 Degreez | Cash Money | 7.0 | Rap/South/Street | |
JUVENILE | Back That Azz Up | 95 | Cash Money | 8.0 | Rap/South/Street |
JUVENILE | Follow Me Now | 80 | Cash Money | 7.0 | Rap/South/Street |
JUVENILE w/ Jay-Z | Ha remix | 89 | Cash Money | 7.0 | Rap/South/Street |
JUVENILE w/Hot Boys | Ha remix | 89 | Cash Money | 7.0 | Rap/South/Street |
JUVENILLE | HA | 92 | Cash Money | 7.5 | Rap/South/Street |
K-CI & JOJO | Life | 86 | MCA | 8.5 | Urb/Slow |
KOMBO | Don'T Stop | 94 | Infinit | 6.5 | Rap/NY/Und |
KOMBO | Pop Shit | 80 | Infinit | 6.0 | Rap/NY/Und |
KOOL G RAP | Can't Stop The Shine | 96 | Ill Street | 7.0 | Rap/NY/Com |
KOOL G RAP | Thugs Anthem | 96 | Ill Street | 6.5 | Rap/NY/Com |
KRAZIE BONE | Thug Mentality | 65 | Relativity | 7.0 | Rap/Mid/Com |
MADE MEN w/ Lox | Tommy's Theme | 90 | Def Jam | 6.5 | Rap/NY/Thugged Out |
MARIAH CAREY | I Still Believe | 80 | Columbia | 7.5 | Urb Cont |
MARIAH CAREY | I Still Believe rmx | 86 | Columbia | 7.5 | Urb Cont |
MARIAH CAREY | I Still Believe rmx | 126 | Columbia | 7.5 | Dance/House/Club |
MASTERMINDS | Onetwothree | 93 | Masterminds | 7.0 | Rap/NY/Und |
MASTERMINDS | Bring The Back | 100 | Masterminds | 6.5 | Rap/NY/Und |
MIDNIGHT BLU | Bounce | 93 | Smash | 6.5 | Rap/NY/Und |
MIDNIGHT BLU | No regrets | 93 | Smash | 6.5 | Rap/NY/Und |
MOBB DEEP w/ Lil Kim | Quiet Storm | 94 | Loud | 6.5 | Rap/NY/Thugged Out |
MUMIA | All Things Censored | Virus | 8.0 | Spoken Word | |
MURDER INC | Murdergram | 87 | Roc-A-Fella | 7.0 | Rap/NY/Thugged Out |
MYNDCRUKZ | Remeber Tha Face | 100 | AV8 | 7.0 | Rap/NY/Und |
MYNDCRUKZ | Verbal Acrabatics | 98 | AV8 | 8.0 | Rap/NY/Und |
NAS | Dr Knockboots | 96 | Columbia | 7.0 | Rap/NY/Thugged Out |
NAS | Nas Is Like | 94 | Columbia | 7.5 | Rap/NY/Und |
NOTS CLICK | Back Up Off me | 96 | Official Jointz | 7.0 | Rap/NY/Und |
NUYGEN & BLACK | Gotham City | 97 | Road Runner | 7.0 | Rap/NY/Und |
NUYGEN & BLACK | Break | 87 | Road Runner | 7.0 | Rap/NY/Und |
NUYGEN & BLACK | Break #3 | 93 | Road Runner | 7.0 | Rap/NY/Und |
O | Rapid Fire | 94 | Hollywood | 6.0 | Rap/South/Com |
ORGANIZED RHYMES | Militia | 93 | Intersound | 7.5 | Rap/NY/Und |
ORGANIZED RHYMES | Master Ace | 90 | Intersound | 6.0 | Rap/NY/Und |
PAIN IN DA ASS | OK I'm Loaded | 92 | 456 Ent | 7.5 | Rap/NY/Thugged Out |
POP BROWN HORNET | Follow Me Up | 100 | Smoke | 8.0 | Rap/NY/Und |
PRINCE | 1999 | 120 | NPG | 8.0 | Urb Cont |
PRINCE PAUL | Prince Among Theives | Tommy Boy | 7.5 | Rap/NY/Und | |
PRINCE PAUL | Pain | 87 | Tommy Boy | 6.5 | Rap/NY/Und |
PRINCE PAUL | Steady Slobbin' | 98 | Tommy Boy | 7.5 | Rap/NY/Und |
PRINCE PAUL | What U Got | 93 | Tommy Boy | 7.5 | Rap/NY/Und |
PRINCE PAUL | MC Hustler | 92 | Tommy Boy | 8.0 | Rap/NY/Und |
PRINCE PAUL | The Other Line | 88 | Tommy Boy | 7.5 | Rap/NY/Und |
PRINCE PAUL w/ Big Daddy Kane | Macula's Theory | 80 | Tommy Boy | 7.5 | Rap/NY/Und |
PRINCE PAUL w/ Chubb Rock & Biz Markie | Mr Large | 99 | Tommy Boy | 7.5 | Rap/NY/Und |
PRINCE PAUL w/ De la Soul | More Than U Know | 102 | Tommy Boy | 8.0 | Rap/NY/Und |
PRINCE PAUL w/ Everlast | The Men In Blue | 89 | Tommy Boy | 8.5 | Rap/NY/Und |
PRINCE PAUL w/ Horror City | War party | 91 | Tommy Boy | 8.0 | Rap/NY/Und |
PRINCE PAUL w/ Kool Keith | Weapon World | 90 | Tommy Boy | 6.5 | Rap/NY/Und |
PRINCE PAUL w/ Newkirk | Mood For Love | 66 | Tommy Boy | 6.5 | Rap/NY/Und |
PRINCE PAUL w/ Sadat, Xzibit, Kid Creole | Handle Your Time | 92 | Tommy Boy | 7.5 | Rap/NY/Und |
PRINCE PAUL w/ Sha | A prince Among Thieves | 86 | Tommy Boy | 7.0 | Rap/NY/Und |
PRINCE PAUL w/ Sha, Breeze | You Got Shot | 91 | Tommy Boy | 7.0 | Rap/NY/Und |
PRINCE PAUL w/ Sha, Breeze, Superstar | Put The Next Man On | 86 | Tommy Boy | 7.5 | Rap/NY/Und |
PRINCE w/ Dougie Fresh | 1999 | 97 | NPG | 7.5 | Urb Cont |
PSYCHO & RIP ONE | On Deadly Ground | 92 | Nu Gruv | 8.0 | Rap/WC/Und |
Q-TIP w/ RAPHAEL SAADIQ | Get Involved | 97 | Hollywood | 8.5 | Urb Cont |
QUAMALLAH | Sugar Hell No | 90 | ABB records | 7.0 | Rap/Bay/Und |
QUAMALLAH | Superstar Is In Ya Town | 90 | ABB records | 8.0 | Rap/Bay/Und |
QUAMALLAH | Grand Wizard | 89 | ABB records | 7.5 | Rap/Bay/Und |
QUAMALLAH w/ Clever Jeff, Cool King Asaad, Defari | Civil Mics | 102 | ABB records | 7.5 | Rap/Bay/Und |
QUAMALLAH w/ Swahili | Passive Aggressive | 85 | ABB records | 7.0 | Rap/Bay/Und |
QUAMALLAH w/ Swahili | Just Rap | 93 | ABB records | 7.5 | Rap/Bay/Und |
QUEENS REGIME | Gigantor | 84 | Queens Regime | 7.0 | Rap/NY/Und |
QUEENS REGIME | LP The Don | 92 | Queens Regime | 7.5 | Rap/NY/Und |
QUEENS REGIME | Big Baller | 104 | Queens Regime | 6.5 | Rap/NY/Com |
QUEENS REGIME | Nobody Can Fuck Me | 94 | Queens Regime | 6.5 | Rap/NY/Thugged Out |
QUEENS REGIME | Say Say Say | 94 | Queens Regime | 7.0 | Rap/NY/Und |
QUEENS REGIME | Push Beamers | 82 | Queens Regime | 7.0 | Rap/NY/Und |
RAHZEL | All I Know | 88 | MCA | 9.0 | Rap/NY/Und |
RAHZEL | ? vs Rahzel | 95 | MCA | 8.5 | Rap/NY/Und |
RAMSQUAD w/ Kurupt | Mission impossible | 91 | white label | 7.0 | Rap/NY/Und |
RAMSQUAD w/ Kurupt | Freak Tonite | 85 | white label | 7.0 | Rap/NY/Und |
RICHIE RICH | If | 88 | Def Jam | 7.0 | Rap/Bay/street |
RICHIE RICH w/ B-legit | Straight Mail | 90 | Def Jam | 8.0 | Rap/Bay/street |
ROOTS w/ Erykah Badu | You Got Me [rmx] | 93 | MCA | 8.5 | Rap/NY/Und |
RUBBER ROOM | Sector Rush | 93 | Indus | 6.5 | Rap/Alternative |
RUBBER ROOM | Evil Archangels | 90 | Indus | 7.0 | Rap/Alternative |
RUFF RYDERS | Ryde Or Die | 95 | Interscope | 7.5 | Rap/NY/Thugged Out |
RZA | Domestic Violence | 90 | Gee Street | 7.0 | Rap/NY/Und |
RZA w/ Method Man | NYC Everything | 94 | Gee Street | 7.0 | Rap/NY/Und |
SILK THE SHOCKER w/Mystikal | It Ain't My Fault 2 | 87 | No Limit | 8.0 | Rap/South/Street |
SKEME TEAM w/ Brooklyn Academy | Con Artists | 91 | 3-2-1 | 7.0 | Rap/NY/Und |
SKEME TEAM w/ WHT | 14 Years Of rap | 98 | 3-2-1 | 6.5 | Rap/NY/Und |
SNOOP DOGG | Life In The Projects | 96 | Holywood | 7.5 | Rap/WC/street |
SNOOP w/ Mystikal | Woof | 84 | No Limit | 7.5 | Rap/South/Street |
SY SMITH | What I Am | 90 | Hollywood | 6.0 | Urb Cont |
TEVIN CAMPBELL | Another Way | 83 | Qwest | 7.0 | Urb Cont |
TIMBALAND w/ Jay-Z | Lobsters & Shrimp | 91 | Atlantic | 7.0 | Rap/NY/Com |
TLC | No scrubs | 90 | La Face | 7.0 | Urb Cont |
TOO SHORT w/ Eightball &MJG | Don't Stop Rappin' | 70 | Jive | 7.5 | Rap/Bay/street |
TOTAL | Sitting Home | 93 | Bad Boy | 7.0 | Urb Cont |
TOTAL w./ Black Rob | What About us | 96 | Bad Boy | 8.5 | Urb Cont |
TWDY w/ Too Short, Mac Mall, Ant Banks, | Players Holiday | 91 | Thump | 8.0 | Rap/Bay/street |
TYRESE | Sweet Lady | 89 | RCA | 8.0 | Urb Cont |
US | Streets Worldwide | 101 | House Of Power | 7.5 | Rap/NY/Und |
US | Niggaz | 100 | House Of Power | 6.5 | Rap/NY/Und |
WHITNEY HOUSTON | Heartbreak Hotel [rmx] | 128 | Arista | 7.0 | Dance/House/Club |
WHORIDAS | Godfather | 88 | South Paw | 8.0 | Rap/Bay/street |
WYCLEF | In The Zone | 103 | Sony Latin | 7.0 | Rap/ Latin |
XPERADO w/ OC | Watch Your Step | 96 | Official Jointz | 7.0 | Rap/NY/Und |
XZIBIT w/ Defari | Handle Your Business | 91 | Loud | 7.0 | Rap/WC/Und |
XZIBIT w/ Jayo Felony & Method Man | Pussy Pop | 94 | Loud | 7.0 | Rap/WC/Und |
Go To Davey D FNV Top 40 Chart Directory