| 69 BOYZ | The Wait Is Over [LP] | Big Beat | C+ | Rap/Miami Bass | ||
|---|---|---|---|---|---|---|
| BLACKSTAR | DEFINITION | 90 | RAWKUS | A | Rap/NY | |
| BLACKSTAR | Twice Inna Lifetime | 86 | Rawkus | C+ | Rap/NY | |
| CAM'RON | Confessions Of Fire [Lp] | Unentertainment | C | Rap/NY | ||
| CED G & DOUG E FRESH | The Impossible | 100 | 3-2-1 | B+ | Rap/NY | |
| CLISPE | Got Caught Dealing | 98 | East West | B | Rap/NY | |
| COMPANY FLOW | End To End Burners | 95 | Rawkus | B- | Rap/NY | |
| DEF SQUAD | The Game Freestyle | 102 | Def Jam | B+ | Rap/NY | |
| DEF SQUAD | Countdown | 89 | Def jam | B+ | Rap/NY | |
| DIONEE WARWICK | What The World Needs Now | 82 | River North | B+ | Rap/NY | |
| DMX | RUFF RYDERS' ANTHEM | 90 | DEF JAM | B+ | Rap/NY | |
| DMX w/ Faith Evans | How's It Goin' Down | 90 | Def jam | B+ | Rap/NY | |
| DON SCAVONE | The Force | 92 | Makin' | B- | Rap/NY | |
| DON SCAVONE | Sketchy Situation | 88 | Makin' | B- | Rap/NY | |
| FLIPMODE SQUAD | Cha Cha Cha | 94 | Elecktra | B | Rap/NY | |
| FLIPMODE SQUAD | We Got You Open Pt2 | 88 | Elecktra | B | Rap/NY | |
| FUNKMASTER FLEX | Here We Go | 94 | Loud | B+ | Rap/NY | |
| FUNKMASTER FLEX | Wu-Tang Cream Team | 94 | Loud | B | Rap/NY | |
| GHOSTFACE KILLAH | Cobra Clutch | 99 | Priority | B | Rap/NY | |
| HURBY LUV BUG | I Gotcha Back | 93 | B- | Rap/NY | ||
| JD & Jay-Z & Beenie Man | Money Ain't A Thang | 100 | SoSo Def | B+ | Rap/Southern | |
| KA NUT | G-Slide | 96 | Relativity | B | Rap/WC | |
| KILLARMY | The Cook Out | 90 | Priority | B- | Rap/NY | |
| KING T | Squeeze Yo Ball | 92 | Aftermath | B | Rap/WC | |
| KING T | Speak On It | 86 | Aftermath | B+ | Rap/WC | |
| KING T | Stay Down | 87 | Aftermath | B | Rap/WC | |
| KING T | That's Drama | 91 | Aftermath | B+ | Rap/WC | |
| KURUPT | It's A Set Up | 90 | Arista | B | Rap/NY | |
| KURUPT | WE CAN FREAK IT | 98 | Arista | B- | Rap/NY | |
| LOX | MONEY POWER RESPECT [LP] | BAD BOY | Rap/NY | |||
| MASE w/Eightball | Player Way | 90 | Bad Boy | B+ | Rap/NY | |
| NOREAGA | Da Story | 86 | Violater | B+ | Rap/NY | |
| NOREAGA | Mathematics | 96 | Violater | B+ | Rap/NY | |
| NOREAGA | Hed | 94 | Violater | B- | Rap/NY | |
| NOREAGA | CHANGE | 92 | Violater | B+ | Rap/NY | |
| NOREAGA | It's Not A Game | 91 | Violater | B- | Rap/NY | |
| NOREAGA | Fiesta | 98 | Violater | B | Rap/NY | |
| NOREAGA | Fiesta | 98 | Violater | B | Rap/NY | |
| NOREAGA | NORE [LP] | B+ | Rap/NY | |||
| NOTS | World Reknown | 93 | Official Jointz | B | Rap/NY | |
| NOTS | nots | 88 | Official Jointz | B | Rap/NY | |
| PROFESSOR GRIFF | Ole Bitch-u-wooryz | 93 | Lethal | B- | Rap/NY | |
| QUEEN LATIFAH | Paper | 106 | Motown | B- | Rap/NY | |
| QUEEN LATIFAH | Order In The Court [lp] | Motown | B- | Rap/NY | ||
| RAS KASS | H2O Proof | 91 | Patchwerk | B+ | Rap/WC | |
| ROCKER T & JAMALSKI | True Freedom Fighters | 94 | PSM | B- | Rap/Raggamuffin | |
| SHYHEIM | Co-Defendent | 92 | Priority | B | Rap/NY | |
| SIAMESE | The Bomb | 93 | Epic | B | Rap/NY | |
| STORM | MCs Be Killing Me | 91 | Urban Intalek | B | Rap/NY | |
| SUNZ OF MAN | The Last Shall Be First [lp] | Red Ant | B | Rap/NY | ||
| THE ASSOCIATES | From The Ground Up | 96 | Blackberry | B+ | Rap/WC | |
| THE ASSOCIATES | Ubiquity | 94 | Blackberry | B | Rap/WC | |
| TRU CRIMINALS | Don't Trust Anyone | 80 | Tru Criminal | B+ | Rap/NY | |
| TWISTA | Mobstability | 88 | Big Beat | B+ | Rap/Midwest | |
| TWISTA | Crook County | 87 | Big Beat | B | Rap/Midwest | |
| ULTRAMAGNETIC MC | It's All The Way Live | 86 | 3-2-1 | B+ | Rap/NY | |
| YOYO | Do You Wanna Ride | 109 | East West | B | Rap/WC |
|
BA=Bay Area Hip Hop, MB=Miami Bass, SO=Southern style Hip Hop Mid=midwest style Hip Hop Ragga=raggamuffin style Hip Hop
|
this site is produced by Davey D in association with eLine Productions