| 12 GAUGE | Ill Na Na | 141 | Power Records | B+ | Rap/Miami Bass | |
|---|---|---|---|---|---|---|
| 2 LIVE CREW | DJ Spin | 134 | Lil Joe | B | Rap/Miami Bass | |
| 2 LIVE CREW w/ KC & Sunshine Band | Slammin' Sam's Rhythm Bounce | 129 | Lil Joe | B | Rap/Miami Bass | |
| 2 LIVE CREW w/Three 6 Mafia | Dirty South | 70 | LIL JOE | B | Rap/Southern | |
| 3 WAYS PLAYAZ | Shorty Swings Both ways | 137 | Pandisc | B | Rap/NY | |
| A+ | UP TOP NY | 94 | UNIVERSAL | B- | Rap/NY | |
| A+ | Boyz II Men | 94 | Universal | B+ | Rap/NY | |
| ABSTRACT RUDE | My experience | 84 | Big dada | B | Rap/NY | |
| ABSTRACT RUDE | Something About This Music | 80 | Big dada | B | Rap/NY | |
| ACEYALONE | ME & MY MAIN | 97 | INDUSTRY | B | Rap/WC | |
| ACEYALONE | A Book Of Human Language | Project Blowed | B+ | Rap/WC | ||
| ALL FROM THE I | Fill My Cup | 90 | Priority | B+ | Rap/WC | |
| BABY D w/ Too Short | Get Your Hustle On | 88 | Jive | A- | Rap/Bay Area | |
| BIG SYKE | Hittin' Cornaz | 89 | Thump | B+ | Rap/WC | |
| BIG TYMERS | Stun'n | 89 | Universal | B- | Rap/Southern | |
| BLACK CEASAR | Introducing | 84 | Tommy Boy | A- | Rap/NY | |
| BLACK CEASAR | PUT THAT ON SOMETHING | 87 | Tommy Boy | B- | Rap/NY | |
| BLACK EYED PEAS | Behind The Front | Interscope | B+ | Rap/WC | ||
| BLACK STAR | Definition | 90 | Rawkus | A- | Rap/NY | |
| BLACKSTAR | Definition | 89 | Rawkus | A- | Rap/NY | |
| BLAQUE RODK | Cash Dreams | 88 | Krystal Group | B | Rap/NY | |
| BLUNT | Choke | 116 | Select | B- | Rap/NY | |
| BONE THUGS & HARMONY | War | 97 | Dreamworks | B | Rap/Midwest | |
| BORN JAMERICANS | Venus | 97 | Delicious Vinyl | B+ | Rap/Reggae | |
| BUCKSHOT | Warzone | 93 | Duckdown | B+ | Rap/NY | |
| BUDDAH MONK | Spark Somebody Up | 94 | black label | B | Rap/NY | |
| BUDDAH MONK | Warrior Chief | 96 | black label | B | Rap/NY | |
| CAM'RON w/ Mase | Horse & carriage | 97 | Unentertainment | B | Rap/NY | |
| CAPPADONNA | Black Boy | 93 | Wu-Tang | B- | Rap/NY | |
| CAPPADONNA | Oh Donna | 93 | Wu-Tang | B | Rap/NY | |
| CELLY CEL | GET IT CRACKIN' | 94 | JIVE | B+ | Rap/Bay Area | |
| CELLY CEL | EVERYDAY IS THA WEEKEND | 94 | JIVE | B- | Rap/Bay Area | |
| CLINIC | Scream & Shout | 92 | Big League | B- | Rap/NY | |
| DANGEROUZ WATERS | NYCPD | 91 | MCA | B | Rap/NY | |
| DBD | Everything | 87 | Hit Squad | B | Rap/NY | |
| DBD | Code Red | 92 | Hit Squad | B | Rap/NY | |
| DEF SQUAD | El Nino | Def Jam | B- | Rap/NY | ||
| DEF SQUAD | Countdown | 89 | Def Jam | B+ | Rap/NY | |
| DEF SQUAD | Rhyming wit Biz | 93 | def Jam | B | Rap/NY | |
| DEF SQUAD | Def Squad Delight | 113 | Def Jam | A- | Rap/NY | |
| DEF SQUAD | Say Word | 91 | Def Jam | B+ | Rap/NY | |
| DEFARI | Never Lose Touch | 91 | Tommy Boy | B+ | Rap/Bay Area | |
| DEFARI | The people's Choice | 86 | Tommy Boy | B | Rap/Bay Area | |
| DELIQUENT HABITS | Western Ways | 90 | PMP | B- | Rap/WC | |
| DILATED PEOPLES | The Main Event | 90 | ABB | A- | Rap/Bay Area | |
| DIVINE STYLER | Ain't Saying Nothin' | 108 | Bilawn | B+ | Rap/WC | |
| DIVINE STYLER | Tounge Of Labyrinth | 108 | Bilawn | B+ | Rap/WC | |
| DMX | Stop Being Greedy | 98 | Def Jam | B | Rap/NY | |
| DMX | It's Dark And Hell Is Hot | Def Jam | B | Rap/NY | ||
| DO OR DIE | Nobody's Home | 70 | Rap-A-Lot | B | Rap/Midwest | |
| E-40 | Hope I Don't Go Back | 91 | Jive | A | Rap/Bay Area | |
| EA-SKI | Butta | 92 | Relativity | B | Rap/Southern | |
| EAZY E w/ Bones Thugs & Harmony | BNK | 74 | Ruthless | B | Rap/WC | |
| EAZY E w/MC Ren | 24 Hours To Live | 96 | Ruthless | B | Rap/WC | |
| ECLIPSE | My Position | 85 | Conception | B | Rap/NY | |
| EIGHTBALL | My Homeboy's Girlfriend | 86 | Suave House | B+ | Rap/Southern | |
| EIGHTBALL w/ MJG | Stompin' & Pimpin' | 89 | Universal | B+ | Rap/Southern | |
| EIGHTBALL w/ Redman | Coffee Shop | 80 | Universal | B+ | Rap/Southern | |
| FATMAN SCOOP | Where U @ | 97 | AV8 | A- | Rap/NY | |
| FLAM | Increase The Peace | 90 | FLAM ENt | B | Rap/NY | |
| FLIPMODE SQUAD | Everybody On Line Outside | 105 | white label | B- | Rap/NY | |
| FLIPMODE SQUAD | Run For Cover | 93 | white label | B | Rap/NY | |
| GAN | Cloud Nine | 80 | white label | C+ | Rap/WC | |
| GOD SUNZ | 1-718 | 90 | Tru Criminal | B+ | Rap/NY | |
| GOODIE MOB | Beautiful Skin | 80 | LaFace | B | Rap/Southern | |
| GOODIE MOB | Ghetto-ology | 79 | LaFace | B- | Rap/Southern | |
| HOMICIDE | Neva Say | 77 | Ruthless | B | Rap/WC | |
| ILL MISERY | M.I. shit Is Hot | 83 | AV8 records | B | Rap/Southern | |
| ILL MISERY | Marked Money | 89 | AV8 records | B- | Rap/Southern | |
| INDO G | REMEMBER ME BALLIN' | 85 | Relativity | B- | Rap/Southern | |
| INDO G | Big Boy | 92 | Relativity | B- | Rap/Southern | |
| INNER CITY | Not About Romance | 95 | Universal | B | Rap/Raggamuffin | |
| JAY-Z | In my Lifetime | 82 | Roc-A-Fella | B | Rap/NY | |
| JAZZY JEFF & FRESH PRINCE | Summertime '98 | 93 | Jive | B+ | Rap/NY | |
| JAZZY JEFF & FRESH PRINCE | Lovely Daze | 94 | Jive | B | Rap/NY | |
| JAZZY JEFF & FRESH PRINCE | GREATEST HITS | JIVE | Rap/NY | |||
| JEMINI | IMCUDONT | 91 | Tommy Boy | B | Rap/NY | |
| JEMINI | Who Wanna Step II Dis | 93 | Tommy Boy | B- | Rap/NY | |
| JOHN FORTE | Poli Sci | Ruff House | C+ | Rap/NY | ||
| JOHN FORTE | MADINA PASSAGE | 85 | RUFF HOUSE | B+ | Rap/NY | |
| KANE & ABEL | Time After Time | 73 | No Limit | B | Rap/Southern | |
| KOOL G RAP | Foul Cats | 95 | Ill Street | A | Rap/NY | |
| LOKEY ALLSTAR | Go For Dolo | 90 | Lokey | B | Rap/NY | |
| LOOTPACK | The Anthem | 87 | Stones Throw | B | Rap/WC | |
| LOOTPACK | Lost Art | 88 | Stones Throw | B+ | Rap/WC | |
| LOOTPACK w/ Dafari | Likwit Fusion | 89 | Stones Throw | B+ | Rap/WC | |
| LORD TARIQ & PETER GUNZ | We Ball | 90 | Columbia | B+ | Rap/NY | |
| LORD TARIQ PETER GUNZ | Make It reign | Columbia | C+ | Rap/NY | ||
| LORD TARIQ PETER GUNZ | Keep On | 99 | Columbia | B+ | Rap/NY | |
| LORD TARIQ PETER GUNZ | My Time To Go | 89 | Columbia | A- | Rap/NY | |
| LORD THE ARKITEC | Listen Closely | 100 | Bottomz Up | B- | Rap/NY | |
| LORD THE ARKITEC | Name Of the game | 86 | Bottomz Up | B- | Rap/NY | |
| LYRICIST LOUNGE | Lyricist Lounge Volume 1 | Rawkus | Rap/NY | |||
| LYRICIST LOUNGE | Lyricist Lounge | Rawkus | A | Rap/NY | ||
| MAG | How U Like It | 74 | Relativity | C | Rap/Southern | |
| MAG | Hustla | 92 | Relativity | B | Rap/Southern | |
| MAGIC MIKE | Work It Out | 134 | Jake | B- | Rap/Miami Bass | |
| MASTER P | I Got The Hook Up | No Limit | A- | Rap/Southern | ||
| MASTER P | MP Da Last Don | No Limit | B+ | Rap/Southern | ||
| MASTER P | Thinkin' Bout You | 93 | Priority | B | Rap/Southern | |
| MC REN | Comin' After You | 91 | Ruthless | B | Rap/WC | |
| MCGRUFF | Destined To be | Universal | C+ | Rap/NY | ||
| MCGRUFF | WHAT CHA DOIN' TO ME | 95 | UNIVERSAL | B+ | Rap/NY | |
| MO THUGS | THE QUEEN | 78 | RELATIVITY | B | Rap/Midwest | |
| MO THUGS | Ghetto Cowboy | 87 | Relativity | B+ | Rap/Midwest | |
| MO THUGS | U Don't Own Me | 83 | Relativity | B+ | Rap/Midwest | |
| MO THUGS | Mo Thuggin' | 80 | Relativity | B | Rap/Midwest | |
| MOOD SWINGAZ | No Simulator | 92 | Raw Shack | B | Rap/NY | |
| MOOD SWINGAZ | The Blessin' | 85 | Raw Shack | B- | Rap/NY | |
| MOP w/ Jay-Z, Teflon | 4 Alarm Blaze | 98 | Relativity | B | Rap/NY | |
| MOUNTAIN BROTHERS | GALAXIES | 90 | MOUNTAIN BROTHERS | B | Rap/NY | |
| MOUNTAIN BROTHERS | Adventures Of | 94 | MB | B | Rap/NY | |
| NATE DOGG | Gangstaville | 90 | Island | A- | Rap/WC | |
| NAUGHTY BY NATURE | Work | 92 | Relativity | B | Rap/NY | |
| NONCHALANT | Take It There | 87 | MCA | B- | Rap/NY | |
| NUTTA BUTTA | Freak Out [rmx] | 95 | Interscope | B- | Rap/NY | |
| OLYMPX | Fungul | 97 | Warlock | B | Rap/NY | |
| ONE5SEX | Strip | 95 | Fully Loaded | B- | Rap/NY | |
| ONYX | React | 104 | def Jam | B+ | Rap/NY | |
| ONYX | Broke Willies | 91 | def Jam | B+ | Rap/NY | |
| ONYX | Shut 'Em Down | 90 | def Jam | B | Rap/NY | |
| ONYX | Shut 'Em Down | Def Jam | B+ | Rap/NY | ||
| ONYX | Shut 'Em Down | Def Jam | B+ | Rap/NY | ||
| PAULA PERRY | Extra Extra | 92 | Motown | B+ | Rap/NY | |
| PRAS | Murder Dem | 90 | Ruff House | B | Rap/NY | |
| PUBLIC ENEMY | Resurrection | 88 | Def Jam | B+ | Rap/NY | |
| PUFF DADDY | Victory [rmx] | 90 | Bad Boy | A- | Rap/NY | |
| PUFF DADDY | Come With me | 80 | Epic | B- | Rap/NY | |
| PYRO | Propaganda | 87 | Goodvibe | B | Rap/NY | |
| PYRO | Status Quotient | 87 | Goodvibe | B+ | Rap/NY | |
| QUEENPEN | Queen Of the Click | 93 | Interscope | B- | Rap/NY | |
| QUEENPEN w/ Chico DeBarge | It's True | 101 | Interscope | A- | Rap/NY | |
| RAKIM | The Book Of Life | Universal | A | Rap/NY | ||
| RASCO | Time Waits For No Man | Stones Throw | A- | Rap/Bay Area | ||
| RASCO | What's It All About | 95 | Stones Throw | A- | Rap/Bay Area | |
| ROCKIEM | We Gotta Polly | 90 | 4Self | A | Rap/NY | |
| ROCKIEM | Gimme A Chance | 86 | 4Self | B | Rap/NY | |
| RUTHLESS RECORDS | 10th Anniversary | Ruthless | A- | Rap/WC | ||
| SAAFIR | Going Home | 85 | Qwest | B | Rap/Bay Area | |
| SAAFIR | I'm Saafir | 85 | Qwest | B+ | Rap/Bay Area | |
| SAAFIR | Hit List | 90 | Qwest | A | Rap/Bay Area | |
| SAAFIR | Crawl Before You Ball | 92 | Qwest | B | Rap/Bay Area | |
| SHAKA MAN | Another Wake Up Call | 74 | Don records | B | Rap/Reggae | |
| SILK THE SHOCKER | It Ain't My Fault | 87 | Priority | B+ | Rap/Southern | |
| SILKK THE SHOCKER | Charge It 2 Da Game | No Limit | B- | Rap/Southern | ||
| SOUTH CLICK | Rebel Slave | 80 | Power | C+ | Rap/Southern | |
| SOUTH CLICK | Breakout | 90 | Power | B | Rap/Southern | |
| SPORTY THIEVES | Cheapstake | 94 | Ruffhouse | B- | Rap/WC | |
| SPORTY THIEVES | Raw Footage | 96 | Ruffhouse | B- | Rap/WC | |
| STEPHEN WALTERS | Starving | 85 | Krystal group | B- | Rap/Reggae | |
| STEPHEN WALTERS | Deported | 89 | Krystal Group | B | Rap/Reggae | |
| STREETS IS WATCHING | Streets Is Watching Soundtrack | Def Jam | B | Rap/NY | ||
| STYLES OF BEYOND | Styles Of Beyond | 97 | BILAW | B+ | Rap/WC | |
| STYLES OF BEYOND | Spies Like Us | 99 | Bilaw | B | Rap/WC | |
| SUGAR HILL GANG | Ain't Nothin' But A Party | 109 | Atlantic | B+ | Rap/NY | |
| THE COUP | The Shipment | 93 | DogDay | B+ | Rap/Bay Area | |
| THE UNION | My Style Your Style | 94 | Lokey | B | Rap/NY | |
| THREE 6 MAFIA | Triple 6 Klubhouse | 93 | Relativity | B- | Rap/Southern | |
| TOO SHORT | All About It | 83 | Jive | B | Rap/Bay Area | |
| TOO SHORT | Nationwide | Too Short | B+ | Rap/WC | ||
| UNIVSALL | TAKE THE TRAIN | 94 | UNIVERSAL | C+ | Rap/NY | |
| UNIVSALL w/ Physcho | FREESTYLE | 87 | Universal | B | Rap/Southern | |
| UNIVSALL w/ Tracey | Freestyle | 103 | Universal | B | Rap/NY | |
| WC | Keep Hustlin' | 96 | Payday | B+ | Rap/WC | |
| WC | Can't Hold back | 97 | Payday | A- | Rap/WC | |
| WC | Better Days | 94 | Payday | B | Rap/WC | |
| WC | House Party | 91 | Payday | B | Rap/WC | |
| WITCHDOCTOR | A SWAT Ritual | Interscope | B | Rap/Southern | ||
| WYCLEF | What's Clef | 96 | Ruff House | B+ | Rap/NY | |
| XZIBIT | What You See Is What U get | 91 | Loud | B | Rap/WC | |
| YOLY | Goldmine | 99 | Don Records | B | Rap/Reggae | |
| YOLY | Hot Like Fire | 94 | Don records | B- | Rap/Reggae | |
| YOUSSOU N DOUR | How Come | 96 | Interscope | B | Rap/NY |
|
BA=Bay Area Hip Hop, MB=Miami Bass, SO=Southern style Hip Hop Mid=midwest style Hip Hop Ragga=raggamuffin style Hip Hop
|
this site is produced by Davey D in association with eLine Productions