| 5TH WARD BOYZ | PWA | 77 | Rap-A-Lot | C | Rap/Southern | |
|---|---|---|---|---|---|---|
| 69 BOYZ | Woof Woof | 132 | Atlantic | B- | Rap/Miami Bass | |
| BIG PUN | Capital Punishment | Loud | B+ | Rap/NY | ||
| BIG PUN | Dream Shatterer | 95 | Loud | B+ | Rap/NY | |
| BIG PUN | You Ain't A Killer | 85 | Loud | B | Rap/NY | |
| BIG PUN | Glamour Life | 91 | Loud | B+ | Rap/NY | |
| BIG PUN | Capital Punishment | 82 | Loud | B+ | Rap/NY | |
| BIG PUN | Boomarang | 92 | Loud | B+ | Rap/NY | |
| BIG PUN | Tres Leches | 93 | Loud | B+ | Rap/NY | |
| BIG PUN | Capital Punishment | Loud | B+ | Rap/NY | ||
| BIG PUNISHER w/Fat Joe | Twins Deep Cover Œ98 | 92 | Loud | A- | Rap/NY | |
| BLAC MONKS | Jungle Funk | 90 | Rap-A-Lot | B | Rap/NY | |
| BORED STIFF | Conspiracy Theory | 90 | Tripek | B | Rap/Bay Area | |
| BROUGHAM | I Walked In | 96 | Elektra | B- | Rap/NY | |
| BUDDHA MONK | Got's Like Come On Thru | 83 | TVT | B | Rap/NY | |
| CAPPADONNA | Dart Throwing | 90 | Epic | B | Rap/NY | |
| CHARLI BALTIMORE | Money | 100 | Unentertainment | B+ | Rap/NY | |
| CHRIS DUBBS | I'm On Ta Dat | 90 | OPE Ent | B- | Rap/NY | |
| CHUMBAWAMBA | TubThumpin' | 103 | Universal | B+ | Rap/Break Beats | |
| CLIPSE | Got Caught Dealin' | 92 | East West | C+ | Rap/WC | |
| CROOKED I | DJs And MCs | 94 | white label | B | Rap/WC | |
| DAZ DILLINGER | It Might Sound Crazy | 89 | Death Row | B+ | Rap/WC | |
| DIAMONDS IN DA ROUGH | The Doe | 88 | Roc-a-Fella | A | Rap/NY | |
| DIAMONDS IN DA ROUGH | It's Alright | 95 | Roc-a-Fella | B+ | Rap/NY | |
| DJ SMURF w/ Shy D | Shake For Me | 137 | East West | B | Rap/Miami Bass | |
| DMF | Elohim | 91 | AV8 | B | Rap/NY | |
| DMX | Stop Being Greedy | 100 | Def Jam | B+ | Rap/NY | |
| DMX | Intro | 102 | Def Jam | B | Rap/NY | |
| DMX | Fuck Wit D | 101 | Def Jam | B | Rap/NY | |
| DMX | I Can feel | 95 | Def Jam | B | Rap/NY | |
| DMX | I Can feel | 95 | Def Jam | B | Rap/NY | |
| DMX | Niggas Gone Started | 90 | Def Jam | B | Rap/NY | |
| DMX | How's It Going | 88 | Def Jam | B | Rap/NY | |
| DO OR DIE | Still Po' Pimpin' | 75 | Rap-A-Lot | C+ | Rap/Southern | |
| FAT CAT KAREEM | Fugazi | 95 | Phase 4 | B+ | Rap/NY | |
| FAT CAT KAREEM | Money Game | 91 | Phase 4 | B+ | Rap/NY | |
| GANG STARR | Itz A Set Up | 89 | Noo Trybe | A- | Rap/NY | |
| GANG STARR | BI vs Friendship | 86 | Noo Trybe | A- | Rap/NY | |
| GANG STARR | The Militia | 95 | Noo Trybe | A | Rap/NY | |
| GANG STARR | Next Time | 89 | Noo Trybe | B+ | Rap/NY | |
| GANG STARR | In Memory Of | 79 | Noo Trybe | B | Rap/NY | |
| GANG STARR | The Mall | 86 | Noo Trybe | B- | Rap/NY | |
| GANG STARR | You Know My Steez rmx | 87 | Noo Trybe | A- | Rap/NY | |
| GANG STARR w/ Scarface | Betrayal | 73 | Noo Trybe | B+ | Rap/NY | |
| GONZOE | I Got It Made | 91 | Menes | B- | Rap/WC | |
| JAY-Z | A Million And One Questions | 90 | Def Jam | A- | Rap/NY | |
| JAYO w/ Method Man | Whatcha Gonna Do | 89 | Yab Yum | B+ | Rap/WC | |
| JD w/ Jay-Z | Money Ain't A Thang | 100 | SoSo Def | B | Rap/NY | |
| KA' NUTT | 50 gs | 71 | Relativity | C | Rap/Southern | |
| KING T | Got It Locked | 94 | Interscope | B | Rap/WC | |
| KINSU | Tha Hop | 133 | BLUNT | B | Rap/Miami Bass | |
| KRAKEN | Dusty Trails | 98 | Goodvibe | B- | Rap/NY | |
| LAURYN HILL | Lost Ones | 91 | Ruff House | A- | Rap/NY | |
| LIVING LEGENDS | Never Miss It | 83 | Tripek | B- | Rap/Bay Area | |
| LOX | Let's Start Rap Over | 87 | Bad Boy | B- | Rap/NY | |
| MASE | Lookin' At Me | 91 | Bad Boy | B | Rap/NY | |
| MASSIVE B ALLSTAR | Weed For Life | 100 | Blunt | B+ | Rap/Raggamuffin | |
| MIC GERONIMO | Vendetta | 94 | Blunt | B | Rap/NY | |
| MIC VANDALZ | Love + Hate | 87 | Jive | C+ | Rap/NY | |
| MIC VANDALZ | Feel The Rush | 99 | Jive | C+ | Rap/NY | |
| MILITIA | Who's The Next | 93 | Red Ant | B+ | Rap/WC | |
| MO THUGS | Mighty Mighty Warrior | 85 | Relativity | C+ | Rap/Southern | |
| MO THUGS | Heart Of It | 68 | Relativity | B- | Rap/Southern | |
| MYA w/ Dru Hill | It's All About Me rmx | 132 | Interscope | B | Rap/Miami Bass | |
| MYSTIC | OK Alright | 95 | Tripek | B | Rap/Bay Area | |
| N-TYCE | We Came To Party | 102 | Columbia | A- | Rap/NY | |
| NATE DOGG | Nobody Can Do It Better | 89 | Island | B+ | Rap/WC | |
| NATE DOGG | Dogg Pound Gangstaville | 90 | Island | A- | Rap/WC | |
| ONYX | React | 109 | Def jam | B+ | Rap/NY | |
| PARIS | Fair Weather Friends | 86 | Unleashed | B | Rap/Bay Area | |
| PAULA PERRY | Down To Die For This | 94 | Motown | B | Rap/NY | |
| PRESSURE DROP | Silently Bad Minded | 82 | Work | C+ | Rap/Alternative | |
| PRESSURE DROP | Silently Bad Minded | 126 | Work | B- | Rap/Alternative | |
| PUBLIC ENEMY | What You Need Is Jesus | 94 | Def Jam | A- | Rap/NY | |
| PUBLIC ENEMY | Revelation 331/2... | 94 | Def Jam | B+ | Rap/NY | |
| PUBLIC ENEMY | Game Face | 96 | Def Jam | B+ | Rap/NY | |
| PUBLIC ENEMY | Politics Of The Sneaker Pimps | 92 | Def Jam | A- | Rap/NY | |
| PUBLIC ENEMY | He's Got Game | 96 | Def Jam | A- | Rap/NY | |
| PUBLIC ENEMY | Resurrection | 89 | Def Jam | B | Rap/NY | |
| PUBLIC ENEMY | House Of The Rising Son | 103 | Def Jam | A | Rap/NY | |
| PUBLIC ENEMY | Resurrection | 89 | Def Jam | A- | Rap/NY | |
| PUBLIC ENEMY | He Got Game | 95 | Def Jam | A- | Rap/NY | |
| PUBLIC ENEMY w/ KRS-One | Unstoppable | 90 | Def Jam | A | Rap/NY | |
| QUEEN LATIFAH | Bananas | 89 | Motown | A- | Rap/NY | |
| QUEEN LATIFAH | Get Off Minez | 95 | Motown | B | Rap/NY | |
| QUEEN LATIFAH | Name Callin' Pt2 | 95 | Motown | A | Rap/NY | |
| RAS KASS | Understandable Smooth | 94 | Patch Werk | B+ | Rap/WC | |
| RAS KASS | The Music Of Business | 87 | Patch Werk | B | Rap/WC | |
| ROYAL FLUSH | Can't Help It | 88 | Blunt | B- | Rap/NY | |
| ROYAL FLUSH | What A Shame | 94 | Blunt | B | Rap/NY | |
| SCARFACE | Southside | 82 | Rap-A-Lot | B+ | Rap/Southern | |
| SCARFACE | Southside | 82 | Rap-A-Lot | B+ | Rap/Southern | |
| SCARFACE w/ menace | Menace Nigga | 94 | Rap-a-Lot | B | Rap/Southern | |
| SCARFACE w/ Too Short | Fuck Faces | 81 | Rap-A-Lot | B | Rap/Southern | |
| SCARFACE w/ Too Short | Sex Faces | 81 | Rap-A-Lot | B | Rap/Southern | |
| SIAMESE | Musical Chairs | 91 | Epic | A- | Rap/NY | |
| SILENT ONES | They Want Me Dead | 94 | Ridiculous | B- | Rap/NY | |
| SUNZ OF MAN | Shining Star | 97 | Wu-Tang | A- | Rap/NY | |
| THA DOGG POUND | Knick Knack Patty Wack | 92 | Prioriity | A- | Rap/WC | |
| THREE 6 MAFIA | Late Nite Tip | 60 | Relativity | C | Rap/Southern | |
| THREE 6 MAFIA | Hit ŒEm | 79 | Relativity | C- | Rap/Southern | |
| WITCH DOCTOR | Holiday | 88 | Interscope | B- | Rap/Southern | |
| YOUNGBLOODZ | Shakem' Off | 89 | La Face | B- | Rap/Southern |
|
BA=Bay Area Hip Hop, MB=Miami Bass, SO=Southern style Hip Hop Mid=midwest style Hip Hop Ragga=raggamuffin style Hip Hop
|
this site is produced by Davey D in association with eLine Productions