Rank | Artist | Record | BPM | Label | |
---|---|---|---|---|---|
1 | ZION I w/ Planet Asia | Critical | 88 | Ground Control | 8.0 |
2 | RAKIM | Flow Forever | 85 | Universal | 8.0 |
3 | STYLES OF BEYOND | Spies Like Us | 93 | Mammoth | 8.0 |
4 | CASUAL | I Gotta Get Down | 88 | Stimulated | 8.5 |
5 | NAS | nastradamus | 88 | Columbia | 7.5 |
6 | MOS DEF | Ms fat Booty | 89 | Rawkus | 8.5 |
7 | E-40s w/ Too Short | Earl-Dats Yo Life | 91 | Jive | 8.0 |
8 | MYKILL MIERS | The Illest | 89 | Blackberry | 8.5 |
9 | RUN DMC | Crown Royal | 87 | Profile | 8.0 |
10 | LARGE PROFESSOR w/ Neek | Rhyme Mania | 92 | Replay | 8.0 |
11 | FATLIP | Goldmine | 100 | Delicious Vinyl | 8.0 |
12 | ROOTS | What You Want | 89 | MCA | 8.0 |
13 | BIG POKEY w/ Lil keke, Mr 3-2, Big Moe | Ball-N-Parlay | 90 | Universal | 8.0 |
14 | COMMON | Dooinit | 94 | MCA | 8.0 |
15 | MYSTIK JOURNEYMEN w/ Grouch | Mercury Rising | 94 | Outhouse | 8.0 |
16 | DITC | Thick | 92 | Tommy Boy | 8.0 |
17 | COMMON | Dooinit | 94 | MCA | 8.0 |
18 | RASCO / M-BOOGIE | Bustin' | 92 | Blackberry | 8.0 |
19 | CHOCLAIR | Let's Ride | 100 | Priority | 7.5 |
20 | DEL THA FUNKEE HOMOSAPIEN | Phoney Phranchise | 90 | Heiroglyphics | 8.5 |
21 | DR DRE | Bang bang | 93 | Aftermath | 8.0 |
22 | PUBLIC ENEMY | 41:19 | 97 | Atomic Pop | 8.5 |
23 | METHOD MAN/ REDMAN | Cheka | 92 | Def Jam | 8.5 |
24 | SCARFACE | One | 86 | Priority | 7.5 |
25 | SCREWBALL | H-O-s-t-y-l-e | 93 | Tommy Boy | 8.0 |
26 | HIGH & MIGHTY | Mighty Mi For Your Stereo | 92 | rawkus | 8.5 |
27 | LOST BOYZ | Plug Me In | 94 | Universal | 8.0 |
28 | DIVINE STYLER | Ghetto Supreme | 92 | London | 8.0 |
29 | U-GOD | Dats Gangsta | 91 | Priority | 7.5 |
30 | DR DOOM w/ Kool keith | Leave me Alone | 90 | Nu gruv | 8.0 |
31 | KRAZE | Mateo Style | 90 | white label | 7.5 |
32 | SHYHEIM w/ Big L | Furious Anger | 89 | Priority | 7.5 |
33 | SUPERNATURAL | Supernatural | 93 | Major Flava | 7.5 |
34 | DJ REVOLUTION w/Evidence | Evolution | 90 | Ground Control | 8.5 |
35 | SAAFIR w/ Chino XL | Not Fa Nuthin' | 97 | Qwest | 7.5 |
36 | BLACK ROB | BR | 90 | Bad Boy | 8.0 |
37 | BEASTIE BOYS | Alive | 98 | Capitol | 8.0 |
38 | CYPRESS HILL | World Wide | 100 | Ruff House | 8.5 |
39 | ARSONIST | Backdraft | 90 | Matador | 8.0 |
40 | RASCO | Sophisticated Mic Pros | 89 | Copasetik | 8.0 |
Add | NOREAGA w/Hot Boys | Play That Shit | 95 | Tommy Boy | 8.0 |
Add | SPICE 1 | High Powered | 90 | Jive | 8.0 |
Add | JUVENILE | U Understand | 98 | Cash Money | 7.5 |
Add | MASTER P w/ jermaine Dupris | Da Ballers | 97 | No Limit | 7.5 |
Add | BOB MARLEY w/ Rakim | Concrete Jungle | 93 | Tuff Gong | 7.5 |
Add | SNOOP DOGG w/ | EASTSIDAZ | 97 | TVT records | 7.5 |
Add | JT MONEY w/ Too Short | Something 'Bout Pimpin' | 105 | priority | 7.5 |
Add | RASCO w/ Planet Asia | How Many Times | 92 | London | 8.0 |
Add | MOTION MAN w/ Kutmasta Kurt | Clearing The Field | 94 | London | 8.0 |
Add | MADE MEN | Right Now | 94 | Restless | 7.5 |
Add | TASH | Fallin' On | 94 | Loud | 8.0 |
Add | KILLAH PRIEST | View from Masada | 90 | MCA | 7.0 |
this site is produced by Davey D in association with eLine Productions