Artist | Record | BPM | Label | Rating | TYPE |
---|---|---|---|---|---|
1 LIFE 2 LIVE | Never Fall In Love With Hoes | 87 | Bystorm Ent | 7.0 | Rap/NY/Thugged Out |
1 LIFE 2 LIVE | Keep Movin' Part 2 | 87 | Bystorm Ent | 7.0 | Rap/NY/Thugged Out |
AKROBATIK | Say yes Say Word | 92 | Detonator | 7.5 | Rap/NY/Und |
BG w/ Hot Boys | Bling Bling | 99 | Cash Money | 8.0 | Rap/South/Street |
BIG POKEY | Hardest Pit | 84 | Universal | 8.0 | Rap/South/Street |
BIG POKEY w/ Lil keke, Mr 3-2, Big Moe | Ball-N-Parlay | 90 | Universal | 8.0 | Rap/South/Street |
BLACK ROB | Whoa | 85 | bad Boy | 7.5 | Rap/NY/Thugged Out |
BLAXUEDE w/ Hot Boys | Bring Da Pain | 90 | Avatar | 7.5 | Rap/South/Street |
BOB MARLEY | Chant Down To Babylon | Tuff Gong | 8.0 | Rap/Reggae | |
BOB MARLEY w/ Busta Rhymes | Rastaman | 96 | Tuff Gong | 7.0 | Rap/Reggae |
BOB MARLEY w/ Chuck D | Black Survivor | 93 | Tuff Gong | 7.5 | Rap/Reggae |
BOB MARLEY w/ Guru | Johnny Was | 86 | Tuff Gong | 7.5 | Rap/Reggae |
BOB MARLEY w/ Lost Boyz | Guiltiness | 85 | Tuff Gong | 7.5 | Rap/Reggae |
BOB MARLEY w/ Rakim | Concrete Jungle | 93 | Tuff Gong | 7.5 | Rap/Reggae |
BOUNTY KILLA | Look | 88 | Blunt | 7.0 | Rap/Reggae |
CAM'RON w/ Busta Rhymes | What My Niggas Want | 86 | Epic | 7.0 | Rap/NY/Thugged Out |
CAM'RON w/ Prodigy | Losin' Weight | 90 | Epic | 7.5 | Rap/NY/Thugged Out |
CARL THOMAS | I Wish | 88 | Bad Boy | 7.5 | Urb Cont |
CARL THOMAS | Woke Up In The Morning | 85 | Bad Boy | 7.5 | Urb Cont |
CASH BROWN w/ Mike Zoot, Precious Paris | True Lies | 95 | Major League | 7.0 | Rap/NY/Thugged Out |
CASH BROWN w/ P Dap | pay Me | 90 | Major League | 7.5 | Rap/NY/Thugged Out |
CASSIUS | La Mouchie | 128 | Astral Works | 7.0 | Dance/House/Club |
CHICO DEBARGE | The Game | 70 | Motown | 7.5 | Urb Cont |
CHOCLAIR | Let's Ride | 100 | Priority | 7.5 | Rap/UK/Overseas |
CHOCLAIR w/ Guru | Bare Witness | 87 | Priority | 7.5 | Rap/UK/Overseas |
COMMON | Dooinit | 94 | MCA | 8.0 | Rap/Mid/Und |
CROOKED PATH | Haters All pause | 107 | Dog Day | 7.5 | Rap/Bay/street |
CROOKED PATH | Feel Like A Nut | 87 | Dog Day | 7.0 | Rap/Bay/street |
DA BRAT | That's What I'm Looking For | 65 | SoSo def | 7.0 | Rap/South/Com |
DJ AP | Run This | 93 | Av8 Records | 7.5 | Rap/Break Beats |
DJ REVOLUTION w/ Evidence | Evolution | 90 | Ground Control | 8.5 | Rap/WC/Und |
DJ REVOLUTION w/ Evidence | Revidence | 86 | Ground Control | 8.0 | Rap/WC/Und |
DONELL JONES | Shorty | La face | 7.5 | Urb/Slow | |
EURYTHMICS | 17 Again | 130 | Arista | 7.5 | Dance/House/Club |
EURYTHMICS | 17 Again | 130 | Arista | 7.5 | Dance/House/Club |
FATE | Just Because | 81 | WB | 7.0 | Urb Cont |
FATLIP | Goldmine | 100 | Delicious Vinyl | 8.0 | Rap/WC/Und |
GET RICH TO THIS | Get Rich To This | 99 | La Face | 7.5 | Rap/South/Und |
GROUP HOME w/ Guru | Legacy | 95 | Replay | 7.5 | Rap/NY/Und |
HANDSOME BOY MODELING SCHOOLw/ Sadat X, Grand Puba | Once Again | 83 | Tommy Boy | 8.0 | Rap/NY/Und |
HANDSOME BOY MODELING SCHOOLw/ Dave of De La Soul, del Tha Funkee Homosapien | The Projects | 83 | Tommy Boy | 8.0 | Rap/Bay/Und |
I BORN | I Know | 97 | Reprise | 7.0 | Rap/NY/Und |
ICE CUBE w/ Mack 10 | You Can Do It | 100 | Priority | 8.0 | Rap/WC/street |
IG OFF &HAZADOUS | The Nicest | 95 | Landspeed | 7.5 | Rap/NY/Und |
IMANI WALKER | Life Of A Game Starr | 99 | Renegade | 6.5 | Rap/Mid/Street |
IMANI WALKER | Gods Game | 89 | Renegade | 7.0 | Rap/Mid/Street |
IMX | Introducing IMx | MCA | 7.0 | Urb Cont | |
INSANE POETRY | let 'Em Know | 93 | Blackberry | 8.0 | Rap/Bay/Und |
INSANE POETRY | Shroom Vision | 88 | Blackberry | 7.5 | Rap/Bay/Und |
INSANE POETRY | Calico Flows | 92 | Blackberry | 8.0 | Rap/Bay/Und |
JUGGA THE BULLY | feel Me | 83 | Sengar | 7.0 | Rap/South/Street |
JUGGA THE BULLY | Shitz Is Bangin' | 94 | Sengar | 7.5 | Rap/South/Street |
JUGGA THE BULLY | She Got Game | 93 | Sengar | 7.5 | Rap/South/Street |
JUGGA THE BULLY | Clueless | 91 | Sengar | 7.5 | Rap/South/Street |
JUVENILE | U Understand | 98 | Cash Money | 7.5 | Rap/South/Street |
K-STAR w/ Wyclef Jean | Look Ou Tonite | 96 | RCA | 7.0 | Rap/NY/Thugged Out |
KANE & ABEL | Get Cha Mindn Right | 83 | Elektra | 7.0 | Rap/South/Street |
KANE & ABEL w/ Twister ,Sole | Straight Thuggin' | 87 | Elektra | 7.5 | Rap/South/Street |
KAZI | Called Your Bluff | 97 | Connect The Dots | 7.0 | Rap/NY/Und |
KOMBO | God Bound | 90 | Connect The Dots | 7.0 | Rap/NY/Und |
KOOL KID | Kool Kid Won't Stop | 95 | Av8 Records | 7.5 | Rap/Break Beats |
LARGE PROFESSOR w/ Neek | Rhyme Mania | 92 | Replay | 8.0 | Rap/NY/Und |
LIL WAYNE | Tha Block is Hot | Universal | 7.0 | Rap/South/Street | |
LIL WAYNE | Tha Block is Hot | 87 | Universal | 7.5 | Rap/South/Street |
LIL WAYNE | Loud Pipes | 83 | Universal | 7.0 | Rap/South/Street |
LIL WAYNE | Whatcha Wanna Do | 89 | Universal | 7.5 | Rap/South/Street |
LIL WAYNE | Kisha | 86 | Universal | 6.5 | Rap/South/Street |
LIL WAYNE | High Beamin' | 94 | Universal | 7.0 | Rap/South/Street |
LIL WAYNE | Lights Off | 81 | Universal | 7.0 | Rap/South/Street |
LIL WAYNE | Fuck The World | 82 | Universal | 7.0 | Rap/South/Street |
LIL WAYNE | Remember Me | 90 | Universal | 6.5 | Rap/South/Street |
LIL WAYNE | Respect Us | 93 | Universal | 6.5 | Rap/South/Street |
LIL WAYNE | Drop It Like It's Hot | 102 | Universal | 7.5 | Rap/South/Street |
LIL WAYNE | Young Playa | 102 | Universal | 6.5 | Rap/South/Street |
LIL WAYNE | Enemy Turf | 80 | Universal | 7.0 | Rap/South/Street |
LIL WAYNE | Not Like Me | 93 | Universal | 7.0 | Rap/South/Street |
LIL WAYNE | Come On | 85 | Universal | 7.0 | Rap/South/Street |
LIL WAYNE | Up To Me | 83 | Universal | 6.5 | Rap/South/Street |
LIL WAYNE | You Want War | 100 | Universal | 7.0 | Rap/South/Street |
LOST BOYZ | Plug Me In | 94 | Universal | 8.0 | Rap/NY/Thugged Out |
LOST BOYZ | Plug Me In | 94 | Universal | 8.0 | Rap/NY/Thugged Out |
M-BOOGIE | B-Boy Bonus Beat | 90 | Blackberry | 8.5 | Rap/Bay/Und |
MAC DRE | rapper Gone Bad | 95 | Swerve | 7.0 | Rap/Bay/street |
MAC DRE w/ Big Lurch | Fire | 87 | Swerve | 7.5 | Rap/Bay/street |
MAC DRE w/ Whoridas | Fuck The Party | 94 | Swerve | 7.0 | Rap/Bay/street |
MAIN ONE w/ Cella Dwellas | Everyday Struggle | 94 | Select | 7.5 | Rap/NY/Thugged Out |
MAIN ONE w/ DV alias Khrist | Main Event | 91 | Select | 7.0 | Rap/NY/Thugged Out |
MARIAH CAREY | Heartbreaker | 101 | Columbia | 7.5 | Urb Cont |
MARIAH CAREY | Mariah | Columbia | 7.0 | Urb Cont | |
MARIAH CAREY w/ jermaine Dupris | How Much | 89 | Columbia | 7.5 | Urb Cont |
MASTA ACE | NY Confidential | 100 | Replay | 7.5 | Rap/NY/Und |
MASTER P | Stop Playing With Me | 72 | No Limit | 6.0 | Rap/South/Street |
MASTER P | Y'all Don't Want None | 88 | No Limit | 6.5 | Rap/South/Street |
MASTER P | Only God Can Judge Me | No Limit | 6.5 | Rap/WC/street | |
MASTER P | Ghetto In the Sky | 84 | No Limit | 7.0 | Rap/WC/street |
MASTER P w/ jermaine Dupris | Da Ballers | 97 | No Limit | 7.5 | Rap/WC/street |
MASTER P w/ Mac | say Brah | 90 | No Limit | 7.0 | Rap/WC/street |
MASTER P w/ Magic | Ain't Nothing Change | 94 | No Limit | 7.0 | Rap/WC/street |
MASTER P w/ Nas, MAC | Where Do We Go From Here | 83 | No Limit | 7.0 | Rap/WC/street |
MISSY ELLIOT w/ Nas, Eve, Q-Tip | Hot Boyz | 80 | East West | 7.0 | Rap/NY/Thugged Out |
MOS DEF | Black On Both Sides | Rawkus | 8.0 | Rap/NY/Und | |
MOS DEF | Fear Not Of Man | 97 | Rawkus | 8.0 | Rap/NY/Und |
MOS DEF | Hip Hop | 90 | Rawkus | 8.5 | Rap/NY/Und |
MOS DEF | Love | 94 | Rawkus | 7.0 | Rap/NY/Und |
MOS DEF | Ms Fat Booty | 89 | Rawkus | 8.5 | Rap/NY/Und |
MOS DEF | Speed Law | 97 | Rawkus | 7.0 | Rap/NY/Und |
MOS DEF | Got | 90 | Rawkus | 7.5 | Rap/NY/Und |
MOS DEF | Umi Says | 61 | Rawkus | 7.5 | Rap/NY/Und |
MOS DEF | New World Water | 98 | Rawkus | 7.0 | Rap/NY/Und |
MOS DEF | Rock N Roll | 96 | Rawkus | 7.5 | Rap/NY/Und |
MOS DEF | Climb | 107 | Rawkus | 7.0 | Rap/NY/Und |
MOS DEF | Brooklyn | 8898 | Rawkus | 8.0 | Rap/NY/Und |
MOS DEF | Habitat | 95 | Rawkus | 7.0 | Rap/NY/Und |
MOS DEF | Mathematics | 93 | Rawkus | 7.5 | Rap/NY/Und |
MOS DEF | May-December | 88 | Rawkus | 7.0 | Rap/NY/Und |
MOS DEF w/ Black Star | Know That | 90 | Rawkus | 8.0 | Rap/NY/Und |
MOS DEF w/ Busta Rhymes | Do It Now | 93 | Rawkus | 7.5 | Rap/NY/Und |
MOS DEF w/ Q-Tip | Mr Nigga | 93 | Rawkus | 7.0 | Rap/NY/Und |
MR AKIL | How Mcs Do It | 92 | Beyond Real | 7.5 | Rap/NY/Und |
NAS | Shoot "em Up | 89 | Columbia | 7.0 | Rap/NY/Thugged Out |
NONCE | Turnin' It Out | 94 | Wild West | 7.0 | Rap/WC/Und |
NONCE | The Greatest MCs | 84 | Wild West | 7.0 | Rap/WC/Und |
NOREAGA w/ Hot Boys | Play That Shit | 95 | Tommy Boy | 8.0 | Rap/NY/Thugged Out |
NOTORIOUS BIG | Dead Wrong | 80 | Bad Boy | 8.0 | Rap/NY/Thugged Out |
NOTORIOUS BIG | Who Shot Ya | 90 | Bad Boy | 8.5 | Rap/NY/Thugged Out |
NOTORIOUS BIG | 10 Crack Commandments | 88 | bad Boy | 8.5 | Rap/NY/Thugged Out |
NOTORIOUS BIG Puff Daddy Lil Kim | Real Nigga | 95 | Bad Boy | 8.0 | Rap/NY/Thugged Out |
PASTOR TROY | No More Play | 72 | Universal | 7.0 | Rap/Bay/street |
PHAROAHE MONCH | Intro | 90 | Rawkus | 7.5 | Rap/NY/Und |
PHAROAHE MONCH | Internal Affairs | Rawkus | 8.0 | Rap/NY/Und | |
PHAROAHE MONCH | Behind Closed Doors | 90 | Rawkus | 8.0 | Rap/NY/Und |
PHAROAHE MONCH | Queens | 96 | Rawkus | 7.5 | Rap/NY/Und |
PHAROAHE MONCH | Rape | 94 | Rawkus | 7.5 | Rap/NY/Und |
PHAROAHE MONCH | Simon Says | 95 | Rawkus | 8.5 | Rap/NY/Und |
PHAROAHE MONCH | Official | 90 | Rawkus | 8.0 | Rap/NY/Und |
PHAROAHE MONCH | Right here | 92 | Rawkus | 7.5 | Rap/NY/Und |
PHAROAHE MONCH | The Light | 90 | Rawkus | 7.0 | Rap/NY/Und |
PHAROAHE MONCH | Internal Affairs | Rawkus | 8.0 | Rap/NY/Und | |
PHAROAHE MONCH w/ Apani | The Ass | 97 | Rawkus | 7.0 | Rap/NY/Und |
PHAROAHE MONCH w/ Busta Rhymes | The Next Shit | 105 | Rawkus | 7.0 | Rap/NY/Und |
PHAROAHE MONCH w/ Canibus | Hell | 97 | Rawkus | 7.5 | Rap/NY/Und |
PHAROAHE MONCH w/ Common, Talib kweli | The Truth | 88 | Rawkus | 7.5 | Rap/NY/Und |
PHAROAHE MONCH w/ MOP | No Mercy | 98 | Rawkus | 8.0 | Rap/NY/Und |
PHAROAHE MONCH w/ Organized Konfusion | Godsend | 87 | Rawkus | 8.0 | Rap/NY/Und |
POR | Come Go With Me | 90 | FTF Ent | 7.5 | Rap/NY/Com |
POR | Signifying Rapperz | 89 | FTF Ent | 7.5 | Rap/NY/Com |
PRINCE | Rave Un2 The JoyFantastic | Arista | 7.0 | Urb Cont | |
PRINCE | Rave Un2 The JoyFantastic | 109 | Arista | 7.0 | Urb Cont |
PRINCE | Undisputed | 113 | Arista | 7.0 | Urb Cont |
PRINCE | Greatest Romance Ever Sold | 89 | Arista | 8.0 | Urb Cont |
PRINCE | Hot Wit U | 98 | Arista | 7.5 | Urb Cont |
PRINCE | Baby Knows | 120 | Arista | 7.0 | Urb Cont |
PRINCE | Where U Go, Whatever U Do | 98 | Arista | 7.5 | Urb Cont |
PRINCE w/ Eve | Greatest Romance Ever Sold | 89 | Arista | 8.0 | Urb Cont |
PSD | Lodi Dodi | 86 | Swerve | 7.0 | Rap/Bay/street |
PSD | Shake Something | 90 | Swerve | 7.5 | Rap/Bay/street |
PUFF DADDY w/ Lil Kim &Marrio Winans | Satisfy rmx | 99 | Bad Boy | 7.5 | Rap/NY/Com |
PUFF DADDY w/ Luniz | Satisfy rmx | 87 | Bad Boy | 7.5 | Rap/NY/Com |
RAEKWON | Immobility | Loud | 7.0 | Rap/NY/Thugged Out | |
RAEKWON | Intro | 97 | Loud | 7.0 | Rap/NY/Thugged Out |
RAEKWON | Yae Yo | 96 | Loud | 6.5 | Rap/NY/Thugged Out |
RAEKWON | Casablanca | 88 | Loud | 7.0 | Rap/NY/Thugged Out |
RAEKWON | 100 Rounds | 99 | Loud | 7.0 | Rap/NY/Thugged Out |
RAEKWON | Real Life | 99 | Loud | 6.5 | Rap/NY/Thugged Out |
RAEKWON | Power | 93 | Loud | 7.0 | Rap/NY/Thugged Out |
RAEKWON | All I Need pt 2 | 96 | Loud | 7.0 | Rap/NY/Thugged Out |
RAEKWON | Jury | 96 | Loud | 7.5 | Rap/NY/Thugged Out |
RAEKWON | Fuck Them | 87 | Loud | 7.0 | Rap/NY/Thugged Out |
RAEKWON | Live from New York | 96 | Loud | 7.5 | Rap/NY/Thugged Out |
RAEKWON | My favorite Dred | 96 | Loud | 7.5 | Rap/NY/Thugged Out |
RAEKWON | Friday | 101 | Loud | 7.5 | Rap/NY/Thugged Out |
RAEKWON | Table | 92 | Loud | 7.5 | Rap/NY/Thugged Out |
RAEKWON | Sneakers | 87 | Loud | 7.5 | Rap/NY/Thugged Out |
RAEKWON | raw | 103 | Loud | 7.0 | Rap/NY/Thugged Out |
RAEKWON | Pop Shit | 89 | Loud | 6.5 | Rap/NY/Thugged Out |
RAEKWON | Heart To heart | 96 | Loud | 7.0 | Rap/NY/Thugged Out |
RAEKWON | The Forecast | 89 | Loud | 7.0 | Rap/NY/Thugged Out |
RAEKWON | Power | 93 | Loud | 7.0 | Rap/NY/Thugged Out |
RAEKWON | Live from New York | 96 | Loud | 7.5 | Rap/NY/Thugged Out |
RAHSAAN PATTERSON | Treat You Like A quenn | 127 | MCA | 7.5 | Dance/House/Club |
RAHSAAN PATTERSON | Love in Stereo | MCA | 7.5 | Urb/Soul/New Style | |
RAHSAAN PATTERSON | The Moment | 84 | MCA | 7.5 | Urb/Soul/New Style |
RASCO / M-BOOGIE | Bustin' | 92 | Blackberry | 8.0 | Rap/Bay/Und |
ROC | 4 Richer Or Poorer | 87 | SoSo def | 7.5 | Rap/NY/Thugged Out |
ROOTS | What You Want | 89 | MCA | 8.0 | Rap/jazzy flava |
ROOTS | Roots Come Alive | MCA | 7.5 | Rap/jazzy flava | |
RUN DMC | Crown Royal | 87 | Profile | 8.0 | Rap/NY/Thugged Out |
RUN DMC w/ Nas Mobb Deep | Queens Day | 88 | Profile | 8.0 | Rap/NY/Thugged Out |
SANTANA w/ Rob Thomas | Smooth | 129 | Arista | 7.5 | Dance/House/Club |
SCARE DEM CREW | Dis Scare Dem | 98 | Blunt | 7.0 | Rap/Reggae |
SCARFACE | One | 86 | Priority | 7.5 | Rap/South/Street |
SEAN PAUL | Haffi Get Da Gal Yah | 83 | VP records | 8.0 | Rap/Reggae |
SEAN PAUL | Nah Get No Bligh | 95 | VP records | 7.5 | Rap/Reggae |
SHYHEIM | Manchild | 85 | Priority | 7.0 | Rap/NY/Thugged Out |
SHYHEIM w/ Big L | Furious Anger | 89 | Priority | 7.5 | Rap/NY/Thugged Out |
SMUT PEDDLERS | First name Smut | 94 | Rawkus | 8.0 | Rap/NY/Und |
SMUT PEDDLERS | For The Record | 87 | Rawkus | 7.5 | Rap/NY/Und |
STICKY FINGAZ | Jackin' For Beats | 91 | white label | 7.5 | Rap/NY/Thugged Out |
THE LONDON SUEDE | Everything Will Flow | 129 | Columbia | 7.0 | Dance/House/Club |
THE MURDERERS | We Don't Give A What | 83 | Def Jam | 7.5 | Rap/NY/Thugged Out |
TINO | Christmas is here | 115 | H-Guns | 7.5 | Rap/Break Beats |
TINO | It's Christmas Time | 107 | H-Guns | 7.5 | Rap/Break Beats |
TINO | Christmas In Hawaii | 116 | H-Guns | 7.5 | Rap/Break Beats |
TOTAL | I tried | 67 | Bad Boy | 7.5 | Urb Cont |
TOTAL | Do Something | 77 | Bad Boy | 7.5 | Urb Cont |
TRIG | We Are From IE | 103 | Code Green | 7.0 | Rap/WC/Com |
TRU | Bounce That Thing | 100 | No Limit | 6.5 | Rap/South/Street |
TYFU | Terrorize | 82 | Mammoth | 7.0 | Rap/NY/Thugged Out |
TYFU | I declare War | 94 | Mammoth | 6.5 | Rap/NY/Thugged Out |
U-GOD | redemption | Priority | Rap/NY/Thugged Out | ||
U-GOD | Glide | 90 | Priority | 7.5 | Rap/NY/Thugged Out |
U-GOD | Dats Gangsta | 91 | Priority | 8.0 | Rap/NY/Thugged Out |
U-GOD | Bizarre | 96 | Priority | 8.5 | Rap/NY/Thugged Out |
U-GOD | Rumble | 94 | Priority | 8.0 | Rap/NY/Thugged Out |
U-GOD | Pleasure Pain | 91 | Priority | 8.0 | Rap/NY/Thugged Out |
U-GOD | Shell Shock | 92 | Priority | 7.5 | Rap/NY/Thugged Out |
U-GOD | Lay Down | 95 | Priority | 7.0 | Rap/NY/Thugged Out |
U-GOD | Knocking At Your Door | 96 | Priority | 8.0 | Rap/NY/Thugged Out |
U-GOD | Night The City Cried | 94 | Priority | 8.0 | Rap/NY/Thugged Out |
U-GOD | redemption | Priority | Rap/NY/Thugged Out | ||
WILL SMITH w/ K-Ci | Will 2k | 119 | Columbia | 7.5 | Rap/NY/Com |
WILL SMITH w/ Biz Markie Slick Rick, Jazzy Jeff | So Fresh | 92 | Columbia | 7.5 | Rap/NY/Com |
WYCLEF &BONO | new day | 101 | Ruffhouse | 7.0 | Rap/NY/Com |
XZIBIT | Handle Your Business | 90 | Loud | 7.5 | Rap/WC/Und |
XZIBIT | Nobody Sounds Like Me | 90 | Loud | 7.5 | Rap/WC/Und |
XZIBIT | Pussy Pop | 96 | Loud | 7.0 | Rap/WC/Und |
XZIBIT | Shroomz | 85 | Loud | 7.0 | Rap/WC/Und |
XZIBIT | Chamber Music | 94 | Loud | 7.0 | Rap/WC/Und |
XZIBIT | 3 Card Molly | 89 | Loud | 7.5 | Rap/WC/Und |
XZIBIT | What U See Is What U get | 92 | Loud | 7.5 | Rap/WC/Und |
XZIBIT | Focus | 93 | Loud | 7.0 | Rap/WC/Und |
XZIBIT | Deeper | 90 | Loud | 7.0 | Rap/WC/Und |
XZIBIT | Los Angeles Times | 96 | Loud | 7.0 | Rap/WC/Und |
XZIBIT | Inside Job | 100 | Loud | 7.0 | Rap/WC/Und |
XZIBIT | Let It Rain | 96 | Loud | 7.5 | Rap/WC/Und |
XZIBIT | Recycled Assassins | 91 | Loud | 7.0 | Rap/WC/Und |
YOUNG BLOODZ | Against Da Grain | La Face | 6.5 | Rap/Bay/street | |
YOUNG BLOODZ | Thangs Movin' Slowly | 93 | La Face | 7.0 | Rap/South/Street |
YOUNG BLOODZ | Booty Club Playa | 88 | La Face | 7.5 | Rap/South/Street |
YOUNG BLOODZ | Against Da Grain | La Face | 6.5 | Rap/Bay/street | |
ZION I | Venus | 86 | Ground Control | 8.0 | Rap/Bay/Und |
ZION I w/ Planet Asia | Critical | 88 | Ground Control | 8.0 | Rap/Bay/Und |
Go To Davey D FNV Top 40 Chart Directory