Artist | Record | BPM | Label | Rating | TYPE |
---|---|---|---|---|---|
2ND II NONE | Classic 220 | Arista | 7.0 | Rap/WC/street | |
2ND II NONE | Stragglaz | 102 | Arista | 7.5 | Rap/WC/street |
2ND II NONE | Don't U Hide It | 93 | Arista | 7.0 | Rap/WC/street |
2ND II NONE | Back Up Off The Wall | 97 | Arista | 7.0 | Rap/WC/street |
2ND II NONE | Don't Do Dat | 102 | Arista | 7.5 | Rap/WC/street |
2ND II NONE w/ AMG & DJ Quik | Up 'N Da Club | 95 | Arista | 7.5 | Rap/WC/street |
2ND II NONE w/ Hi-C DJ Quik Playa Hamm | Got A Nu Woman | 98 | Arista | 7.5 | Rap/WC/street |
2ND II NONE w/ Pawdy | Pawdy | 101 | Arista | 7.5 | Rap/WC/street |
2ND II NONE w/ James deBarge AMG | Whateva U want | 99 | Arista | 7.0 | Rap/WC/street |
50 CENT | Your Life's On The Line | 93 | Columbia | 8.0 | Rap/NY/Thugged Out |
50 CENT | The Good Die Young | 88 | Columbia | 6.5 | Rap/NY/Thugged Out |
50 CENT | Your Life's On The Line | 93 | Columbia | 8.0 | Rap/NY/Thugged Out |
AG | Mudslide | 89 | Silva Dom | 7.5 | Rap/NY/Thugged Out |
AG | Rude Awakening | 95 | Silva Dom | 6.5 | Rap/NY/Thugged Out |
BAETNUTS w/ method Man | Se Acabo | 96 | Loud | 8.0 | Rap/NY/Thugged Out |
BEASTIE BOYS | Alive | 98 | Capitol | 8.0 | Rap/NY/Und |
BEATNUTS | I love It | 96 | Loud | 7.5 | Rap/NY/Thugged Out |
BEATNUTS | Monster For Music | 87 | Loud | 7.5 | Rap/NY/Thugged Out |
BEATNUTS | Puffin' On A Cloud | 98 | Loud | 7.0 | Rap/NY/Thugged Out |
BEATNUTS | Story 2000 | 84 | Loud | 6.5 | Rap/NY/Thugged Out |
BEATNUTS | Whatch Out New | 100 | Loud | 8.0 | Rap/NY/Thugged Out |
BEATNUTS | A Musical massacre | Loud | 7.5 | Rap/NY/Thugged Out | |
BEATNUTS | A Musical massacre | Loud | 7.5 | Rap/NY/Thugged Out | |
BEATNUTS w/ Biz Markie Tyler Fernandez | You're A Clown | 95 | Loud | 7.0 | Rap/NY/Thugged Out |
BEATNUTS w/ Common, Cuban Link | Slam Pit | 94 | Loud | 7.5 | Rap/NY/Thugged Out |
BEATNUTS w/ Dead Prez, Cheryl Pepsi | Look Around | 94 | Loud | 7.5 | Rap/NY/Thugged Out |
BEATNUTS w/ Magic Juan | Se Acabo | 96 | Loud | 7.0 | Rap/NY/Thugged Out |
BEATNUTS w/ Magic Juan | Se Acabo | 96 | Loud | 7.0 | Rap/NY/Thugged Out |
BEATNUTS w/ Tony Touch | Cocotaso | 83 | Loud | 7.5 | Rap/NY/Thugged Out |
BEATNUTS w/ Triple Seis, Marlon Manson | Beatnuts Forever | 95 | Loud | 8.0 | Rap/NY/Thugged Out |
BIG HUTCH | Boombonic Plague | 98 | West World | 7.0 | Rap/WC/street |
BIG HUTCH w/ 2Killas | 2 Killas | 92 | West World | 7.5 | Rap/WC/street |
BILLIE | Honey To The Bee | 130 | Virgin | 7.0 | Dance/House/Club |
BLACK MOON | Jump Up | 100 | Duck Down | 7.5 | Rap/NY/Und |
BLACK MOON w/ Starang, Louieville, Doc Holiday | Real Shit | 83 | Duck Down | 7.5 | Rap/NY/Und |
BLACK ROB | BR | 90 | Bad Boy | 8.0 | Rap/NY/Thugged Out |
BLACK ROB w/ jennifer Lopez | Spanish Fly | 96 | Bad Boy | 7.0 | Rap/NY/Thugged Out |
BOB MARLEY w/ The Marley Brothers | Kinky reggae | 70 | Tuff Gong | 8.0 | Rap/Reggae |
BOB MARLEY w/ The Marley Brothers | Kinky reggae [kinky mix] | 90 | Tuff Gong | 8.5 | Rap/Raggamuffin |
BOOKIE | Bloodrush | 95 | Folife | 7.0 | Rap/WC/Com |
BOOKIE | 602 | 102 | Folife | 7.5 | Rap/WC/street |
BRIAN MCKNIGHT | back At One | 128 | Motown | 7.0 | Dance/House/Club |
BUCKSHOT w/ Half A Mill | take It To The Streets | 92 | Duckdown | 7.0 | Rap/NY/Thugged Out |
BUCKSHOT w/ Harly Hearst | Rock With me | 96 | Duckdown | 7.0 | Rap/NY/Thugged Out |
CASUAL | VIP | 98 | Stimulated | 8.0 | Rap/Bay/Und |
CASUAL | I Gotta Get Down | 88 | Stimulated | 8.5 | Rap/Bay/Und |
CASUAL | Turf Dirt | 87 | Stimulated | 8.0 | Rap/Bay/Und |
CHICO DEBARGE | Chico Debarge | Motown | Urb Cont | ||
CHRISTINA AGUILERA | Genie In A Bottle rmx | 124 | RCA | 7.5 | Dance/ Latin House |
CRAZY TOWN | Players | 107 | Columbia | 7.0 | Rap/Alternative |
CRAZY TOWN w/ KRS-one | B-Boy 2000 | 123 | Columbia | 6.5 | Rock |
CYPRESS HILL | World Wide | 100 | Ruff House | 8.5 | Rap/WC/street |
CYPRESS HILL | No Entiendes La Onda | 101 | Ruff House | 8.5 | Rap/WC/street |
CYPRESS HILL | Another Victory | 98 | Ruff House | 8.5 | Rap/WC/street |
CYPRESS HILL | World Wide | 100 | Ruff House | 8.5 | Rap/WC/street |
CYPRESS HILL | No Entiendes La Onda | 101 | Ruff House | 8.5 | Rap/WC/street |
CYPRESS HILL | Another Victory | 98 | Ruff House | 8.5 | Rap/WC/street |
D'ANGELO w/ Method Man & Redman | Left & Right | 91 | Virgin | 8.0 | Urb Cont |
DITC | Thick | 92 | Tommy Boy | 8.0 | Rap/NY/Und |
DJ GREYBOY w/ AG | Hidden Crate | 95 | Hip Hop | 7.0 | Rap/NY/Und |
DJ GREYBOY w/ IC | Cathy | 102 | Hip Hop | 7.0 | Rap/NY/Und |
DJ KOOL | Let Tha Beat Rock | 88 | white label | 7.0 | Rap/GoGo |
DJ KOOL | Area Code | 86 | white label | 6.5 | Rap/GoGo |
DJ REVOLUTION | R2K version 1.0 | Blackberry | 8.0 | Rap/WC/Und | |
DJ REVOLUTION | R2k Intro | 91 | Blackberry | 7.5 | Rap/Break Beats |
DJ REVOLUTION | R2K version 1.0 | Blackberry | 8.0 | Rap/WC/Und | |
DJ REVOLUTION w/ 7l &Esoteric | State Of The Art | 93 | Blackberry | 7.5 | Rap/WC/Und |
DJ REVOLUTION w/ Big L | The heist | 93 | Blackberry | 7.5 | Rap/WC/Und |
DJ REVOLUTION w/ Buc Fifty | Worst Enemy | 92 | Blackberry | 7.0 | Rap/WC/Und |
DJ REVOLUTION w/ Bumby Knuckles | Part Of My Life | 90 | Blackberry | 8.0 | Rap/NY/Und |
DJ REVOLUTION w/ Insane Poetry | Shroom Vision | 90 | Blackberry | 7.5 | Rap/WC/Und |
DJ REVOLUTION w/ Lootpack/ Dilated Peoples | Long Awaited | 89 | Blackberry | 8.0 | Rap/WC/Und |
DJ REVOLUTION w/ Motion Man | Housing Authority | 91 | Blackberry | 7.5 | Rap/Bay/Und |
DJ REVOLUTION w/ Other Wize | Some Other Ish | 90 | Blackberry | 7.5 | Rap/WC/Und |
DJ REVOLUTION w/ Planet Asia/ 427 | All Of These Beats | 89 | Blackberry | 8.0 | Rap/WC/Und |
DJ REVOLUTION w/ Rasco | Sophisticated Mic Pros | 91 | Blackberry | 8.0 | Rap/Bay/Und |
DJ REVOLUTION w/ Rasheed | Forever | 90 | Blackberry | 8.0 | Rap/WC/Und |
DJ REVOLUTION w/ Rasheed | Neva Come Close | 93 | Blackberry | 8.5 | Rap/Break Beats |
DJ REVOLUTION w/ Rasheed | getcha Ass Kicked | 98 | Blackberry | 8.0 | Rap/Break Beats |
DJ REVOLUTION w/ Royce & Eminem | Scary Movies | 93 | Blackberry | 7.5 | Rap/Mid/Und |
DJ REVOLUTION w/ Self Scientific | Love Allah | 91 | Blackberry | 7.0 | Rap/WC/Und |
DJ REVOLUTION w/ DrOop Capone | Reign | 93 | Blackberry | 7.5 | Rap/WC/Und |
DR DRE w/ Kurupt, Nate Dogg | Xplosive | 85 | Aftermath | 7.5 | Rap/WC/street |
DR DRE w/ Snoop | Fuck You | 92 | Aftermath | 8.0 | Rap/WC/street |
DR OOP CAPONE | Reign | 93 | Blackberry | 7.5 | Rap/WC/Und |
DR OOP CAPONE | Subterrain | 93 | Blackberry | 8.5 | Rap/WC/Und |
DRAG ON | Spit these Bars | 90 | Interscope | 7.5 | Rap/NY/Thugged Out |
ELUSIVE | 6 Degrees Of Seperation | ELVS | 7.0 | Rap/Bay/Und | |
ELUSIVE w/ Aesop | High Plains Drifter | 78 | ELVS | 7.0 | Rap/Bay/Und |
ELUSIVE w/ Aesop | Forget It | 84 | ELVS | 6.5 | Rap/Bay/Und |
ELUSIVE w/ Aesop | Isolation | 73 | ELVS | 7.0 | Rap/Bay/Und |
ELUSIVE w/ Aesop | How Could I Ever? | 77 | ELVS | 7.0 | Rap/Bay/Und |
ELUSIVE w/ Aesop, Eligh, TS, The Grouch | Shroomin' | 75 | ELVS | 7.0 | Rap/Bay/Und |
ELUSIVE w/ Eligh | Lust | 79 | ELVS | 7.5 | Rap/Bay/Und |
ELUSIVE w/ Eligh | Invader | 76 | ELVS | 7.0 | Rap/Bay/Und |
ELUSIVE w/ Murs | Freehand | 84 | ELVS | 7.0 | Rap/Bay/Und |
ELUSIVE w/ Murs | Power Of the Mind | 71 | ELVS | 6.5 | Rap/Bay/Und |
ELUSIVE w/ The Grouch, Eligh, Murs, Aesop, TS | Eternity | 79 | ELVS | 7.0 | Rap/Bay/Und |
EVE | First lady | Interscope | 7.0 | Rap/NY/Thugged Out | |
EVE | First lady | 92 | Interscope | Rap/NY/Thugged Out | |
EVE | Gotta Man | 90 | Interscope | 7.5 | Rap/NY/Thugged Out |
EVE | Love Is Blind | 87 | Interscope | 7.0 | Rap/NY/Thugged Out |
EVE | Maniac | 109 | Interscope | 7.5 | Rap/NY/Thugged Out |
EVE | Heaven Only Knows | 93 | Interscope | 7.0 | Rap/NY/Thugged Out |
EVE w/ Beanie Siegal | Philly Philly | 84 | Interscope | 7.0 | Rap/NY/Thugged Out |
EVE w/ CJ | Stuck Up | 86 | Interscope | 7.5 | Rap/NY/Thugged Out |
EVE w/ Drag On | Let's Talk About It | 82 | Interscope | 7.5 | Rap/NY/Thugged Out |
EVE w/ Drag On | lets Talk About It | 84 | Interscope | 7.0 | Rap/NY/Thugged Out |
EVE w/ Missy Elliot | Ain't Got No Dough | 86 | Interscope | 7.0 | Rap/NY/Thugged Out |
EVE w/ P Killer Tracks | We On That Shit | 95 | Interscope | 7.5 | Rap/NY/Thugged Out |
EVE w/ DMX | Dog Match | 86 | Interscope | 7.5 | Rap/NY/Thugged Out |
EVE w/ DMX The Lox, Drag On | Scenario 2000 | 83 | Interscope | 7.5 | Rap/NY/Thugged Out |
FRANK DELOUR | Put 'Em Up | 97 | AV8 | 7.5 | Rap/Break Beats |
GROUCH & ELIGH | Pussy Like Elixer | 82 | G&E | 7.0 | Rap/Bay/Und |
GROUCH & ELIGH | You hear About It | 90 | G&E | 7.0 | Rap/Bay/Und |
GROUCH & ELIGH | The March | 91 | G&E | 7.0 | Rap/Bay/Und |
GROUCH & ELIGH | Sideways | 103 | G&E | 7.0 | Rap/Bay/Und |
GROUCH & ELIGH | I Come Cleaner | 89 | G&E | 6.5 | Rap/Bay/Und |
HAVANA HOODS | Champagne Room | 100 | AV8 | 8.0 | Rap/Break Beats |
HIGH & MIGHTY | Dick Starbuck Porno Detective | 93 | rawkus | 7.0 | Rap/NY/Und |
HIGH & MIGHTY | Hot Spittable | 91 | rawkus | 7.0 | Rap/NY/Und |
HIGH & MIGHTY | Mighty Mi For Your Stereo | 92 | rawkus | 8.5 | Rap/NY/Und |
HIGH & MIGHTY w/ Eminem | The Last Hit | 92 | rawkus | 8.0 | Rap/NY/Und |
HIGH & MIGHTY w/ Evidence & Defari | Top Prospects | 90 | rawkus | 8.0 | Rap/NY/Und |
HIGH & MIGHTY w/ Mad Skillz | Shaquan & Eon | 92 | rawkus | 7.5 | Rap/NY/Und |
IDEAL | Get Done | 86 | Virgin | 7.5 | Urb Cont |
KELIS | Caught Out There | 92 | Virgin | 7.5 | Urb Cont |
LAURYN HILL & BOB MARLEY | Turn Your Lights Down | 82 | Columbia | 8.0 | Rap/Reggae |
LIL RACHET | Lose Yo Mind | 85 | Big Kid Records | 7.5 | Rap/WC/Com |
LIL RACHET | Deadly Sins | 96 | Big Kid Records | 6.5 | Rap/WC/Com |
LIL WAYNE | The Block is Hot | 86 | Universal | 7.5 | Rap/South/Street |
LIL WAYNE | The Block is Hot | 86 | Universal | 7.5 | Rap/South/Street |
LORD G | Hot Ta Def | 91 | Da Entity | 7.0 | Rap/WC/street |
LORD G | Mic Cord | 92 | Da Entity | 7.0 | Rap/WC/street |
M-BOOGIE | Bouncin' Boogie Beats | Blackberry | 7.5 | Rap/Break Beats | |
M-BOOGIE | Double Dutch Cuts | Blackberry | 7.5 | Rap/Break Beats | |
M-BOOGIE | Booyaah | 90 | Blackberry | 8.0 | Rap/Break Beats |
M-BOOGIE | Listen Up | 89 | Blackberry | 7.5 | Rap/Break Beats |
M-BOOGIE | If I Wanted You Killed | 89 | Blackberry | 7.5 | Rap/Break Beats |
M-BOOGIE | Break It Down Like This | 91 | Blackberry | 7.0 | Rap/Break Beats |
MAIN ONE w/ Cella Dwellas | Everyday Struggle | 94 | Select | 7.5 | Rap/NY/Thugged Out |
MAIN ONE w/ DV alias Khrist | Main Event | 91 | Select | 7.0 | Rap/NY/Thugged Out |
MARY J BLIGE w/ Elton John | Deep Inside | 64 | MCA | 8.5 | Urb Cont |
MASTER P w/ DIG | Step To This | 98 | No Limit | 7.0 | Rap/South/Street |
MAURICE MALONE | Eyes On The Wolves | 108 | Hostile | 6.5 | Rap/Bay/street |
MAURICE MALONE | Ballaz 4 Life | 65 | Hostile | 6.5 | Rap/South/Street |
METHOD MAN/ REDMAN | Blackout | 92 | Def Jam | 8.5 | Rap/NY/Thugged Out |
METHOD MAN/ REDMAN | Blackout | Def Jam | 8.0 | Rap/NY/Thugged Out | |
METHOD MAN/ REDMAN | Mi Case | 94 | Def Jam | 8.0 | Rap/NY/Thugged Out |
METHOD MAN/ REDMAN | YOU | 98 | Def Jam | 7.5 | Rap/NY/Thugged Out |
METHOD MAN/ REDMAN | Cereal Killer | 103 | Def Jam | 7.5 | Rap/NY/Thugged Out |
METHOD MAN/ REDMAN | Da Rockwilder | 98 | Def Jam | 7.5 | Rap/NY/Thugged Out |
METHOD MAN/ REDMAN | Tear It Off | 100 | Def Jam | 8.0 | Rap/NY/Thugged Out |
METHOD MAN/ REDMAN | 1 2 1 2 | 97 | Def Jam | 7.5 | Rap/NY/Thugged Out |
METHOD MAN/ REDMAN | Maaad Crew | 93 | Def Jam | 7.0 | Rap/NY/Thugged Out |
METHOD MAN/ REDMAN | The ? | 87 | Def Jam | 8.0 | Rap/NY/Thugged Out |
METHOD MAN/ REDMAN | Dats Dat Shit | 91 | Def Jam | 8.0 | Rap/NY/Thugged Out |
METHOD MAN/ REDMAN | Cheka | 92 | Def Jam | 8.5 | Rap/NY/Thugged Out |
METHOD MAN/ REDMAN | Fire Ina Hole | 97 | Def Jam | 8.5 | Rap/NY/Thugged Out |
METHOD MAN/ REDMAN Ghostface | Run 4 Cover | 97 | Def Jam | 7.5 | Rap/NY/Thugged Out |
METHOD MAN/ REDMAN Ja Rule LL Cool J | 4 Seasons | 92 | Def Jam | 8.0 | Rap/NY/Thugged Out |
MONTEL JORDAN | Get It On Tonite | 101 | def Soul | 8.0 | Urb Cont |
MONTEL JORDAN | Come Home | 96 | def Soul | 8.0 | Urb Cont |
MONTEL JORDAN | What's It feel Like | 100 | def Soul | 7.5 | Urb Cont |
MONTEL JORDAN | Everybody get Down | 97 | def Soul | 7.5 | Urb Cont |
MONTEL JORDAN | Can't get Enough | 97 | def Soul | 7.5 | Urb Cont |
MONTEL JORDAN | Why You Wanna Dpo That? | 95 | def Soul | 7.0 | Urb Cont |
MONTEL JORDAN | Maybe She Will | 82 | def Soul | 7.0 | Urb Cont |
MONTEL JORDAN | Get It On Tonite | def Soul | 7.5 | Urb Cont | |
MOS DEF | Ms fat Booty | 89 | Rawkus | 8.5 | Rap/NY/Und |
MOS DEF | Ms fat Booty | 89 | Rawkus | 8.5 | Rap/NY/Und |
MOS DEF | mathematic | 92 | Rawkus | 7.5 | Rap/NY/Und |
MURS | For The Record | 82 | Murs | 7.5 | Rap/Bay/Und |
MURS | 2 Reasons | 88 | Murs | 7.0 | Rap/Bay/Und |
MURS | The Jerry McGuire Song | 92 | Murs | 7.0 | Rap/Bay/Und |
MURS | Morrocco Mike | 84 | Murs | 7.0 | Rap/Bay/Und |
MURS | Murs FM | 85 | Murs | 6.5 | Rap/Bay/Und |
MURS | MURS 3:16 | 85 | Murs | 6.5 | Rap/Bay/Und |
MYKILL MIERS | Introducin' | 91 | Blackberry | 8.0 | Rap/WC/Und |
MYKILL MIERS | The Illest | 89 | Blackberry | 8.5 | Rap/WC/Und |
N-TOON | Shoulda been My Girl | 97 | Dreamworks | 7.0 | Urb Cont |
NAS | nastradamus | 88 | Columbia | 7.5 | Rap/NY/Thugged Out |
NAS | nastradamus | 88 | Columbia | 7.5 | Rap/NY/Thugged Out |
NAS | nastradamus | 88 | Columbia | 7.5 | Rap/NY/Thugged Out |
NAUGHTY BY NATURE | Holiday | 98 | Arista | 7.5 | Rap/NY/Com |
NEUTRAL | What You Know | 106 | Interscope | 7.5 | Urb Cont |
NITRO w/ Buccet Loc | Hennessey | 97 | Columbia | 7.0 | Rap/South/Street |
NITRO w/ MOB Playas | Do The Damn Thang | 89 | Columbia | 6.5 | Rap/South/Street |
NOBODY | Earthtones ep | Ubiquity | Rap/jazzy flava | ||
NOBODY w/ Aceyalone | Faces Of The Deep | 65 | Ubiquity | 7.0 | Rap/jazzy flava |
NOBODY w/ Z-trip Freestyle Fellowship | Planets Ain't Aligned | 104 | Ubiquity | 7.5 | Rap/jazzy flava |
NOTORIOUS BIG | Dead Wrong | 80 | Bad Boy | 8.0 | Rap/NY/Thugged Out |
OLE DIRTY BASTARD | Dirt Dog | 95 | Elektra | 8.0 | Rap/NY/Thugged Out |
OLE DIRTY BASTARD | Nigga Please | 88 | Elektra | 7.5 | Rap/NY/Thugged Out |
OLE DIRTY BASTARD | I Want Pussy | 101 | Elektra | 7.0 | Rap/NY/Thugged Out |
OLE DIRTY BASTARD | Good Morning Heartbreak | 47 | Elektra | 7.0 | Rap/NY/Thugged Out |
OLE DIRTY BASTARD | All In Together | 88 | Elektra | 7.5 | Rap/NY/Thugged Out |
OLE DIRTY BASTARD | Recognize | 100 | Elektra | 7.0 | Rap/NY/Thugged Out |
OLE DIRTY BASTARD | I can't Wait | 74 | Elektra | 6.5 | Rap/NY/Thugged Out |
OLE DIRTY BASTARD | Cold Blooded | 104 | Elektra | 6.5 | Rap/NY/Thugged Out |
OLE DIRTY BASTARD | Got Your Money | 102 | Elektra | 8.0 | Rap/NY/Thugged Out |
OLE DIRTY BASTARD | Rollin' Wit You | 97 | Elektra | 7.5 | Rap/NY/Thugged Out |
OLE DIRTY BASTARD | gettin' High | 96 | Elektra | 7.5 | Rap/NY/Thugged Out |
OLE DIRTY BASTARD | You Don't Want | 82 | Elektra | 7.5 | Rap/NY/Thugged Out |
OLE DIRTY BASTARD | Nigga Please | Elektra | 7.5 | Rap/NY/Thugged Out | |
PUFF DADDY w/ Bizzy Bones | Angels With Dirty Faces | 92 | Bad Boy | 7.0 | Rap/NY/Thugged Out |
PUFF DADDY w/ Nas, Beenie Sigel, Lil Kim Joe Hooker | Journey Through Life | 94 | Bad Boy | 8.0 | Rap/NY/Thugged Out |
PUFF DADDY w/ Notorious BIG Lil Kim | Real Niggas | 91 | Bad Boy | 7.5 | Rap/NY/Thugged Out |
PUFF DADDY w/ Shyne, Busta Rhymes, Redman, Sauce Money, Cee-Lo | Reverse | 90 | Bad Boy | 7.0 | Rap/NY/Thugged Out |
PUFF DADDY w/ Twista | Is This The End pt 2 | 70 | Bad Boy | 7.0 | Rap/NY/Thugged Out |
Q-TIP | Breath & Stop | 98 | Arista | 8.0 | Rap/NY/Thugged Out |
RAKIM | When I be On Tha Mic | 95 | Universal | 7.5 | Rap/NY/Und |
RAKIM | Flow Forever | 85 | Universal | 8.0 | Rap/NY/Und |
REPRESENTATIVZ | Spaz Out | 90 | Duckdown | 7.5 | Rap/NY/Und |
REPRESENTATIVZ w/ Rock, Cocoa Brovaz, Top Dog, D Real | Represent Baby | 93 | Duckdown | 7.0 | Rap/NY/Und |
ROLAND ROK MARTIN | Battle Of The Planets | 93 | Blackberry | 7.0 | Rap/Break Beats |
ROMY DEE | Doomsday | 93 | Bassfiend | 8.0 | Rap/Raggamuffin |
ROOTS w/ Jaguar | What You Want | 90 | Columbia | 8.0 | Rap/NY/Und |
SAAFIR | Bedroom Bully | 90 | Qwest | 7.5 | Rap/Bay/Und |
SAAFIR w/ Chino XL | Not Fa Nuthin' | 97 | Qwest | 7.5 | Rap/Bay/Und |
SAAFIR w/ Jayo Felony | Mask-A-raid | 93 | Qwest | 7.5 | Rap/Bay/Und |
SKITZOFRENIKS | On My Own Shit | 91 | Brick | 7.5 | Rap/NY/Und |
SKITZOFRENIKS | Super Hoe | 92 | Brick | 7.5 | Rap/NY/Und |
SKITZOFRENIKS | Skitzofreniks State | 90 | Brick | 8.0 | Rap/NY/Und |
SOLE w/ JT Money | 4 5 6 rmx | 80 | Dreamwork | 6.5 | Rap/South/Street |
SPICE 1 | High Powered | 90 | Jive | 8.0 | Rap/Bay/street |
SPICE 1 | U can't Fade Me | 88 | Jive | 8.0 | Rap/Bay/street |
SPORTY THEIVES | Hit It Up | 101 | Columbia | 7.0 | Rap/NY/Thugged Out |
STYLES OF BEYOND | Spies Like Us | 93 | Mammoth | 8.0 | Rap/WC/Und |
STYLES OF BEYOND | Winnetka | 89 | Mammoth | 7.5 | Rap/WC/Und |
SUPHERB | Dominoes Card & Chess | 86 | Wild West | 7.5 | Rap/WC/Und |
SUPHERB | Backstreet Biography | 97 | Wild West | 8.0 | Rap/WC/Und |
SWAY & TECH w/ EMINEM | get You Mad | 93 | Interscope | 7.5 | Rap/Mid/Und |
SWAY & TECH w/ Motion Man Kool Keith | Ego Trippin' | 94 | Interscope | 8.0 | Rap/Mid/Und |
TERROR SQUAD | Tell Me What U want | 92 | Atlantic | 7.5 | Rap/NY/Com |
THE DELIQUENTS | Renegades | 75 | white label | 7.5 | Rap/Bay/street |
THE DELIQUENTS | That man | 105 | white label | 8.0 | Rap/Bay/street |
TLC | My Life | 88 | Laface | 7.5 | Urb Cont |
TOMMY TEE w/ God Crew | Crossing Borders | 87 | Tommy Boy | 7.5 | Rap/UK/Overseas |
TOMMY TEE w/ God Crew | Crossing Borders | 89 | Tommy Boy | 7.5 | Rap/UK/Overseas |
TRUCK | Switch [Jackin' For Beats] | 98 | Jive | 7.5 | Rap/NY/Thugged Out |
UKG w/ Smitty & Sonji | Belts To Match | 70 | Jive | 7.5 | Rap/South/Street |
UKG w/ Too Short & Kool Ace | Pimpin' Ain't No Illusion | 77 | Jive | 7.5 | Rap/South/Street |
VIOLATOR w/ Q-Tip, Missy Elliott, Busta Rhymes, | Vivrant Thing rmx | 96 | def Jam | 8.0 | Rap/NY/Thugged Out |
<
Go To Davey D FNV Top 40 Chart Directory