Rating | Artist/Title/Label | Lyrics | Beats | Content | Creativity | Style | Remarks |
---|---|---|---|---|---|---|---|
B | ABOVE THE LAW City Of Angels Tommy Boy | B | B- | B- | B | funk rap | N/A |
B+ | AKINYELE In The World Stress | B | B | B+ | B | NY Rap | N/A |
A- | AL TARIQUE Peace Akki-91 bpm Correct | A | B+ | B+ | B | NY rap | N/A |
B+ | BEATNUTS Find That-90 bpm Tommy Boy | B | B- | B- | B | funk rap | N/A |
B | Studda Step Cold Chillin' | B | B+ | B | B | NY rap | N/A |
A | BLAZAH BLAZAH Good Cop Bad Cop-91 bpm Mercury | B | A | B | A | NY rap | N/A |
B+ | Love Songs-93 bpm WB | B | B | B | B | NY rap | N/A |
A | CAPAONE & NORIEGA Illegal Life-87 bpm Penalty | A | B | B | B.. | NY rap | N/A |
A- | CHINO XL Kreep-84 bpm American | B+ | B+ | B+ | B | love rap | |
Rating | Artist/Title/Label | Lyrics | Beats | Content | Creativity | Style | Remarks |
A- | CHUCK D No-92 bpm Mercury | B- | A | B | B | NY rap | |
A | COMMON SENSE The Bitch In You-92 bpm Relativity | A | A | A | A | NY/Chi rap | N/A |
C | Where You From Mercury | C+ | C+ | C | C | g-funk | N/A |
A- | DE LA SOUL Sunshine-88 bpm Tommy Boy | A | B+ | B+ | B.. | NY rap | N/A |
B- | DRU DOWN Can U Feel Me-90 bpm Relativity | B | B | C | B- | playa rap | |
A | E-40/ TOO SHORT Rapper's Ball-90 bpm Jive | A+ | B+ | B+ | B.. | wc rap | N/A |
B | GEORGE NOOKS Real Men-86 bpm Correct | B | B+ | B- | B | raggamuffin | |
B | GHOSTFACE KILLAH Daytona 500-97 bpm Mercury | B+ | B | B- | B- | NY rap | |
B+ | GOODIE MOBB Dirty South-93 bpm La Face | B+ | B+ | B+ | B.. | political rap | N/A |
Rating | Artist/Title/Label | Lyrics | Beats | Content | Creativity | Style | Remarks |
A | GRAV C'mon-91 bpm Correct | A+ | B | B | B.. | NY rap | N/A |
C+ | ILL & AL SCRATCH Me & The Click-90 bpm Mercury | B | C- | C | C | NY rap | N/A |
A- | Representin' Geffen | B+ | A | B+ | B | WC rap | N/A |
B- | Street Life-89 bpm Mercury | B | B- | B+ | C+ | political rap | N/A |
C+ | Me & The Click-90 bpm Mercury | C+ | B- | C | B- | NY rap | N/A |
A | Elevators-84 bpm LaFace | B+ | A- | B+ | B+ | Atlanta rap | N/A |
B+ | ORGANIZED KONFUSION Decisions-90 bpm East West | B | B+ | B+ | B | political rap | N/A |
Rating | Artist/Title/Label | Lyrics | Beats | Content | Creativity | Style | Remarks |
A- | ORGANIZED NOISE Set It Off-89 bpm East West | B | A- | B | B+ | club rap | |
B | MC REN Keep It Real Ruthless | B | B- | B- | B | wc funk rap | N/A |
B+ | RICHIE RICH w/ T-BOZ I Touch Myself [remix] La Face | B+ | A | B+ | B.. | Atlanta rap | N/A |
B- | The Lump Lump Mercury | B | B+ | C | C | NY rap | N/A |
A | TRIBE CALLED QUEST Stressed Out-90 bpm Jive | B+ | A- | B | C | NY rap | |
A- | TRIGGA THA GAMBLER My Crew Can't Go...94 bpm Def Jam | B | A- | C | B+ | NY rap | |
A | Big Time-88 bpm OTR | B | C- | C | C | NY rap | |
A+ | WESTSIDE CONNECTION Bow Down Priority | A- | A+ | A- | B+ | NY rap | N/A |
B | Dat's How I'm Livin'-72 bpm Mercury | B- | B | C+ | C | LA rap | N/A |
GO TO ARCHIVED HIP HOP SINGLES REVIEWS
NY Rap=NY Style hip hop...tight lyrics.. WC=west coast rap/rap from Cali.... funk type beats gangsta=hardcore hip hop soulful=.hip hop w/ a soulful edge ie Organized Noise etc Urban=Hip hop w/ an R&B commercial edge Raggamuffin=hip hop w/ reggea flava g-funk=wc style of hip hop jazzy rap=hip hop with a jazz flava funk rap=hip hop that uses P-Funk.. political=rap with political lyrics... love rap=rap song dealing with relationships... playa rap=player/pimp type grove... Atlanta=hip hop from Atlanta.. miami bass=uptempo dance track.. |