Rank | Artist | Record | BPM | Label |
---|---|---|---|---|
1 | BULWORTH | Ghetto Superstar | 100 | Interscope |
2 | ICE CUBE | Iım A Ho | 83 | A&M |
3 | WC | Cheddar | 92 | Payday |
4 | DAS EFX | Set It Off | 104 | East West |
5 | JIVE ALLSTARS | No Stoppinı | 103 | Jive |
6 | BIG PUNISHER | Still Not A Player [rmx] | 93 | Loud |
7 | NATURAL RESOURCE | They Lied | 88 | Makin |
8 | HEATHER B | Do You | 88 | Hi Rize |
9 | BUSTA RHYMES | Turn It Up | 103 | Elektra |
10 | BLACK CAESAR | Introducing Black Caesar | 82 | Tommy Boy |
11 | MARVALESS | Eyez On The Prize | 87 | Awol |
12 | CORMEGA | Testament | 86 | Def Jam |
13 | FAT JOE | Misery Needs Company | 91 | Big Beat |
14 | T-LOVE | Iım Cominı | 91 | Pickininy |
15 | ALL CITY | The Actual | 89 | Geffen |
16 | GANG STARR | Work | 92 | Noo Trybe |
17 | TOO SHORT w/Keith Murray | Independence Day | 83 | Jive |
18 | JOHN FORTE | Flash The Message | 90 | Sony |
19 | RAHSHEED & ILL ADVISE | Redd Hott | 96 | Quake City |
20 | PARIS | Blast First | 92 | Unleashed |
21 | CANIBUS | Second Round Knockout | 94 | Universal |
22 | MASTER P | I Got The Hook Up | 78 | No Limit |
23 | BLACK EYED PEAS | Fallinı Up | 93 | Interscope |
24 | PUFF DADDY | Victory | 93 | Bad Boy |
25 | FA SHO | The Moocher | 88 | Universal |
26 | SOLITAIRE | Silver Surfer | 93 | Knowledge |
27 | FATAL | Ghetto Star | 88 | Relativity |
28 | EIGHTBALL | Pure Uncut | 90 | Suave House |
29 | MC EIHT | The Way We Run It | 91 | Epic |
30 | SILKK THE SHOCKER | Just Be Straight With Me | 94 | No Limit |
Add | MC REN | Ruthless For Life | 92 | Ruthless |
Add | NıDEA DAVENPORT w/Guru | Bring It On | 82 | Noo Trybe |
Add | BOO BROWN | For My People | 87 | Square Biz |
Add | NOREAGA | NORE | 94 | Penalty |
Add | DAVID MILLER | Hard To Handle | 89 | Interscope |
this site is produced by Davey D in association with eLine Productions