|
BA=Bay Area Hip Hop, MB=Miami Bass, SO=Southern style Hip Hop Mid=midwest style Hip Hop Ragga=raggamuffin style Hip Hop
|
| 2 TYGHT | Let's Get Toasted | 95 | Dark Diamonds | C+ | Rap/WC | |
|---|---|---|---|---|---|---|
| ABOVE THE LAW | The Streets | 90 | Tommy Boy | B | Rap/WC | |
| ABOVE THE LAW | About Yo' Bizniz | 94 | Tommy Boy | B- | Rap/WC | |
| ABOVE THE LAW | Deep Az The Root | 83 | Tommy Boy | B- | Rap/WC | |
| ALL CITY | The Actual | 89 | Geffen | A- | Rap/NY | |
| ALL CITY | Priceless | 88 | Geffen | B- | Rap/NY | |
| APANI B FLY | The Woman In Me | 86 | Nervous | B | Rap/NY | |
| BLACK CAESAR | Introducing Black Caesar | 82 | Tommy Boy | A | Rap/NY | |
| BLACK CAESAR | Symptoms | 90 | Tommy Boy | B+ | Rap/NY | |
| BONES THUGS & HARMONY | The Crossroad | 142 | Jake | B+ | Rap/Miami Bass | |
| BOO BROWN | For My People | 87 | Square Biz | A | Rap/NY | |
| BOUNTY KILLER | Kry For Lie Tequilla | 90 | Blunt | C+ | Rap/Raggamuffin | |
| BREEZ EVAH-FLOWIN' | Forsaken | 86 | Nervous | B | Rap/NY | |
| BULWORTH | Ghetto Superstar | 100 | Interscope | A | Rap/NY | |
| BULWORTH | Bulworth Soundtrack | LP | Interscope | A- | Rap/WC | |
| CAPITAL A | All Day | 91 | Nervous | B- | Rap/NY | |
| CAPPADONNA | Blood On Blood War | 92 | Wu-Tang | B | Rap/NY | |
| CAPPADONNA | MCF | 88 | Wu-Tang | B | Rap/NY | |
| CAPPADONNA | Everything Is Everything | 94 | Wu-Tang | B+ | Rap/NY | |
| CHARLI BALTIMORE | Money | 100 | Unentertainment | B+ | Rap/NY | |
| CHOCLAIR | Internal Affairs | 95 | Knowledge | B | Rap/NY | |
| CHUY GOMEZ | Best Of The Bay Chp #1 | LP | Bay Rider | A | Rap/Bay Area | |
| CORMEGA | one Love | 91 | Def Jam | B- | Rap/NY | |
| CORMEGA | Testament | 86 | Def Jam | B+ | Rap/NY | |
| CRAIG MACK | Today's Forecast | 86 | Street Life | B- | Rap/NY | |
| CRAIG MACK | Style | 92 | Street Life | B+ | Rap/NY | |
| DAS EFX | Set It Off | 104 | East West | A- | Rap/NY | |
| DAS EFX w/MOP | No Doubt | 83 | East West | B- | Rap/NY | |
| DAVID MILLER | Hard To Handle | 89 | Interscope | B+ | Rap/Pop | |
| DEF SQUAD | Full Cooperation | 97 | Def Jam | B- | Rap/NY | |
| DIRTY DAWGS | Must Be The Booty | 134 | Thump | C+ | Rap/Miami Bass | |
| DIS SCARE CREW | DIS Scare Dem | 98 | Blunt | B- | Rap/Reggae | |
| DUO w/ DMX | 3 Stories | 92 | Delicious Vinyl | B- | Rap/NY | |
| DUODIE | Maintain | 89 | Nervous | C+ | Rap/NY | |
| EIGHTBALL | Pure Uncut | 90 | Suave House | B | Rap/Southern | |
| EXILE SOCIETY | Why Do I | 87 | Mortal | B | Rap/Bay Area | |
| EXILE SOCIETY | Get It Off Your Mind | 95 | Mortal | B- | Rap/Bay Area | |
| FAT BEATS & BRA STRAPS | Fat Beats & Bra Straps Sampler | LP | Rhino | A | Rap/NY | |
| FAT JOE | Misery Needs Company | 91 | Big Beat | A | Rap/NY | |
| FATAL | Ghetto Star | 88 | Relativity | B | Rap/WC | |
| FIVE | When The Last Go Out | 95 | Arista | B- | Rap/Pop | |
| FLEXX w/AMG | Break Bread | 116 | Nine Street | B- | Rap/WC | |
| GANG STARR | Moment Of Truth | Noo-Trybe | A | Rap/NY | ||
| GHETTO CONCEPT | Krazy World | 88 | Bills Ent | C+ | Rap/WC | |
| GHETTO CONCEPT | Livin' It Up | 88 | Bills Ent | B- | Rap/WC | |
| GHETTO CONCEPT | Blood, Sweat and Glory | 88 | Bills Ent | B | Rap/WC | |
| GOODIE MOB | Still Standing | LP | La Face | C | Rap/Southern | |
| GOODIE MOB | Still Standing | 91 | La Face | B | Rap/Southern | |
| GOODIE MOB | They Don't Dance Mo' | 78 | LaFace | B | Rap/Southern | |
| GOODIE MOB | Black Ice | 100 | LaFace | B | Rap/Southern | |
| HEATHER B | Do You | 88 | Hi Rize | A- | Rap/NY | |
| ICE CUBE | My Loved One | 95 | A&M | B+ | Rap/WC | |
| ICE CUBE | I'm A Ho | 83 | A&M | A- | Rap/WC | |
| JAZZY JEFF & FRESH PRINCE | Megamix Sampler | 97 | Jive | B | Rap/NY | |
| JIGMASTAS | Comments To The Sure Shot | 90 | Nervous | C+ | Rap/NY | |
| JIVE ALLSTARS | No Stoppin' | 103 | Jive | A- | Rap/NY | |
| JOHN FORTE | Ninety Nine | 97 | Sony | B+ | Rap/NY | |
| JOHN FORTE | Flash The Message | 90 | Sony | A- | Rap/NY | |
| KID THUN | I Wonder | 92 | Nervous | C+ | Rap/NY | |
| KWELI | Manifesto | 93 | Rawkus | B- | Rap/jazzy flava | |
| L'FUDGE | A Coversation With Hip Hop | 87 | Nervous | B- | Rap/NY | |
| LADY SAW | Man haffi Mind Wi | 95 | Blunt | C+ | Rap/Reggae | |
| LATINO VELVET | Raza Park | 90 | Swerve | C+ | Rap/WC | |
| LIGHTER SHADE | Street Life | 82 | Thump Records | B- | Rap/WC | |
| LOX w/ Li'l Kim | Money Power & Respect | 94 | Bad Boy | B | Rap/NY | |
| LUKE w/ DJ Kool & Dougie Fresh | Raise The Roof [rmx] | 117 | Island | B | Rap/NY | |
| MARVALESS | Eyez On The Prize | 87 | Awol | B | Rap/Bay Area | |
| MASE | 24 Hours To Live | 94 | Bad Boy | B+ | Rap/NY | |
| MASTER P | I Got The Hook Up | 78 | No Limit | B- | Rap/Southern | |
| MC EIHT | The Way We Run It | 91 | Epic | B+ | Rap/WC | |
| MC REN | Ruthless For Life | 92 | Ruthless | B- | Rap/WC | |
| MCGRUFF | This Is How We Do | 99 | Universal | B | Rap/NY | |
| MCGRUFF | Many Know | 90 | Universal | C+ | Rap/NY | |
| MIKE ZOOT | Love & Stnks | 89 | Nervous | B- | Rap/NY | |
| MOS DEF w/Q-Tip | body Rock | 91 | Rawkus | B | Rap/jazzy flava | |
| MR VOODOO | Strategy | 97 | Nervous | B- | Rap/NY | |
| N'DEA DAVENPORT w/Guru | Bring It On | 82 | Noo Trybe | A- | Rap/jazzy flava | |
| NADANUFF | 6 am And We Be Rolling | 135 | Reprise | C | Rap/Miami Bass | |
| NATURAL ELEMENTS | Tri-Boro | 91 | Nervous | B | Rap/NY | |
| NATURAL RESOURCE | I Love This World | 91 | Makin | B- | Rap/NY | |
| NATURAL RESOURCE | Bum Deal | 87 | Makin | B | Rap/NY | |
| NATURAL RESOURCE | They Lied | 88 | Makin | A- | Rap/NY | |
| NIGHT BREED | I Got YOUR BACK | 95 | NERVOUS | C+ | Rap/NY | |
| NIGHTBREED | Roads Out The Ghetto | 90 | Fortress | B | Rap/NY | |
| NIGHTBREED | Long Time Comin' | 88 | Fortress | B- | Rap/NY | |
| NIGHTBREED | Ruckus | 92 | Fortress | C+ | Rap/NY | |
| NOREAGA | NORE | 94 | Penalty | B | Rap/NY | |
| NUTTA BUTTA | Freak Out | 100 | Interscope | C+ | Rap/WC | |
| PA | Dope Stories | 92 | Dreamworks | B- | Rap/NY | |
| PLAYERS 4 LIFE | This Away That Away | 78 | Big J Records | C+ | Rap/Midwest | |
| PUFF DADDY | Victory | 93 | Bad Boy | B+ | Rap/NY | |
| RAH/SUN | What? | 94 | 50/50 | B- | Rap/NY | |
| RAHSHEED & ILL ADVISE | 1986 | 93 | Quake City | B- | Rap/NY | |
| RAHSHEED & ILL ADVISE | Redd Hott | 96 | Quake City | B+ | Rap/NY | |
| RAKIM | 18th Letter | 80 | Universal | A- | Rap/NY | |
| RAKIM | Remember That | 86 | Universal | A- | Rap/NY | |
| RED RAT | Buss Up Pants Waist | 96 | Blunt | B- | Rap/Reggae | |
| SAMSON & SWIFT | Watch Your Words | 85 | Conception | B | Rap/WC | |
| SAMSON & SWIFT | Something For The DJs | 83 | Conception | B | Rap/WC | |
| SHABAAM SAHDEEG | Black Sun Of Shadowz | 92 | Nervous | B | Rap/NY | |
| SOLITAIRE | Silver Surfer | 93 | Knowledge | B+ | Rap/NY | |
| SOULJA SLIM | From What I Was Told | 89 | No Limit | B- | Rap/Southern | |
| STRANDED | Do It How U Wanna | 90 | Alta-Pazz | C+ | Rap/WC | |
| SYLK-E FYNE | Romeo & Juliet | 95 | RCA | B+ | Rap/WC | |
| SYLK-E FYNE w/ Too Short | Keep It Real | 89 | RCA | B- | Rap/WC | |
| T-LOVE | I'm Comin' | 91 | Pickininy | B+ | Rap/WC | |
| T-LOVE | Nobody Knows My Name | 89 | Pickininy | B+ | Rap/WC | |
| TAMIA | Imagination | 133 | Qwest | B | Rap/Miami Bass | |
| WIZDOM LIFE | Fruits Of Labor | 94 | Nervous | C | Rap/NY | |
| XPERADO | Animosity | 87 | Official Jointz | B- | Rap/NY | |
| XPERADO w/OC | Watch Ya Step | 91 | Official Jointz | B+ | Rap/NY | |
| XZIBIT w/ Ras Kass & Saafir | 3 Card Molly | 87 | Loud | B | Rap/WC | |
| YAH SUPREME | Old & Wise | 92 | SonDoo | B- | Rap/NY | |
| YAH SUPREME | You'll Never Find | 89 | SonDoo | B- | Rap/NY | |
| YANKEE B | Live By The Gun | 72 | Gee Street | B | Rap/Reggae | |
| YANKEE B | who Are You | 99 | Gee Street | B | Rap/Reggae |
| Definitions: NY=New York style Hip Hip, WC=West Coast Hip Hop, BA=Bay Area Hip Hop, MB=Miami Bass, SO=Southern style Hip Hop Mid=midwest style Hip Hop Ragga=raggamuffin style Hip Hop
|
|---|
|
Go To New Release Directory Go To Club 106-Allstar DJ Chart
|
this site is produced by Davey D in association with eLine Productions