Rank | Artist | Record | BPM | Label |
---|---|---|---|---|
1 | BUSTA RHYMES | Put Your Hands.. | 92 | Elektra |
2 | RAKIM | Guess Who's Back? | 86 | Universal |
3 | PUFF DADDY | Big Ole Butt | 96 | Priority |
4 | BUSTA RHYMES | Dangerous | 86 | Elektra |
5 | EPMD | It's The Joint | 90 | Def Jam |
6 | GANG STARR | You Know My Steez | 93 | Noo Trybe |
7 | JZ | Sunshine | 90 | Def Jam |
8 | TOTAL | What About Us | 90 | Def Jam |
9 | MISSY ELLIOTT | Sock It To Me | 90 | Elektra |
10 | NAUGHTY BY NATURE | Mourn You Till I Join You | 88 | Tommy Boy |
11 | MASE | Feels Good | 103 | Arista |
12 | LL COOL J | Phenomenom | 104 | Def Jam |
13 | LUNIZ | Me & You | 82 | Noo Trybe |
14 | TOO SHORT | I Need A Freak | 106 | Priority |
15 | MASTER P | How You Do Dat There? | -- | Priority |
Go To Hip Hop Chart Directory To See Other Charts
Go To October 5 1997 Music Notes