Rank | Artist | Record | BPM | Label |
---|---|---|---|---|
1 | RAKIM | Guess Who's Back? | 86 | Universal |
2 | BUSTA RHYMES | Put Your Hands.. | 92 | Elektra |
3 | MASE | Feels Good | 103 | Arista |
4 | JZ | Sunshine | 90 | Def Jam |
5 | TOTAL | What About Us | 90 | Def Jam |
6 | EPMD | It's The Joint | 90 | Def Jam |
7 | LUNIZ | Me & You | 82 | Noo Trybe |
8 | GANG STARR | You Know My Steez | 93 | Noo Trybe |
9 | NAUGHTY BY NATURE | Mourn You Till I Join You | 88 | Tommy Boy |
10 | BORN JAMERICANS | Sending My Love | 84 | Delicious Vinyl |
11 | TOO SHORT | I Need A Freak | 106 | Priority |
12 | THE FIRM | Firm Biz | 101 | Aftermath |
13 | PRETTY BOY | Baby Baby Baby | -- | ---- |
14 | LL COOL J | Phenomenom | 104 | Def Jam |
15 | WC | Just Clownin' | -- | Payday |
Go To Hip Hop Chart Directory To See Other Charts
Go To October 5 1997 Music Notes