Artist | Record | BPM | Label | Rating | TYPE |
---|---|---|---|---|---|
CHOCLAIR | Ice Cold | 0 | Priority | 7.0 | Rap/UK/Overseas |
CYPRESS HILL | Los Grandes Exitos En Espanol | 0 | Ruff House | 8.5 | Rap/ Latin |
DRAMA | Causin' Drama | 0 | Atlantic | 7.0 | Rap/WC/street |
GHOSTFACE KILLAH | Supreme Clientele | 0 | Epic | 7.5 | Rap/NY/Und |
GOODIE MOB | World Party | 0 | La Face | 7.5 | Rap/South/Und |
GOODIE MOB | World Party instrumental | 0 | La Face | 7.5 | Rap/South/Und |
GOODIE MOB | World Party instrumental | 0 | La Face | 7.5 | Rap/South/Und |
GRAMMYS | Grammy Rap Nominies 2000 | 0 | RCA | 8.5 | Rap |
GRAMMYS | Grammy Rap Nominies 2000 | 0 | RCA | 8.5 | Rap |
JAY Z | Vol 3 Life And Times of S.Carter | 0 | Roc-A-fella | 8.0 | Rap/NY/Thugged Out |
Artist | Record | BPM | Label | Rating | TYPE |
---|---|---|---|---|---|
95 SOUTH | Tight Work | 132 | RCA | 7.5 | Rap/Miami Bass |
AG | Ishims | 97 | Silva Dom | 7.5 | Rap/NY/Und |
AG | All Eye Seeing | 90 | Silva Dom | 7.5 | Rap/NY/Und |
AG | 4-A2 Da G | 94 | Silva Dom | 7.5 | Rap/NY/Und |
AG w/ Gang Starr | Weed Scented | 94 | Silva Dom | 7.5 | Rap/NY/Und |
AG w/Fat Joe | Underground Life | 89 | Silva Dom | 8.0 | Rap/NY/Und |
AG w/GD | Rude Awakening | 77 | Silva Dom | 7.0 | Rap/NY/Und |
AGALLAH | Crookie Monster | 87 | Landspeed | 7.5 | Rap/NY/Und |
AGALLAH | I know Y'all | 90 | Landspeed | 7.0 | Rap/NY/Und |
AGALLAH | 5 Star Millas | 89 | Landspeed | 7.5 | Rap/NY/Und |
BABY PAUL | Remain Calm | 87 | PG Sole | 7.5 | Rap/NY/Und |
BABY PAUL | Its War | 89 | PG Sole | 7.5 | Rap/NY/Und |
BEASTIE BOYS | Alive At Yuach's House | 101 | Capitol | 7.0 | Rap/Alternative |
BEASTIE BOYS | Alive rmx Dilated peoples | 101 | Capitol | 8.0 | Rap/NY/Und |
BUSTA RHYMES | Gimme Some More | 72 | RCA | 8.0 | Rap/NY/Com |
BUSTA RHYMES JANET JACKSON | Whats't It Gonna Be | 114 | RCA | 7.5 | Rap/NY/Com |
CAPONE N NOREAGA | Reunion | 91 | Atlantic | 7.5 | Rap/NY/Thugged Out |
CHOCLAIR | Ice Cold | 90 | Priority | 7.0 | Rap/UK/Overseas |
CHOCLAIR | lets Ride | 100 | Priority | 7.5 | Rap/UK/Overseas |
CHOCLAIR | Takin' It In | 88 | Priority | 6.5 | Rap/UK/Overseas |
CHOCLAIR | Jambone | 100 | Priority | 7.0 | Rap/UK/Overseas |
CHOCLAIR | Runnin' Wid Us | 96 | Priority | 7.0 | Rap/UK/Overseas |
CHOCLAIR | Flagrant | 89 | Priority | 7.5 | Rap/UK/Overseas |
CHOCLAIR | Situation9 | 95 | Priority | 7.5 | Rap/UK/Overseas |
CHOCLAIR | Rollin' | 93 | Priority | 7.0 | Rap/UK/Overseas |
CHOCLAIR | First Thing | 100 | Priority | 7.0 | Rap/UK/Overseas |
CHOCLAIR | Ice Cold | 0 | Priority | 7.0 | Rap/UK/Overseas |
CHOCLAIR w/ Memphis Bleek | Young Gunz | 98 | Priority | 7.0 | Rap/UK/Overseas |
CHOCLAIR w/Guru | Bare Witness | 87 | Priority | 7.5 | Rap/UK/Overseas |
CHOCLAIR w/Saukrates | Rubbin' | 95 | Priority | 7.5 | Rap/UK/Overseas |
COUNT BASS D | On The Reels | 92 | spongebath | 8.0 | Rap/NY/Und |
COUNT BASS D | Piece of The Pie | 85 | spongebath | 7.5 | Rap/NY/Und |
COUNT BASS D | Violatin | 90 | spongebath | 7.5 | Rap/NY/Und |
CYPRESS HILL | Los Grandes Exitos En Espanol | 0 | Ruff House | 8.5 | Rap/ Latin |
DJ LAZ | Ki Ki Ri Bu | 97 | Pandisc | 7.0 | Rap/ Latin |
DMX | My Niggas | 91 | Atlantic | 7.5 | Rap/NY/Thugged Out |
DMX | party Up | 101 | Def Jam | 8.0 | Rap/NY/Thugged Out |
DMX w/Lox Drag On | DXL | 92 | Def Jam | 7.5 | Rap/NY/Thugged Out |
DR DRE & EMINEM | Guilty Conscious | 91 | RCA | 8.0 | Rap/WC/street |
DR DRE & SNOOP DOGG | Still Dre | 92 | RCA | 8.0 | Rap/WC/street |
DRAMA | Causin' Drama | 0 | Atlantic | 7.0 | Rap/WC/street |
DRAMA | Mama Mama | 83 | Atlantic | 7.5 | Rap/WC/street |
DRAMA | Left Right left | 62 | Atlantic | 7.0 | Rap/WC/street |
DWELLAS | Launch A Rocket | 96 | Stimulated | 8.0 | Rap/NY/Und |
DWELLAS | Stand Up | 93 | Stimulated | 8.0 | Rap/NY/Und |
DYME | In The Cut | 95 | Arista | 7.0 | Rap/NY/Thugged Out |
Go Back To Davey D Homepage
Go To Davey D FNV Top 40 Chart Directory
this site is produced by Davey D in association with eLine Productions