Artist | Record | BPM | Label | Rating | TYPE |
---|---|---|---|---|---|
EMINEM | My Name Is | 84 | RCA | 8.0 | Rap/Mid/Com |
EVE & DRAG ON | Move Right Now | 100 | Atlantic | 7.0 | Rap/NY/Thugged Out |
GHOSTFACE KILLAH | Stay True | 87 | Epic | 7.0 | Rap/NY/Und |
GHOSTFACE KILLAH | We Made It | 94 | Epic | 7.5 | Rap/NY/Und |
GHOSTFACE KILLAH | Stroke of Death | 92 | Epic | 7.0 | Rap/NY/Und |
GHOSTFACE KILLAH | Malcom | 88 | Epic | 7.5 | Rap/NY/Und |
GHOSTFACE KILLAH | Child's Play | 83 | Epic | 7.0 | Rap/NY/Und |
GHOSTFACE KILLAH | Cherchez LaGhost | 102 | Epic | 7.5 | Rap/NY/Und |
GHOSTFACE KILLAH | Wu banga | 93 | Epic | 7.5 | Rap/NY/Und |
GHOSTFACE KILLAH | Iron's Theme | 95 | Epic | 7.0 | Rap/NY/Und |
GHOSTFACE KILLAH | Nutmeg | 88 | Epic | 7.5 | Rap/NY/Und |
GHOSTFACE KILLAH | One | 87 | Epic | 8.0 | Rap/NY/Und |
GHOSTFACE KILLAH | Saturday Night | 89 | Epic | 8.0 | Rap/NY/Und |
GHOSTFACE KILLAH | Ghost Deni | 90 | Epic | 7.5 | Rap/NY/Und |
GHOSTFACE KILLAH | Apollo Kids | 87 | Epic | 8.0 | Rap/NY/Und |
GHOSTFACE KILLAH | Buck 50 | 96 | Epic | 7.0 | Rap/NY/Und |
GHOSTFACE KILLAH | Mighty Healthy | 87 | Epic | 7.0 | Rap/NY/Und |
GHOSTFACE KILLAH | Supreme Clientele | 0 | Epic | 7.5 | Rap/NY/Und |
GHOSTFACE KILLAH | One | 87 | Epic | 8.0 | Rap/NY/Und |
GHOSTFACE KILLAH | Saturday Night | 89 | Epic | 8.0 | Rap/NY/Und |
GOODIE MOB | World Party | 95 | La Face | 7.5 | Rap/South/Und |
GOODIE MOB | Chain Swang | 88 | La Face | 7.5 | Rap/South/Und |
GOODIE MOB | Get Rich To This | 99 | La Face | 8.0 | Rap/South/Und |
GOODIE MOB | Parking Lot | 120 | La Face | 7.0 | Rap/South/Und |
GOODIE MOB | All A's | 82 | La Face | 7.0 | Rap/South/Street |
GOODIE MOB | ICU | 74 | La Face | 7.0 | Rap/South/Street |
GOODIE MOB | Rebuilding | 87 | La Face | 7.5 | Rap/South/Street |
GOODIE MOB | Just Do It | 68 | La Face | 7.0 | Rap/South/Street |
GOODIE MOB | Poochie | 95 | La Face | 7.0 | Rap/South/Street |
GOODIE MOB | Cutty Buddy | 94 | La Face | 7.5 | Rap/South/Street |
GOODIE MOB | Fie Fie Delish | 94 | La Face | 7.5 | Rap/South/Street |
GOODIE MOB | World Party | 0 | La Face | 7.5 | Rap/South/Und |
GOODIE MOB | World Party instrumental | 0 | La Face | 7.5 | Rap/South/Und |
GOODIE MOB | World Party instrumental | 0 | La Face | 7.5 | Rap/South/Und |
GOODIE MOB w/Outkast | Soul Sunday | 98 | Atlantic | 7.5 | Rap/South/Und |
GP WU | Chamber Danger | 95 | MCA | 7.5 | Rap/NY/Thugged Out |
GP WU | Party People | 97 | MCA | 7.5 | Rap/NY/Thugged Out |
GRAMMYS | Grammy Rap Nominies 2000 | 0 | RCA | 8.5 | Rap |
GRAMMYS | Grammy Rap Nominies 2000 | 0 | RCA | 8.5 | Rap |
GUCE & KILLA TAY | Fire water | 84 | get paid | 6.5 | Rap/Bay/street |
GUCE & KILLA TAY | Fire water | 84 | get paid | 6.5 | Rap/Bay/street |
GUESSWHLYD w/ AG Large Pro Pete Rock Mike Zoot | World reknown | 94 | Fat Beats | 8.5 | Rap/NY/Und |
GUESSWHLYD w/ MOP Royal Flush Matt Fingaz | No Holds Barred | 95 | Fat Beats | 8.0 | Rap/NY/Und |
HANDSOME BOY MODELING SCHOOL | the Projects [Pjays] | 84 | Tommy Boy | 7.5 | Rap/NY/Und |
HANDSOME BOY MODELING SCHOOL | once Again | 82 | Tommy Boy | 8.0 | Rap/NY/Und |
JAMIE FOXX w/Guru Common | Any Given Sunday | 80 | Atlantic | 7.0 | Rap/NY/Thugged Out |
JAY Z | Vol 3 Life And Times of S.Carter | 0 | Roc-A-fella | 8.0 | Rap/NY/Thugged Out |
JAY Z | Hova Song | 81 | Roc-A-fella | 7.5 | Rap/NY/Thugged Out |
JAY Z | So Ghetto | 93 | Roc-A-fella | 8.5 | Rap/NY/Thugged Out |
JAY Z | Dope Man | 85 | Roc-A-fella | 7.5 | Rap/NY/Thugged Out |
JAY Z | It's Hot | 82 | Roc-A-fella | 7.0 | Rap/NY/Thugged Out |
JAY Z | Pop 4 Roc | 97 | Roc-A-fella | 7.5 | Rap/NY/Thugged Out |
JAY Z | there's been A Murder | 84 | Roc-A-fella | 7.5 | Rap/NY/Thugged Out |
JAY Z | Come And get me | 85 | Roc-A-fella | 7.5 | Rap/NY/Thugged Out |
JAY Z | NYMP | 88 | Roc-A-fella | 8.0 | Rap/NY/Thugged Out |
JAY Z | Anything | 81 | Roc-A-fella | 8.0 | Rap/NY/Thugged Out |
JAY Z w/ Amil | S. Carter | 87 | Roc-A-fella | 7.5 | Rap/NY/Thugged Out |
JAY Z w/ Dr Dre | Watch me | 88 | Roc-A-fella | 8.0 | Rap/NY/Thugged Out |
JAY Z w/ UGK | Big Pimpin' | 70 | Roc-A-fella | 7.0 | Rap/NY/Thugged Out |
JAY Z w/Beanie Amil | Do It Again | 97 | Roc-A-fella | 7.5 | Rap/NY/Thugged Out |
JAY Z w/Juvenile | Snoopy Track | 85 | Roc-A-fella | 7.5 | Rap/NY/Thugged Out |
JAY Z w/Mariah Carey | Things That U Do | 82 | Roc-A-fella | 7.0 | Rap/NY/Thugged Out |
JAY Z w/UKG | Big Pimpin' | 70 | Roc-A-fella | 7.0 | Rap/NY/Thugged Out |
KID ROCK | Fuck That | 92 | Atlantic | 7.0 | Rap/Alternative |
KILLAH PRIEST | Whut Part Of The Game? | 95 | MCA | 7.0 | Rap/NY/Thugged Out |
LL COOL J | Shut 'Em Down | 74 | Atlantic | 7.0 | Rap/NY/Thugged Out |
MASS INFLUENCE | Analyze | 87 | NMW | 7.0 | Rap/NY/Und |
MASS INFLUENCE | All Out | 95 | NMW | 7.5 | Rap/NY/Und |
MISSY ELLIOT | SheÕs A Bitch | 110 | RCA | 7.0 | Rap/NY/Com |
MISSY ELLIOTT | Who You Gonna Call | 101 | Atlantic | 7.5 | Rap/NY/Thugged Out |
MOBB DEEP | Never Goin' Back | 99 | Atlantic | 7.5 | Rap/NY/Thugged Out |
MONEY B | Putcha Thang On Me | 98 | Money B | 8.0 | Rap/South/Com |
MONEY B w/ Clee | Run of The Mil | 97 | Bobby Beats | 8.0 | Rap/Bay/street |
MOST WANTED | Suckers | 93 | Atlantic | 7.0 | Rap/NY/Thugged Out |
MYSTIKAL | Jump | 87 | Atlantic | 7.0 | Rap/South/Street |
Go Back To Davey D Homepage
Go To Davey D FNV Top 40 Chart Directory
this site is produced by Davey D in association with eLine Productions