Rank | Artist | Record | BPM | Label |
---|---|---|---|---|
1 | PUBLIC ENEMY w/ KRS-One | Unstoppable | 90 | Def Jam |
2 | GANG STARR | The Militia | 95 | Noo Trybe |
3 | LAURYN HILL | Lost Ones | 91 | Ruff House |
4 | DIAMONDS IN DA ROUGH | The Doe | 88 | Roc-a-Fella |
5 | QUEEN LATIFAH | Bananas | 89 | Motown |
6 | BOO BROWN | For My People | 87 | Square Biz |
7 | DILATED PEOPLES | The Main Event | 90 | BHHC |
8 | FAT CAT KAREEM | Fugazi | 95 | Phase 4 |
9 | JAY-Z | A Million And One Questions | 90 | Def Jam |
10 | DAZ DILLINGER | It Might Sound Crazy | 89 | Death Row |
11 | N'DEA DAVENPORT w/Guru | Bring It On | 82 | Noo Trybe |
12 | HEATHER B | Do You | 88 | Hi Rize |
13 | RAS KASS | Understandable Smooth | 94 | Patch Werk |
14 | EIGHTBALL | Pure Uncut | 90 | Suave House |
15 | NOREAGA | NORE | 94 | Penalty |
16 | JD w/ Jay-Z | Money Ain't A Thang | 100 | SoSo Def |
17 | FATAL | Ghetto Star | 88 | Relativity |
18 | NATE DOGG | Nobody Can Do It Better | 89 | Island |
19 | JOHN FORTE | Flash The Message | 90 | Sony |
20 | BIG PUNISHER | Still Not A Player [rmx] | 93 | Loud |
21 | MARVALESS | Eyez On The Prize | 87 | Awol |
22 | CAM'RON | 357 | 94 | Epic |
23 | JAYO w/ Method Man | Whatcha Gonna Do | 89 | Yab Yum |
24 | N-TYCE | We Came To Party | 102 | Columbia |
25 | THA DOGG POUND | Knick Knack Patty Wack | 92 | Prioriity |
26 | GOODIE MOB | Black Ice | 100 | LaFace |
27 | PAULA PERRY | Down To Die For This | 94 | Motown |
28 | MASE | Lookin' At Me | 91 | Bad Boy |
29 | ICE CUBE | I'm A Ho | 83 | A&M |
30 | MASSIVE B ALLSTAR | Weed For Life | 100 | Blunt |
Add | KING T | Got It Locked | 94 | Interscope |
Add | THE COUP | The Shipment | 93 | DogDay |
Add | DEFARI | Never Lose Touch | 91 | Tommy Boy |
Add | BABY D w/ Too Short | Get Your Hustle On | 88 | Jive |
Add | RASCO | What's It All About | 95 | Stones Throw |
Add | LORD TARIQ & PETER GUNZ | We Ball | 90 | Columbia |
this site is produced by Davey D in association with eLine Productions