| BILLY PORTER | Borrowed Time | 84 | DV8 | B | |
|---|---|---|---|---|---|
| CARDAN | Jam On It | 106 | Penalty | C- | |
| COOL BONE w/ John Forte | Use Me | 87 | Hollywood | B- | |
| DAVE HOLLISTER | The Weekend | 86 | Tommy Boy | B | |
| DJ SKRIBBLE | Everybody Come On | 107 | Warlock | B- | |
| EPMD | Do It Again | 102 | Def Jam | B- | |
| FUNKDOOBIEST | On The Premises | 94 | Buzz Tone | B | |
| JAY Z w/ Sauce Money | Face Off | 108 | Roc-A-Fella | C+ | |
| JOHN FORTE | All You Gotta Do | 93 | Ruffhouse | C+ | |
| KILLAH PRIEST | One Step | 88 | Geffen | B | |
| LA THE DARKMAN | Heist Of The Century | 93 | Big Beat | B- | |
| LORD TARIQ/ PETER GUNZ | Deja Vu | 95 | Columbia | B | |
| LOST BOYZ | What's Wrong | 96 | Universal | B- | |
| MASE | 24 Hours To Live | 95 | Bad Boy | B- | |
| MCGRUFF | Before We Start | 96 | Uptown | B | |
| MIC GERONIMO | Nothin' Move But The Money | 97 | Blunt | B | |
| MONTELL JORDAN w/ Master P | Let's Ride | 60 | Def Jam | C+ | |
| MOOD KARMA | Karma | 87 | Blunt | B- | |
| MOP | Handle Your Business | 84 | Relativity | C- | |
| MOS DEF w/ Q-Tip | Body Rock | 92 | Rawkus | B | |
| PHATS BOSELLINI | Los Skanless | 86 | Geffen | B- | |
| PROPHETS OF RAGE | Black Money | 89 | Uplift | B- | |
| RAIDERMEN | Strategy | 97 | Raidermen | B- | |
| SALT-N-PEPA | Gitty Up | 103 | Gee Street | B- | |
| SHABAZZ THE DISCIPLE | Organized Rime Pt II | 91 | Gods Work | B | |
| YOUNG BLEED w/ Master P | Times So Hard | 78 | No Limit | C |
|
February '98 Releases Go To Club 106-Allstar DJ Chart Go Back To Davey D Corner Home Page
| Definitions: NY=New York style Hip Hip WC=West Coast Hip Hop BA=Bay Area Hip Hop MB=Miami Bass SO=Southern style Hip Hop Mid=midwest style Hip Hop Ragga=raggamuffin style Hip Hop |
|---|
this site is produced by Davey D in association with eLine Productions