| 10TH RUTHLESS ANNIVERSARY | Ruthless Artist | LP | Ruthless | B+ | Rap/WC | |
|---|---|---|---|---|---|---|
| 19th STREET w/ Daz | Bustaz | 94 | Noo Trybe | B- | Rap/WC | |
| 2PAC | Do For Love | 90 | Jive | B | Rap/Bay Area | |
| ALL SAINTS | I Know Where | 95 | London | B | Rap/NY | |
| ANYTHING GOES | Slide Into The Phonk | 88 | Anytheng Goes | B | Rap/Bay Area | |
| ANYTHING GOES | Rebirth Of Nat Turner | 86 | Anytheng Goes | B- | Rap/Bay Area | |
| ARMAND VAN HELDEN | Push'em Up | 94 | Ruff House | B+ | Rap/Break Beats | |
| ARMAND VAN HELDEN | Reservoir Dogs | 101 | Ruff House | B+ | Rap/Break Beats | |
| AZ | What's The Deal | 94 | Noo Trybe | B- | Rap/NY | |
| AZ | Trading Place | 93 | Noo Trybe | B | Rap/NY | |
| AZ w/ Doo Wop | For The Radio | 91 | Noo Trybe | B | Rap/NY | |
| B-REAL | Lunatics In The Grass | 102 | Interscope | B | Rap/WC | |
| BIG PUNISHER | Still Not A Player [rmx] | 93 | Loud | B+ | Rap/NY | |
| BLACK EYED PEAS | Fallin' Up | 93 | Interscope | B | Rap/WC | |
| BLACK EYED PEAS | Que Dices | 95 | Interscope | B- | Rap/WC | |
| C-MURDER | 2nd Chance | 94 | No Limit | B+ | Rap/Southern | |
| CANIBUS | How We Roll | 81 | Universal | B | Rap/NY | |
| CANIBUS | Second Round Knockout | 94 | Universal | B+ | Rap/NY | |
| CAPPADONNA | Run | 92 | Wu-Tang | B- | Rap/NY | |
| CAPPADONNA | The Pillage | LP | Wu-Tang | B- | Rap/NY | |
| COSMIC SLOP SHOP | Sinful | 83 | Mtume | B | Rap/Bay Area | |
| COSMIC SLOP SHOP | The World Is Mine | 86 | Mtume | C+ | Rap/Bay Area | |
| DAS EFX | Generation Efx | LP | East West | C+ | Rap/NY | |
| DAZ DILLINGER | In California | 94 | Death Row | B | Rap/WC | |
| DAZ DILLINGER | Retaliation, Revenge & Get Back | LP | Death Row | A- | Rap/WC | |
| DIAMOND MERCERNARIES | Diamonds Are Forever | 90 | Conception | B+ | Rap/WC | |
| DIMITRI | Scared Francais | 111 | Atlantic | B | Rap/Break Beats | |
| DIRTY FACE ANGELS | MOElogical | 81 | Fat Stash | C+ | Rap/NY | |
| DIRTY FACE ANGELS | Actin' Up | 89 | Fat Stash | B- | Rap/NY | |
| DMX | Get At Me Dog | 96 | Def Jam | B+ | Rap/NY | |
| DOLLARS & SPENCE | Family Tree | LP | Dollar & Spence | B- | Rap/Bay Area | |
| DRE DRE & LL COOL J | Zoom | 93 | Interscope | B+ | Rap/WC | |
| EAZY E | Black Nigga Killa | 77 | Ruthless | B | Rap/WC | |
| EVE | Eve Of Destruction | 86 | Interscope | B- | Rap/WC | |
| F-1 | I Love Luchie | 91 | Thump Records | B | Rap/WC | |
| FROST w/ N2Deep | Raza Park | 92 | SWERVE | C+ | Rap/ Latin | |
| GANG STARR | Moment Of Truth | LP | Noo Trybe | A | Rap/NY | |
| GHETTO STARZ | Let It Be Known | 107 | AV8 Records | B- | Rap/NY | |
| GHETTO STARZ | Da Fam | 108 | AV8 Records | B- | Rap/NY | |
| GOODIE MOB | Still Standing | LP | La Face | -- | Rap/Southern | |
| GP WU | 1st Things First | 88 | MCA | B | Rap/NY | |
| GP WU | If You Only Know | 91 | MCA | C+ | Rap/NY | |
| GP WU | Hip Hop | 82 | MCA | C | Rap/NY | |
| GP WU | GP WU | LP | MCA | B | Rap/NY | |
| HIEROGLYPHICS | The Last One | 93 | Heiro Imperium | B+ | Rap/Bay Area | |
| HIEROGLYPHICS | Oakland Blackouts | 84 | Heiro Imperium | B | Rap/Bay Area | |
| ICE CUBE w/DMX | You Be Clubbin' [rmx] | 95 | A&M | A- | Rap/WC | |
| KILLAH PRIEST | Heavy Mental | LP | Geffen | B- | Rap/NY | |
| L-LOVE | The Styles Of The Bay | LP | At Home | B- | Rap/Bay Area | |
| LIL WILL | Looking For Nikki | 68 | Interscope | B- | Rap/Southern | |
| MACK 10 | Get Your Bang On | 95 | Priority | B+ | Rap/WC | |
| MASTER P | I Got The Hook Up | 78 | No Limit | B | Rap/Southern | |
| MC HAMMER | Family Affair | LP | Oaktown | B | Rap/Bay Area | |
| MC HAMMER | Big Man | 92 | Oakltown | B+ | Rap/Bay Area | |
| MISSY ELLIOTT w/ Lil Kim | Hit 'Em With The Hee | 85 | Elektra | B+ | Rap/NY | |
| MOKA ONLY | Ow [When I Step In] | 94 | Hand Solo | A- | Rap/NY | |
| MOKA ONLY | Taking you Places | 92 | Hand Solo | B | Rap/NY | |
| MS PARLE | Bad Mother Comin'... | LP | Ndigenous | -- | Rap/Bay Area | |
| PARIS | Blast First | 92 | Unleashed | B | Rap/Bay Area | |
| PARIS | Root Of All Evil | 93 | Unleashed | B- | Rap/Bay Area | |
| PARIS | Unleashed | LP | Unleashed | B | Rap/Bay Area | |
| PUBLIC ENEMY | Kill 'Em Live | 113 | Interscope | B | Rap/NY | |
| PUFF DADDY w/ Jackson 5 | I Want You Back | 98 | Bad Boy | A- | Rap/NY | |
| QUEEN PEN | Party Ain't A Party | 92 | Interscope | B- | Rap/NY | |
| RASCALZ | Solataire | 91 | Figure IV | C+ | Rap/NY | |
| RASCALZ | Northern Touch | 97 | Figure IV | C+ | Rap/NY | |
| RODNEY O | What's Crackin' | 133 | Pump | C+ | Rap/Miami Bass | |
| ROUGHNECK DJS | Put Your Weight Down | 133 | Pump | C | Rap/Miami Bass | |
| RZA | The Chase | 98 | Interscope | B- | Rap/NY | |
| SCARFACE | My Homies | LP | Rap-A-Lot | A- | Rap/Southern | |
| SPEED KNOT MOBSTERS w/ Twista | In Your World | 98 | Big Beat | B- | Rap/Midwest | |
| SUNZ OF MAN | We Can't Be Touched | 85 | Wu-Tang | B- | Rap/NY | |
| SUNZ OF MAN | Natural High | 94 | Wu-Tang | B- | Rap/NY | |
| TOO SHORT w/Keith Murray | Independence Day | 83 | Jive | B+ | Rap/Bay Area | |
| WC | Cheddar | 92 | Payday | A- | Rap/WC | |
| WITCHDOCTOR | Holiday | 87 | Interscope | B- | Rap/Southern | |
| YESHUA DA POED | Directions | 90 | Raw Shack | B- | Rap/NY | |
| YESHUA DA POED | The Head Bop | 95 | Raw Shack | B- | Rap/NY | |
| YOUNG MC | Coast 2 Coast | 102 | Overall Records | B | Rap/WC |
|
New Release Directory Go Back To New Release Directory February '98 Releases January '98 Releases September'97 Releases August'97 Releases Go To Club 106-Allstar DJ Chart Go To Hip Hop Chart Directory | Definitions: NY=New York style Hip Hip WC=West Coast Hip Hop BA=Bay Area Hip Hop MB=Miami Bass SO=Southern style Hip Hop Mid=midwest style Hip Hop Ragga=raggamuffin style Hip Hop |
|---|
this site is produced by Davey D in association with eLine Productions