Rank | Artist | Record | BPM | Label |
---|---|---|---|---|
1 | LAURYN HILL | Doo Wop | 100 | Ruff House |
2 | BIG DADDY KANE | Uncut, Pure | 93 | Label Records |
3 | FUNKMASTER FLEX | Here We Go | 94 | Loud |
4 | SHAQUILLE O'NEAL | The Way It's Going Down | 97 | Twism |
5 | FLIPMODE SQUAD | We Got You Open Pt2 | 88 | Elecktra |
6 | QUEEN w/ Wyclef | Another One Bites The Dust | 104 | Dreamworks |
7 | XZIBIT | What You See Is What U get | 91 | Loud |
8 | SUNZ OF MAN | The Plan | 97 | Red Ant |
9 | DEF SQUAD w/ Biz Markie | The Game | 102 | Def Jam |
10 | TRIBE CALLED QUEST w/Busta | Steppin' It Up | 95 | Jive |
11 | GANG STAR w/ MOP | 1/2 & 1/2 | 90 | TVT |
12 | ICE CUBE | Ghetto Vet | 86 | Priority |
13 | MOOD SWINGAZ | No Simulator | 92 | Raw Shack |
14 | E-40 | Hope I Don't Go Back | 91 | Jive |
15 | WC w/ Jon B | Better Days | 102 | Payday |
16 | RAS KASS | Ghetto Fabulous | 87 | Priority |
17 | SCARFACE | Win Lose Or Draw | 80 | Rap-A-Lot |
18 | PETE ROCK w/Inspectah deck | Tru Masters | 89 | Loud |
19 | TWISTA | Mobstability | 88 | Big Beat |
20 | KURUPT | It's A Set Up | 90 | Arista |
21 | COMPANY FLOW | End To End Burners | 95 | Rawkus |
22 | BIZZY BONE | Thugs Cry | 88 | Relativity |
23 | CANIBUS | Get Retarded | 87 | Universal |
24 | DIGITAL UNDERGROUND | Wind Me Up | 96 | Jake Records |
25 | THE ASSOCIATES | From The Ground Up | 96 | Blackberry |
26 | DON SCAVONE | The Force | 92 | Makin' |
27 | SNOOP DOGG | Still A G Thang | 97 | No Limit |
28 | NONCE | Live & Direct | 89 | Wild West |
29 | PRAS | Blue Angels | 100 | Ruff House |
30 | KID CAPRI w/Snoop & Slick Rick | UNIFY | 94 | Columbia |
Add | TONY TOUCH | Call Of The Drums | 102 | Touch Ent |
Add | ROOTS | Don't See Us | 94 | MCA |
Add | THE LORDS | Take Dat | 95 | Island |
Add | EMINEM | Just Don't Give A Fuck | 83 | Aftermath |
Add | BRAND NUBIAN | Brand Nubian | 88 | Arista |
Add | E-A-SKI | 25 With A Meal Ticket | 94 | Infared Music |
this site is produced by Davey D in association with eLine Productions